On average, legumes are slightly alkalizing. But there is a wide choice of alkaline and acid PRAL values within this list. So you cannot rely on category averages to assess your alkalinity scores. Instead, learn which of your favorite beans and peas are acid or alkaline.
Before you use this PRAL Beans, Peas, Legumes List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Beans, Peas, Legumes List
I list legumes with the lowest PRAL index first. Because these have the highest alkaline load. So the most alkalizing foods show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
PRAL ( 100 calories ) |
---|---|---|---|
Beans, dry, cooked, NS as to type and as to fat added in cooking | 197 | -1.14 | -0.58 |
Beans, dry, cooked, NS as to type, fat added in cooking | 197 | -1.14 | -0.58 |
Beans, dry, cooked, NS as to type, fat not added in cooking | 142 | -1.22 | -0.86 |
Beans, canned, drained, NS as to type and as to fat added in cooking | 189 | -2.50 | -1.32 |
Beans, canned, drained, NS as to type, fat added in cooking | 189 | -2.50 | -1.32 |
Beans, canned, drained, NS as to type, fat not added in cooking | 137 | -2.69 | -1.96 |
White beans, dry, cooked, NS as to fat added in cooking | 191 | -5.23 | -2.74 |
White beans, dry, cooked, fat added in cooking, NS as to type of fat | 191 | -5.23 | -2.74 |
White beans, dry, cooked, made with oil | 191 | -5.23 | -2.74 |
White beans, dry, cooked, made with animal fat or meat drippings | 185 | -5.17 | -2.79 |
White beans, dry, cooked, made with margarine | 167 | -5.23 | -3.13 |
White beans, dry, cooked, fat not added in cooking | 138 | -5.64 | -4.09 |
White beans, canned, drained, fat added in cooking, NS as to type of fat | 218 | -1.02 | -0.47 |
White beans, canned, drained, made with oil | 218 | -1.02 | -0.47 |
White beans, canned, drained, fat not added in cooking | 168 | -1.09 | -0.65 |
White beans, canned, drained, low sodium, NS as to fat added in cooking | 218 | -1.02 | -0.47 |
White beans, canned, drained, low sodium, fat added in cooking | 218 | -1.02 | -0.47 |
White beans, canned, drained, low sodium, fat not added in cooking | 168 | -1.09 | -0.65 |
Black, brown, or Bayo beans, dry, cooked, NS as to fat added in cooking | 184 | -0.12 | -0.07 |
Black, brown, or Bayo beans, dry, cooked, fat added in cooking, NS as to type of fat | 184 | -0.12 | -0.07 |
Black, brown, or Bayo beans, dry, cooked, made with oil | 186 | -0.11 | -0.06 |
Black, brown, or Bayo beans, dry, cooked, made with animal fat or meat drippings | 178 | -0.01 | -0.01 |
Black, brown, or Bayo beans, dry, cooked, made with margarine | 161 | -0.13 | -0.08 |
Black, brown, or Bayo beans, dry, cooked, fat not added in cooking | 131 | -0.12 | -0.09 |
Black, brown, or Bayo beans, canned, drained, NS as to fat added in cooking | 187 | -1.20 | -0.64 |
Black, brown, or Bayo beans, canned, drained, fat added in cooking, NS as to type of fat | 187 | -1.20 | -0.64 |
Black, brown, or Bayo beans, canned, drained, made with oil | 187 | -1.20 | -0.64 |
Black, brown, or Bayo beans, canned, drained, made with animal fat or meat drippings | 181 | -1.13 | -0.62 |
Black, brown, or Bayo beans, canned, drained, made with margarine | 163 | -1.24 | -0.76 |
Black, brown, or Bayo beans, canned, drained, fat not added in cooking | 134 | -1.27 | -0.95 |
Black, brown, or Bayo beans, canned, drained, low sodium, NS as to fat added in cooking | 187 | -1.20 | -0.64 |
Black, brown, or Bayo beans, canned, drained, low sodium, fat added in cooking | 187 | -1.20 | -0.64 |
Black, brown, or Bayo beans, canned, drained, low sodium, fat not added in cooking | 134 | -1.27 | -0.95 |
Fava beans, dry, cooked, NS as to fat added in cooking | 167 | 1.03 | 0.62 |
Fava beans, dry, cooked, fat added in cooking | 167 | 1.03 | 0.62 |
Fava beans, dry, cooked, fat not added in cooking | 109 | 1.12 | 1.03 |
Fava beans, canned, drained, fat added in cooking | 163 | 1.03 | 0.63 |
Lima beans, dry, cooked, NS as to fat added in cooking | 166 | -3.78 | -2.28 |
Lima beans, dry, cooked, fat added in cooking, NS as to type of fat | 166 | -3.78 | -2.28 |
Lima beans, dry, cooked, made with oil | 166 | -3.78 | -2.28 |
Lima beans, dry, cooked, made with animal fat or meat drippings | 161 | -3.74 | -2.32 |
Lima beans, dry, cooked, made with margarine | 144 | -3.79 | -2.63 |
Lima beans, dry, cooked, fat not added in cooking | 114 | -4.07 | -3.57 |
Pink beans, dry, cooked, NS as to fat added in cooking | 203 | -2.30 | -1.13 |
Pink beans, dry, cooked, fat not added in cooking | 148 | -2.49 | -1.68 |
Pink beans, dry, cooked, fat added in cooking | 203 | -2.30 | -1.13 |
Pink beans, canned, drained, fat added in cooking | 200 | -2.30 | -1.15 |
Pink beans, canned, drained, fat not added in cooking | 148 | -2.46 | -1.66 |
Pinto, calico, or red Mexican beans, dry, cooked, NS as to fat added in cooking | 197 | -1.14 | -0.58 |
Pinto, calico, or red Mexican beans, dry, cooked, fat added in cooking, NS as to type of fat | 197 | -1.14 | -0.58 |
Pinto, calico, or red Mexican beans, dry, cooked, made with oil | 197 | -1.14 | -0.58 |
Pinto, calico, or red Mexican beans, dry, cooked, made with animal fat or meat drippings | 191 | -1.03 | -0.54 |
Pinto, calico, or red Mexican beans, dry, cooked, made with margarine | 172 | -1.14 | -0.66 |
Pinto, calico, or red Mexican beans, dry, cooked, fat not added in cooking | 142 | -1.22 | -0.86 |
Pinto, calico, or red Mexican beans, canned, drained, NS as to fat added in cooking | 189 | -2.50 | -1.32 |
Pinto, calico, or red Mexican beans, canned, drained, fat added in cooking, NS as to type of fat | 189 | -2.50 | -1.32 |
Pinto, calico, or red Mexican beans, canned, drained, made with oil | 189 | -2.50 | -1.32 |
Pinto, calico, or red Mexican beans, canned, drained, made with animal fat or meat drippings | 183 | -2.40 | -1.31 |
Pinto, calico, or red Mexican beans, canned, drained, made with margarine | 166 | -2.50 | -1.51 |
Pinto, calico, or red Mexican beans, canned, drained, fat not added in cooking | 137 | -2.69 | -1.96 |
Pinto, calico, or red Mexican beans, canned, drained, low sodium, NS as to fat added in cooking | 189 | -2.48 | -1.31 |
Pinto, calico, or red Mexican beans, canned, drained, low sodium, fat added in cooking | 189 | -2.48 | -1.31 |
Pinto, calico, or red Mexican beans, canned, drained, low sodium, fat not added in cooking | 137 | -2.68 | -1.96 |
Red kidney beans, dry, cooked, NS as to fat added in cooking | 180 | -0.47 | -0.26 |
Red kidney beans, dry, cooked, fat added in cooking, NS as to type of fat | 180 | -0.47 | -0.26 |
Red kidney beans, dry, cooked, made with oil | 180 | -0.47 | -0.26 |
Red kidney beans, dry, cooked, made with animal fat or meat drippings | 174 | -0.37 | -0.21 |
Red kidney beans, dry, cooked, made with margarine | 157 | -0.48 | -0.31 |
Red kidney beans, dry, cooked, fat not added in cooking | 126 | -0.51 | -0.40 |
Red kidney beans, canned, drained, fat added in cooking, NS as to type of fat | 188 | -0.21 | -0.11 |
Red kidney beans, canned, drained, made with oil | 188 | -0.21 | -0.11 |
Red kidney beans, canned, drained, fat not added in cooking | 135 | -0.21 | -0.16 |
Red kidney beans, canned, drained, low sodium, NS as to fat added in cooking | 188 | -0.21 | -0.11 |
Red kidney beans, canned, drained, low sodium, fat added in cooking | 188 | -0.21 | -0.11 |
Red kidney beans, canned, drained, low sodium, fat not added in cooking | 135 | -0.21 | -0.16 |
Yellow, canary, or Peruvian beans, dry, cooked, NS as to fat added in cooking | 195 | 1.57 | 0.81 |
Yellow, canary, or Peruvian beans, dry, cooked, fat added in cooking, NS as to type of fat | 195 | 1.57 | 0.81 |
Yellow, canary, or Peruvian beans, dry, cooked, made with oil | 195 | 1.57 | 0.81 |
Yellow, canary, or Peruvian beans, dry, cooked, made with animal fat or meat drippings | 189 | 1.65 | 0.87 |
Yellow, canary, or Peruvian beans, dry, cooked, made with margarine | 172 | 1.55 | 0.90 |
Yellow, canary, or Peruvian beans, dry, cooked, fat not added in cooking | 143 | 1.68 | 1.17 |
Yellow, canary, or Peruvian beans, canned, drained, fat added in cooking, NS as to type of fat | 195 | 1.58 | 0.81 |
Soybeans, dry, cooked, fat not added in cooking | 171 | 3.58 | 2.09 |
Soybeans, dry, cooked, fat added in cooking | 223 | 3.33 | 1.49 |
Soybeans, dry, cooked, NS as to fat added in cooking | 223 | 3.33 | 1.49 |
Mung beans, dry, cooked, fat not added in cooking | 104 | -0.08 | -0.08 |
Mung beans, dry, cooked, fat added in cooking | 154 | -0.09 | -0.06 |
Mung beans, dry, cooked, NS as to fat added in cooking | 154 | -0.09 | -0.06 |
Mung beans, canned, drained, NS as to fat added in cooking | 159 | -0.07 | -0.04 |
Baked beans, NFS | 105 | -0.67 | -0.64 |
Baked beans, vegetarian | 94 | -0.78 | -0.83 |
Chili beans, barbecue beans, ranch style beans or Mexican- style beans | 105 | -0.67 | -0.64 |
Beans and tomatoes, NS as to fat added in cooking | 141 | -2.23 | -1.58 |
Beans and tomatoes, fat not added in cooking | 101 | -2.56 | -2.53 |
Beans and tomatoes, fat added in cooking | 141 | -2.23 | -1.58 |
Black bean salad | 109 | -1.70 | -1.56 |
Boston baked beans | 105 | -0.67 | -0.64 |
Refried beans, fat added in cooking, NS as to type of fat | 144 | -1.73 | -1.20 |
Refried beans, made with oil | 144 | -1.73 | -1.20 |
Refried beans, made with animal fat or meat drippings | 140 | -1.69 | -1.21 |
Refried beans, made with margarine | 129 | -1.77 | -1.37 |
Refried beans, fat not added in cooking | 79 | -1.93 | -2.44 |
Refried beans, NS as to fat added in cooking | 144 | -1.73 | -1.20 |
Refried beans, from restaurant | 156 | -2.21 | -1.42 |
Refried beans with cheese | 107 | -1.17 | -1.09 |
Refried beans with meat | 116 | -1.09 | -0.94 |
Refried beans, canned, low sodium | 89 | -2.14 | -2.40 |
Beans and franks | 138 | 1.03 | 0.75 |
Beans, dry, cooked with ground beef | 203 | -2.05 | -1.01 |
Pork and beans | 105 | -0.67 | -0.64 |
Beans, dry, cooked with pork | 189 | -3.09 | -1.63 |
Falafel | 505 | 0.87 | 0.17 |
Bean cake | 408 | 1.64 | 0.40 |
Stewed beans with pork, tomatoes, and chili peppers, Mexican style | 136 | 0.16 | 0.12 |
Stewed red beans, Puerto Rican style | 84 | -0.49 | -0.58 |
Stewed pink beans with white potatoes and ham, Puerto Rican style | 86 | -0.88 | -1.02 |
Stewed pink beans with pig's feet, Puerto Rican style | 143 | 2.11 | 1.48 |
Stewed red beans with pig's feet, Puerto Rican style | 142 | 2.23 | 1.57 |
Stewed red beans with pig's feet and potatoes, Puerto Rican style | 151 | 2.15 | 1.42 |
Black beans, Cuban style | 109 | -2.17 | -1.99 |
Chili with beans, without meat | 42 | -2.46 | -5.86 |
Cowpeas, dry, cooked, NS as to fat added in cooking | 172 | 1.88 | 1.09 |
Cowpeas, dry, cooked, fat added in cooking | 172 | 1.88 | 1.09 |
Cowpeas, dry, cooked, fat not added in cooking | 115 | 2.01 | 1.75 |
Chickpeas, dry, cooked, NS as to fat added in cooking | 218 | 2.35 | 1.08 |
Chickpeas, dry, cooked, fat added in cooking, NS as to type of fat | 218 | 2.35 | 1.08 |
Chickpeas, dry, cooked, made with oil | 218 | 2.35 | 1.08 |
Chickpeas, dry, cooked, made with animal fat or meat drippings | 212 | 2.44 | 1.15 |
Chickpeas, dry, cooked, made with margarine | 193 | 2.31 | 1.20 |
Chickpeas, dry, cooked, fat not added in cooking | 163 | 2.54 | 1.56 |
Chickpeas, canned, drained, NS as to fat added in cooking | 198 | 1.84 | 0.93 |
Chickpeas, canned, drained, fat added in cooking, NS as to type of fat | 198 | 1.84 | 0.93 |
Chickpeas, canned, drained, made with oil | 198 | 1.84 | 0.93 |
Chickpeas, canned, drained, fat not added in cooking | 146 | 1.97 | 1.35 |
Chickpeas, canned, drained, low sodium, NS as to fat added in cooking | 199 | 1.84 | 0.92 |
Chickpeas, canned, drained, low sodium, fat added in cooking | 199 | 1.84 | 0.92 |
Chickpeas, canned, drained, low sodium, fat not added in cooking | 147 | 1.98 | 1.35 |
Green or yellow split peas, dry, cooked, fat not added in cooking | 117 | -0.99 | -0.85 |
Green or yellow split peas, dry, cooked, fat added in cooking, NS as to type of fat | 167 | -0.92 | -0.55 |
Green or yellow split peas, dry, cooked, made with oil | 167 | -0.92 | -0.55 |
Green or yellow split peas, dry, cooked, made with animal fat or meat drippings | 162 | -0.85 | -0.52 |
Green or yellow split peas, dry, cooked, made with margarine | 146 | -0.94 | -0.64 |
Green or yellow split peas, dry, cooked, NS as to fat added in cooking | 167 | -0.92 | -0.55 |
Wasabi peas | 432 | -2.72 | -0.63 |
Peas, dry, cooked with pork | 169 | 0.36 | 0.21 |
Cowpeas, dry, cooked with pork | 173 | 2.75 | 1.59 |
Lentils, dry, cooked, NS as to fat added in cooking | 165 | 1.99 | 1.21 |
Lentils, dry, cooked, fat added in cooking, NS as to type of fat | 165 | 1.99 | 1.21 |
Lentils, dry, cooked, made with oil | 165 | 1.99 | 1.21 |
Lentils, dry, cooked, made with animal fat or meat drippings | 159 | 2.07 | 1.30 |
Lentils, dry, cooked, made with margarine | 143 | 1.95 | 1.36 |
Lentils, dry, cooked, fat not added in cooking | 115 | 2.13 | 1.85 |
Loaf, lentil | 72 | 0.12 | 0.17 |
Stewed chickpeas, Puerto Rican style | 89 | 0.71 | 0.80 |
Stewed chickpeas, with potatoes, Puerto Rican style | 160 | 1.11 | 0.69 |
Chickpeas stewed with pig's feet, Puerto Rican style | 151 | 3.05 | 2.02 |
Stewed chickpeas with Spanish sausages, Puerto Rican style | 212 | 0.95 | 0.45 |
Fried chickpeas with bacon, Puerto Rican style | 309 | 3.08 | 1.00 |
Papad, grilled or broiled | 371 | -3.14 | -0.85 |
Soy nuts | 469 | -4.11 | -0.88 |
Edamame, cooked | 121 | 0.45 | 0.37 |
For the legumes category, the average PRAL values are -0.57 per 100 grams and -0.41 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Beans, Peas, Legumes
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for legumes will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Beans, Peas, Legumes PRAL List to browse the Complete PRAL Food Category List.
Beans, Peas, Legumes Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: beans, Enduring Nutrient Facts, peas