Grain flour makes most biscuits, muffins, and quick breads acid-forming. But there are exceptions. Using shredded tubers to make quick breads is one way. Or select alkalizing fillings and toppings.
Before you use this PRAL Biscuits, Muffins, Quick Breads List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Biscuits, Muffins, Quick Breads List
I list breads with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing snacks show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Biscuit, baking powder or buttermilk type, NS as to made from mix, refrigerated dough, or home recipe | 338 | 13.17 | 3.90 |
Biscuit dough, fried | 350 | 13.69 | 3.91 |
Crumpet | 193 | 3.82 | 1.98 |
Crumpet, toasted | 217 | 4.31 | 1.99 |
Biscuit, baking powder or buttermilk type, made from mix | 324 | 13.50 | 4.17 |
Biscuit, baking powder or buttermilk type, made from refrigerated dough, lowfat | 319 | 16.45 | 5.16 |
Biscuit, baking powder or buttermilk type, made from refrigerated dough | 324 | 15.82 | 4.88 |
Biscuit, baking powder or buttermilk type, commercially baked | 370 | 16.96 | 4.58 |
Biscuit, baking powder or buttermilk type, made from home recipe | 354 | 3.49 | 0.99 |
Biscuit, whole wheat | 312 | 5.00 | 1.60 |
Biscuit, cheese | 346 | 13.56 | 3.92 |
Biscuit, cinnamon-raisin | 345 | 1.24 | 0.36 |
Scone | 353 | 5.70 | 1.61 |
Scone, with fruit | 352 | 3.85 | 1.09 |
Cornbread, prepared from mix | 330 | 12.71 | 3.85 |
Cornbread, made from home recipe | 283 | 3.08 | 1.09 |
Cornbread muffin, stick, round | 305 | 10.16 | 3.33 |
Cornbread muffin, stick, round, made from home recipe | 303 | 3.29 | 1.09 |
Corn flour patty or tart, fried | 216 | 1.36 | 0.63 |
Corn pone, baked | 214 | 1.64 | 0.77 |
Corn pone, fried | 254 | 1.55 | 0.61 |
Hush puppy | 296 | 10.47 | 3.54 |
Johnnycake | 275 | 3.01 | 1.09 |
Spoonbread | 164 | 2.54 | 1.55 |
Arepa Dominicana | 267 | 1.61 | 0.60 |
Muffin, NFS | 375 | 4.23 | 1.13 |
Muffin, fruit | 375 | 4.23 | 1.13 |
Muffin, fruit, low fat | 255 | 3.97 | 1.56 |
Muffin, chocolate chip | 397 | 1.35 | 0.34 |
Muffin, chocolate | 390 | 1.93 | 0.49 |
Muffin, whole wheat | 355 | 4.12 | 1.16 |
Muffin, wheat | 360 | 3.65 | 1.01 |
Muffin, whole grain | 360 | 3.65 | 1.01 |
Muffin, wheat bran | 215 | -1.62 | -0.75 |
Muffin, bran with fruit, lowfat | 176 | 0.51 | 0.29 |
Muffin, oatmeal | 362 | 3.66 | 1.01 |
Muffin, oat bran | 270 | 1.79 | 0.66 |
Muffin, plain | 368 | 2.45 | 0.67 |
Muffin, cheese | 360 | 5.72 | 1.59 |
Muffin, pumpkin | 300 | 1.14 | 0.38 |
Muffin, zucchini | 300 | 1.03 | 0.34 |
Muffin, carrot | 307 | 0.72 | 0.23 |
Popover | 265 | 5.69 | 2.15 |
Bread, Boston Brown | 274 | 4.35 | 1.59 |
Bread, nut | 392 | 2.70 | 0.69 |
Bread, pumpkin | 300 | 1.14 | 0.38 |
Bread, fruit | 362 | 1.69 | 0.47 |
Bread, zucchini | 300 | 1.03 | 0.34 |
Bread, Irish soda | 297 | 0.30 | 0.10 |
Dumpling, plain | 124 | 1.54 | 1.24 |
Cornmeal dumpling | 167 | 2.93 | 1.75 |
Cornmeal fritter, Puerto Rican style | 266 | 4.14 | 1.56 |
Cornmeal stick, Puerto Rican style | 410 | 3.77 | 0.92 |
Casabe, cassava bread | 299 | -8.93 | -2.99 |
Yam buns; Puerto Rican style | 302 | -8.75 | -2.90 |
For the biscuits, muffins, and quick breads food category, the average PRAL values are 4.29 per 100 g and 1.38 per 100 calories.
Leave Acid-Alkaline Biscuits, Muffins, Quick Breads PRAL List to browse more PRAL Food Lists.
Acid-Alkaline Biscuits, Muffins, Quick Breads PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: bread, carrot, grain, oatmeal
Other posts that include these terms:
- Acid-Alkaline Other Vegetables and Combinations PRAL List
- Are Carrots Acidic or Alkaline?
- FODMAP Diet Highs and Lows
- Acid-Alkaline Cakes and Pies PRAL List
- Acid-Alkaline Vegetable Juice PRAL List
- Acid-Alkaline Grits and other Cooked Cereals PRAL List
- Bagels and English Muffins PRAL List
- Acid-Alkaline Crackers, excludes saltines PRAL List