Chicken is the most popular protein food. So it is acid-forming. But it represents a great opportunity for people who are new to alkaline diets. Because there are thousands of recipes that are easy to adapt slowly. So you can gradually increase the ratio of alkaline to acid ingredients.
However, the popularity can cause some confusion. Because USDA include all common ways of preparing chicken. So there are many ways of preparing and cooking wings, thighs, drumsticks, and all other chicken cuts.
To make it easy, just focus on your favorite way to cook chicken. Then add your favorite alkalizing vegetables. Because that is easier than trying to work out which type of chicken is best from the long list below. Remember there is no “best” – just choose ways to include chicken in your diet that maintains negative total PRAL values for each meal.
Before you use this PRAL Chicken List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Chicken List
I list types of chicken with the lowest PRAL index first. Because these have the lowest acid load. So the least acid-forming meat show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
PRAL ( 100 calories ) |
---|---|---|---|
Chicken, NS as to part and cooking method, NS as to skin eaten | 164 | 15.26 | 9.30 |
Chicken, NS as to part and cooking method, skin eaten | 196 | 14.53 | 7.41 |
Chicken, NS as to part and cooking method, skin not eaten | 164 | 15.26 | 9.30 |
Chicken, NS as to part, baked, broiled, or roasted, NS as to skin eaten | 165 | 14.33 | 8.68 |
Chicken, NS as to part, baked, broiled, or roasted, skin eaten | 203 | 13.09 | 6.45 |
Chicken, NS as to part, baked, broiled, or roasted, skin not eaten | 165 | 14.33 | 8.68 |
Chicken, NS as to part, rotisserie, NS as to skin eaten | 164 | 15.26 | 9.30 |
Chicken, NS as to part, rotisserie, skin eaten | 196 | 14.53 | 7.41 |
Chicken, NS as to part, rotisserie, skin not eaten | 164 | 15.26 | 9.30 |
Chicken, NS as to part, stewed, NS as to skin eaten | 156 | 13.31 | 8.53 |
Chicken, NS as to part, stewed, skin eaten | 196 | 12.18 | 6.21 |
Chicken, NS as to part, stewed, skin not eaten | 156 | 13.31 | 8.53 |
Chicken, NS as to part, grilled without sauce, NS as to skin eaten | 179 | 14.03 | 7.84 |
Chicken, NS as to part, grilled without sauce, skin eaten | 216 | 12.80 | 5.93 |
Chicken, NS as to part, grilled without sauce, skin not eaten | 179 | 14.03 | 7.84 |
Chicken, NS as to part, grilled with sauce, NS as to skin eaten | 180 | 10.65 | 5.92 |
Chicken, NS as to part, grilled with sauce, skin eaten | 211 | 9.64 | 4.57 |
Chicken, NS as to part, grilled with sauce, skin not eaten | 180 | 10.65 | 5.92 |
Chicken, NS as to part, sauteed, skin eaten | 216 | 12.80 | 5.93 |
Chicken, NS as to part, sauteed, skin not eaten | 179 | 14.03 | 7.84 |
Chicken, NS as to part, fried, coated, skin / coating eaten | 251 | 11.91 | 4.75 |
Chicken, NS as to part, fried, coated, skin / coating not eaten | 164 | 14.10 | 8.60 |
Chicken, NS as to part, baked, coated, skin / coating eaten | 251 | 11.91 | 4.75 |
Chicken, NS as to part, baked, coated, skin / coating not eaten | 164 | 14.10 | 8.60 |
Chicken breast, NS as to cooking method, skin eaten | 175 | 15.30 | 8.74 |
Chicken breast, NS as to cooking method, skin not eaten | 144 | 16.06 | 11.15 |
Chicken breast, baked, broiled, or roasted, skin eaten, from raw | 192 | 13.10 | 6.82 |
Chicken breast, baked, broiled, or roasted, skin not eaten, from raw | 161 | 14.92 | 9.27 |
Chicken breast, baked or broiled, skin eaten, from pre-cooked | 175 | 15.30 | 8.74 |
Chicken breast, baked or broiled, skin not eaten, from pre-cooked | 137 | 15.23 | 11.12 |
Chicken breast, baked or broiled, skin eaten, from fast food / restaurant | 205 | 12.85 | 6.27 |
Chicken breast, baked or broiled, skin not eaten, from fast food / restaurant | 175 | 14.60 | 8.34 |
Chicken breast, baked, broiled, or roasted with marinade, skin eaten, from raw | 204 | 12.63 | 6.19 |
Chicken breast, baked, broiled, or roasted with marinade, skin not eaten, from raw | 174 | 14.38 | 8.26 |
Chicken breast, rotisserie, skin eaten | 175 | 15.30 | 8.74 |
Chicken breast, rotisserie, skin not eaten | 144 | 16.06 | 11.15 |
Chicken breast, stewed, skin eaten | 181 | 12.31 | 6.80 |
Chicken breast, stewed, skin not eaten | 149 | 13.82 | 9.28 |
Chicken breast, grilled without sauce, skin eaten | 206 | 12.82 | 6.22 |
Chicken breast, grilled without sauce, skin not eaten | 176 | 14.60 | 8.30 |
Chicken breast, grilled with sauce, skin eaten | 202 | 9.68 | 4.79 |
Chicken breast, grilled with sauce, skin not eaten | 178 | 11.14 | 6.26 |
Chicken breast, sauteed, skin eaten | 206 | 12.82 | 6.22 |
Chicken breast, sauteed, skin not eaten | 176 | 14.60 | 8.30 |
Chicken breast, fried, coated, skin / coating eaten, from raw | 242 | 10.75 | 4.44 |
Chicken breast, fried, coated, skin / coating not eaten, from raw | 176 | 14.60 | 8.30 |
Chicken breast, fried, coated, prepared skinless, coating eaten, from raw | 218 | 12.15 | 5.57 |
Chicken breast, fried, coated, skin / coating eaten, from pre-cooked | 249 | 10.32 | 4.14 |
Chicken breast, fried, coated, skin / coating not eaten, from pre-cooked | 176 | 14.60 | 8.30 |
Chicken breast, fried, coated, skin / coating eaten, from fast food / restaurant | 271 | 10.55 | 3.89 |
Chicken breast, fried, coated, skin / coating not eaten, from fast food / restaurant | 211 | 12.25 | 5.81 |
Chicken breast, baked, coated, skin / coating eaten | 207 | 11.86 | 5.73 |
Chicken breast, baked, coated, skin / coating not eaten | 176 | 14.60 | 8.30 |
Chicken leg, drumstick and thigh, NS as to cooking method, skin eaten | 218 | 13.75 | 6.31 |
Chicken leg, drumstick and thigh, NS as to cooking method, skin not eaten | 185 | 14.45 | 7.81 |
Chicken leg, drumstick and thigh, baked or broiled, skin eaten | 214 | 13.04 | 6.09 |
Chicken leg, drumstick and thigh, baked or broiled, skin not eaten | 168 | 13.76 | 8.19 |
Chicken leg, drumstick and thigh, rotisserie, skin eaten | 218 | 13.75 | 6.31 |
Chicken leg, drumstick and thigh, rotisserie, skin not eaten | 185 | 14.45 | 7.81 |
Chicken leg, drumstick and thigh, stewed, skin eaten | 211 | 12.03 | 5.70 |
Chicken leg, drumstick and thigh, stewed, skin not eaten | 164 | 12.86 | 7.84 |
Chicken leg, drumstick and thigh, grilled without sauce, skin eaten | 227 | 12.77 | 5.63 |
Chicken leg, drumstick and thigh, grilled without sauce, skin not eaten | 182 | 13.42 | 7.37 |
Chicken leg, drumstick and thigh, grilled with sauce, skin eaten | 219 | 9.61 | 4.39 |
Chicken leg, drumstick and thigh, grilled with sauce, skin not eaten | 183 | 10.17 | 5.56 |
Chicken leg, drumstick and thigh, sauteed, skin eaten | 227 | 12.77 | 5.63 |
Chicken leg, drumstick and thigh, sauteed, skin not eaten | 182 | 13.42 | 7.37 |
Chicken leg, drumstick and thigh, fried, coated, skin / coating eaten | 259 | 10.72 | 4.14 |
Chicken leg, drumstick and thigh, fried, coated, skin / coating not eaten | 183 | 13.44 | 7.34 |
Chicken leg, drumstick and thigh, baked, coated, skin / coating eaten | 226 | 11.80 | 5.22 |
Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten | 182 | 13.42 | 7.37 |
Chicken drumstick, NS as to cooking method, skin eaten | 206 | 14.89 | 7.23 |
Chicken drumstick, NS as to cooking method, skin not eaten | 172 | 15.78 | 9.17 |
Chicken drumstick, baked, broiled, or roasted, skin eaten, from raw | 190 | 12.67 | 6.67 |
Chicken drumstick, baked, broiled, or roasted, skin not eaten, from raw | 154 | 13.10 | 8.51 |
Chicken drumstick, baked or broiled, skin eaten, from pre-cooked | 206 | 14.89 | 7.23 |
Chicken drumstick, baked or broiled, skin not eaten, from pre-cooked | 172 | 15.78 | 9.17 |
Chicken drumstick, baked or broiled, skin eaten, from fast food / restaurant | 203 | 12.37 | 6.09 |
Chicken drumstick, baked or broiled, skin not eaten, from fast food / restaurant | 168 | 12.81 | 7.63 |
Chicken drumstick, rotisserie, skin eaten | 206 | 14.89 | 7.23 |
Chicken drumstick, rotisserie, skin not eaten | 172 | 15.78 | 9.17 |
Chicken drumstick, grilled without sauce, skin eaten | 203 | 12.42 | 6.12 |
Chicken drumstick, grilled without sauce, skin not eaten | 168 | 12.81 | 7.63 |
Chicken drumstick, grilled with sauce, skin eaten | 200 | 9.29 | 4.65 |
Chicken drumstick, grilled with sauce, skin not eaten | 171 | 9.64 | 5.64 |
Chicken drumstick, stewed, skin eaten | 186 | 12.09 | 6.50 |
Chicken drumstick, stewed, skin not eaten | 148 | 12.70 | 8.58 |
Chicken drumstick, sauteed, skin eaten | 203 | 12.42 | 6.12 |
Chicken drumstick, sauteed, skin not eaten | 168 | 12.81 | 7.63 |
Chicken drumstick, fried, coated, skin / coating eaten, from raw | 240 | 10.42 | 4.34 |
Chicken drumstick, fried, coated, skin / coating not eaten, from raw | 169 | 12.87 | 7.62 |
Chicken drumstick, fried, coated, prepared skinless, coating eaten, from raw | 211 | 10.74 | 5.09 |
Chicken drumstick, fried, coated, skin / coating eaten, from pre-cooked | 246 | 9.96 | 4.05 |
Chicken drumstick, fried, coated, skin / coating not eaten, from pre-cooked | 168 | 12.81 | 7.63 |
Chicken drumstick, fried, coated, skin / coating eaten, from fast food / restaurant | 288 | 9.33 | 3.24 |
Chicken drumstick, fried, coated, skin / coating not eaten, from fast food / restaurant | 212 | 11.44 | 5.40 |
Chicken drumstick, baked, coated, skin / coating eaten | 204 | 11.47 | 5.62 |
Chicken drumstick, baked, coated, skin / coating not eaten | 168 | 12.81 | 7.63 |
Chicken thigh, NS as to cooking method, skin eaten | 226 | 12.99 | 5.75 |
Chicken thigh, NS as to cooking method, skin not eaten | 193 | 13.58 | 7.04 |
Chicken thigh, baked, broiled, or roasted, skin eaten, from raw | 231 | 13.30 | 5.76 |
Chicken thigh, baked, broiled, or roasted, skin not eaten, from raw | 178 | 14.18 | 7.97 |
Chicken thigh, baked or broiled, skin eaten, from pre-cooked | 226 | 12.99 | 5.75 |
Chicken thigh, baked or broiled, skin not eaten, from pre-cooked | 193 | 13.58 | 7.04 |
Chicken thigh, baked or broiled, skin eaten, from fast food / restaurant | 243 | 13.00 | 5.35 |
Chicken thigh, baked or broiled, skin not eaten, from fast food / restaurant | 191 | 13.82 | 7.24 |
Chicken thigh, rotisserie, skin eaten | 226 | 12.99 | 5.75 |
Chicken thigh, rotisserie, skin not eaten | 193 | 13.58 | 7.04 |
Chicken thigh, stewed, skin eaten | 227 | 12.01 | 5.29 |
Chicken thigh, stewed, skin not eaten | 175 | 12.95 | 7.40 |
Chicken thigh, grilled without sauce, skin eaten | 243 | 13.02 | 5.36 |
Chicken thigh, grilled without sauce, skin not eaten | 192 | 13.87 | 7.22 |
Chicken thigh, grilled with sauce, skin eaten | 232 | 9.82 | 4.23 |
Chicken thigh, grilled with sauce, skin not eaten | 190 | 10.51 | 5.53 |
Chicken thigh, sauteed, skin eaten | 243 | 13.02 | 5.36 |
Chicken thigh, sauteed, skin not eaten | 192 | 13.87 | 7.22 |
Chicken thigh, fried, coated, skin / coating eaten, from raw | 271 | 10.90 | 4.02 |
Chicken thigh, fried, coated, skin / coating not eaten, from raw | 192 | 13.89 | 7.23 |
Chicken thigh, fried, coated, prepared skinless, coating eaten, from raw | 230 | 11.55 | 5.02 |
Chicken thigh, fried, coated, skin / coating eaten, from pre-cooked | 276 | 10.47 | 3.79 |
Chicken thigh, fried, coated, skin / coating not eaten, from pre-cooked | 192 | 13.87 | 7.22 |
Chicken thigh, fried, coated, skin / coating eaten, from fast food | 293 | 9.18 | 3.13 |
Chicken thigh, fried, coated, skin / coating not eaten, from fast food | 217 | 10.81 | 4.98 |
Chicken thigh, fried, coated, skin / coating eaten, from restaurant | 293 | 9.18 | 3.13 |
Chicken thigh, fried, coated, skin / coating not eaten, from restaurant | 217 | 10.81 | 4.98 |
Chicken thigh, baked, coated, skin / coating eaten | 240 | 12.00 | 5.00 |
Chicken thigh, baked, coated, skin / coating not eaten | 192 | 13.87 | 7.22 |
Chicken wing, NS as to cooking method | 257 | 13.75 | 5.35 |
Chicken wing, baked, broiled, or roasted, from raw | 252 | 11.83 | 4.69 |
Chicken wing, baked or broiled, from pre-cooked | 257 | 13.75 | 5.35 |
Chicken wing, baked or broiled, from fast food / restaurant | 264 | 11.57 | 4.38 |
Chicken wing, rotisserie | 257 | 13.75 | 5.35 |
Chicken wing, stewed | 247 | 12.04 | 4.87 |
Chicken wing, grilled without sauce | 265 | 11.60 | 4.38 |
Chicken wing, grilled with sauce | 250 | 8.65 | 3.46 |
Chicken wing, sauteed | 265 | 11.60 | 4.38 |
Chicken wing, fried, coated, from raw | 288 | 9.75 | 3.39 |
Chicken wing, fried, coated, from pre-cooked | 292 | 9.36 | 3.21 |
Chicken wing, fried, coated, from fast food | 322 | 9.69 | 3.01 |
Chicken wing, fried, coated, from restaurant | 322 | 9.69 | 3.01 |
Chicken wing, baked, coated | 259 | 10.75 | 4.15 |
Chicken "wings" with hot sauce, from fast food / restaurant | 269 | 9.40 | 3.49 |
Chicken "wings" with other sauces or seasoning, from fast food / restaurant | 276 | 8.55 | 3.10 |
Chicken "wings", plain, from fast food / restaurant | 322 | 9.69 | 3.01 |
Chicken "wings" with hot sauce, from precooked | 251 | 10.18 | 4.06 |
Chicken "wings" with other sauces or seasoning, from precooked | 257 | 9.33 | 3.63 |
Chicken "wings", plain, from precooked | 292 | 9.36 | 3.21 |
Chicken "wings" with hot sauce, from other sources | 264 | 9.62 | 3.64 |
Chicken "wings" with other sauces or seasoning, from other sources | 270 | 8.79 | 3.26 |
Chicken "wings", plain, from other sources | 313 | 9.55 | 3.05 |
Chicken "wings", boneless, with hot sauce, from fast food / restaurant | 281 | 8.22 | 2.93 |
Chicken "wings", boneless, with hot sauce, from other sources | 231 | 4.91 | 2.13 |
Chicken, back | 298 | 13.11 | 4.40 |
Chicken, neck or ribs | 245 | 11.07 | 4.52 |
Chicken, tail | 289 | 12.08 | 4.18 |
Chicken skin | 450 | 11.07 | 2.46 |
Chicken feet | 215 | 10.65 | 4.95 |
Chicken, canned, meat only | 185 | 14.17 | 7.66 |
Chicken, chicken roll, roasted | 189 | 15.37 | 8.13 |
Chicken, ground | 201 | 15.35 | 7.64 |
Fried chicken chunks, Puerto Rican style | 349 | 10.83 | 3.10 |
For the chicken category, the average PRAL values are 12.47 per 100 grams and 6.21 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Chicken Meals
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for chicken will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Chicken PRAL List to browse the Complete PRAL Food Category List.