Coffee is naturally slightly alkaline. But beware of highly processed coffees. Because additives can distort PRAL estimates. So always read food labels and stick with naturally brewed alkaline coffee.
Before you use this PRAL Coffee List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Coffee List
I list coffee with the lowest PRAL index first. Because these have the lowest acid load. So the most alkalizing drinks show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
---|---|---|
Coffee, NS as to type | 1 | -0.96 |
Coffee, NS as to brewed or instant | 1 | -0.96 |
Coffee, brewed | 1 | -0.96 |
Coffee, brewed, blend of regular and decaffeinated | 0 | -1.09 |
Coffee, Turkish | 26 | -0.91 |
Coffee, espresso | 9 | -4.20 |
Coffee, espresso, decaffeinated | 9 | -4.21 |
Coffee, brewed, flavored | 1 | -0.96 |
Coffee, Cuban | 33 | -3.93 |
Coffee, macchiato | 23 | -2.72 |
Coffee, macchiato, sweetened | 38 | -2.65 |
Coffee, cafe con leche | 39 | -1.98 |
Coffee, cafe con leche, decaffeinated | 39 | -1.95 |
Coffee, Latte | 43 | -0.52 |
Coffee, Latte, nonfat | 30 | -0.53 |
Coffee, Latte, with non-dairy milk | 35 | -2.76 |
Coffee, Latte, flavored | 54 | -0.50 |
Coffee, Latte, nonfat, flavored | 42 | -0.50 |
Coffee, Latte, with non-dairy milk, flavored | 47 | -2.63 |
Coffee, Latte, decaffeinated | 43 | -0.50 |
Coffee, Latte, decaffeinated, nonfat | 30 | -0.46 |
Coffee, Latte, decaffeinated, with non-dairy milk | 35 | -2.73 |
Coffee, Latte, decaffeinated, flavored | 55 | -0.50 |
Coffee, Latte, decaffeinated, nonfat, flavored | 42 | -0.47 |
Coffee, Latte, decaffeinated, with non-dairy milk, flavored | 47 | -2.64 |
Frozen coffee drink | 67 | -0.58 |
Frozen coffee drink, nonfat | 59 | -0.60 |
Frozen coffee drink, with non-dairy milk | 62 | -1.81 |
Frozen coffee drink, with whipped cream | 81 | -0.51 |
Frozen coffee drink, nonfat, with whipped cream | 74 | -0.51 |
Frozen coffee drink, with non-dairy milk and whipped cream | 77 | -1.68 |
Frozen coffee drink, decaffeinated | 67 | -0.55 |
Frozen coffee drink, decaffeinated, nonfat | 60 | -0.53 |
Frozen coffee drink, decaffeinated, with non-dairy milk | 64 | -1.43 |
Frozen coffee drink, decaffeinated, with whipped cream | 81 | -0.51 |
Frozen coffee drink, decaffeinated, nonfat, with whipped cream | 75 | -0.51 |
Frozen coffee drink, decaffeinated, with non-dairy milk and whipped cream | 77 | -1.67 |
Coffee, Cafe Mocha | 64 | -0.60 |
Coffee, Cafe Mocha, nonfat | 52 | -0.58 |
Coffee, Cafe Mocha, with non-dairy milk | 57 | -2.60 |
Coffee, Cafe Mocha, decaffeinated | 64 | -0.60 |
Coffee, Cafe Mocha, decaffeinated, nonfat | 52 | -0.59 |
Coffee, Cafe Mocha, decaffeinated, with non-dairy milk | 57 | -2.60 |
Frozen mocha coffee drink | 66 | -0.69 |
Frozen mocha coffee drink, nonfat | 59 | -0.69 |
Frozen mocha coffee drink, with non-dairy milk | 61 | -1.86 |
Frozen mocha coffee drink, with whipped cream | 80 | -0.61 |
Frozen mocha coffee drink, nonfat, with whipped cream | 73 | -0.61 |
Frozen mocha coffee drink, with non-dairy milk and whipped cream | 76 | -1.73 |
Frozen mocha coffee drink, decaffeinated | 66 | -0.70 |
Frozen mocha coffee drink, decaffeinated, nonfat | 59 | -0.70 |
Frozen mocha coffee drink, decaffeinated, with non-dairy milk | 62 | -1.87 |
Frozen mocha coffee drink, decaffeinated, with whipped cream | 80 | -0.61 |
Frozen mocha coffee drink, decaffeinated, nonfat, with whipped cream | 73 | -0.60 |
Frozen mocha coffee drink, decaffeinated, with non-dairy milk and whipped cream | 76 | -1.73 |
Iced Coffee, brewed | 1 | -0.78 |
Iced Coffee, brewed, decaffeinated | 0 | -0.94 |
Iced Coffee, pre-lightened and pre-sweetened | 30 | -0.67 |
Coffee, Iced Latte | 27 | -0.62 |
Coffee, Iced Latte, nonfat | 19 | -0.65 |
Coffee, Iced Latte, with non-dairy milk | 22 | -2.03 |
Coffee, Iced Latte, flavored | 39 | -0.60 |
Coffee, Iced Latte, nonfat, flavored | 32 | -0.62 |
Coffee, Iced Latte, with non-dairy milk, flavored | 35 | -1.93 |
Coffee, Iced Latte, decaffeinated | 27 | -0.62 |
Coffee, Iced Latte, decaffeinated, nonfat | 19 | -0.63 |
Coffee, Iced Latte, decaffeinated, with non-dairy milk | 23 | -2.02 |
Coffee, Iced Latte, decaffeinated, flavored | 40 | -0.60 |
Coffee, Iced Latte, decaffeinated, nonfat, flavored | 32 | -0.58 |
Coffee, Iced Latte, decaffeinated, with non-dairy milk, flavored | 35 | -1.93 |
Coffee, Iced Cafe Mocha | 50 | -0.74 |
Coffee, Iced Cafe Mocha, nonfat | 43 | -0.71 |
Coffee, Iced Cafe Mocha, with non-dairy milk | 46 | -1.95 |
Coffee, Iced Cafe Mocha, decaffeinated | 51 | -0.69 |
Coffee, Iced Cafe Mocha, decaffeinated, nonfat | 43 | -0.71 |
Coffee, Iced Cafe Mocha, decaffeinated, with non-dairy milk | 46 | -1.92 |
Coffee, instant, reconstituted | 3 | -0.63 |
Coffee, instant, 50% less caffeine, reconstituted | 3 | -0.62 |
Coffee, NS as to brewed or instant, decaffeinated | 0 | -1.20 |
Coffee, brewed, decaffeinated | 0 | -1.20 |
Coffee, instant, decaffeinated, reconstituted | 3 | -0.64 |
Coffee, instant, pre-lightened and pre-sweetened with sugar, reconstituted | 27 | -0.67 |
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted | 26 | -0.65 |
Coffee, instant, pre-sweetened with sugar, reconstituted | 16 | -0.64 |
Coffee, mocha, instant, pre-lightened and pre-sweetened with sugar, reconstituted | 44 | -1.17 |
Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 15 | -0.92 |
Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 16 | -0.65 |
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 16 | -0.69 |
Coffee, mocha, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 14 | -0.78 |
Coffee, pre-lightened and pre-sweetened with sugar | 27 | -0.67 |
Coffee, decaffeinated, pre-lightened and pre-sweetened with sugar | 26 | -0.65 |
Coffee, pre-lightened and pre-sweetened with low calorie sweetener | 16 | -0.65 |
Coffee, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener | 16 | -0.69 |
Coffee, pre-lightened | 14 | -0.65 |
Coffee, decaffeinated, pre-lightened | 14 | -0.65 |
Coffee, pre-sweetened with sugar | 16 | -0.64 |
Coffee, decaffeinated, pre-sweetened with sugar | 16 | -0.60 |
Coffee, pre-sweetened with low calorie sweetener | 5 | -0.61 |
Coffee, decaffeinated, pre-sweetened with low calorie sweetener | 5 | -0.64 |
Coffee and chicory, brewed | 1 | -0.96 |
Coffee and chicory, brewed, decaffeinated | 0 | -1.20 |
Coffee, Cappuccino | 27 | -0.62 |
Coffee, Cappuccino, nonfat | 19 | -0.63 |
Coffee, Cappuccino, with non-dairy milk | 22 | -1.95 |
Coffee, Cappuccino, decaffeinated | 27 | -0.59 |
Coffee, Cappuccino, decaffeinated, nonfat | 19 | -0.60 |
Coffee, Cappuccino, decaffeinated, with non-dairy milk | 22 | -1.96 |
Coffee, bottled/canned | 71 | -1.72 |
Coffee, bottled/canned, light | 35 | -0.48 |
Coffee substitute | 6 | -0.62 |
Chicory beverage | 7 | -1.33 |
Cereal beverage | 5 | -0.51 |
Cereal beverage with beet roots, from powdered instant | 5 | -0.51 |
For the coffee category, the average PRAL values are -1.11 per 100 grams. As coffee is naturally a low-calorie drink, I do not include a PRAL per 100 calories column. To put this in context, compare with other nonalcoholic beverages in the Food Category List.
Your Alkaline Coffee
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for coffee will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Coffee PRAL List to browse the Complete PRAL Food Category List.
Acid-Alkaline Coffee PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: beverage