For everyone who asks, “is corn acidic or alkaline?” Here is your answer. Not only that, but you can compare preparation and cooking methods to find your best alkalizing options.
Before you use this PRAL Corn List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Corn PRAL List
I list the corn with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing foods show first. But you can click the PRAL food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Corn, raw | 86 | -1.76 | -2.05 |
Corn, cooked, NS as to form, NS as to color, NS as to fat added in cooking | 96 | -1.44 | -1.50 |
Corn, cooked, from fresh, NS as to color, NS as to fat added in cooking | 111 | -0.74 | -0.67 |
Corn, cooked, from frozen, NS as to color, NS as to fat added in cooking | 96 | -1.44 | -1.50 |
Corn, cooked, from canned, NS as to color, NS as to fat added in cooking | 83 | -0.34 | -0.41 |
Corn, cooked, NS as to form, NS as to color, fat not added in cooking | 81 | -1.47 | -1.81 |
Corn, cooked, from fresh, NS as to color, fat not added in cooking | 95 | -0.76 | -0.80 |
Corn, cooked, from frozen, NS as to color, fat not added in cooking | 81 | -1.47 | -1.81 |
Corn, cooked, from canned, NS as to color, fat not added in cooking | 67 | -0.33 | -0.49 |
Corn, cooked, NS as to form, NS as to color, fat added in cooking, NS as to type of fat | 96 | -1.44 | -1.50 |
Corn, cooked, from fresh, NS as to color, fat added in cooking, NS as to type of fat | 111 | -0.74 | -0.67 |
Corn, cooked, from frozen, NS as to color, fat added in cooking, NS as to type of fat | 96 | -1.44 | -1.50 |
Corn, cooked, from canned, NS as to color, fat added in cooking, NS as to type of fat | 83 | -0.34 | -0.41 |
Corn, cooked, NS as to form, NS as to color, made with oil | 102 | -1.44 | -1.41 |
Corn, cooked, NS as to form, NS as to color, made with butter | 98 | -1.43 | -1.46 |
Corn, cooked, NS as to form, NS as to color, made with margarine | 93 | -1.44 | -1.55 |
Corn, cooked, from fresh, NS as to color, made with oil | 117 | -0.77 | -0.66 |
Corn, cooked, from fresh, NS as to color, made with butter | 113 | -0.73 | -0.65 |
Corn, cooked, from fresh, NS as to color, made with margarine | 108 | -0.74 | -0.69 |
Corn, cooked, from frozen, NS as to color, made with oil | 102 | -1.44 | -1.41 |
Corn, cooked, from frozen, NS as to color, made with butter | 98 | -1.43 | -1.46 |
Corn, cooked, from frozen, NS as to color, made with margarine | 93 | -1.44 | -1.55 |
Corn, cooked, from canned, NS as to color, made with oil | 89 | -0.31 | -0.35 |
Corn, cooked, from canned, NS as to color, made with butter | 85 | -0.34 | -0.40 |
Corn, cooked, from canned, NS as to color, made with margarine | 80 | -0.35 | -0.44 |
Corn, NS as to form, NS as to color, cream style | 72 | -0.56 | -0.78 |
Corn, from canned, NS as to color, cream style | 72 | -0.56 | -0.78 |
Corn, dried, cooked | 109 | -0.27 | -0.25 |
Corn, yellow, cooked, NS as to form, NS as to fat added in cooking | 96 | -1.44 | -1.50 |
Corn, yellow, cooked, from fresh, NS as to fat added in cooking | 111 | -0.74 | -0.67 |
Corn, yellow, cooked, from frozen, NS as to fat added in cooking | 96 | -1.44 | -1.50 |
Corn, yellow, cooked, from canned, NS as to fat added in cooking | 83 | -0.34 | -0.41 |
Corn, yellow, cooked, NS as to form, fat not added in cooking | 81 | -1.47 | -1.81 |
Corn, yellow, cooked, from fresh, fat not added in cooking | 95 | -0.76 | -0.80 |
Corn, yellow, cooked, from frozen, fat not added in cooking | 81 | -1.47 | -1.81 |
Corn, yellow, cooked, from canned, fat not added in cooking | 67 | -0.33 | -0.49 |
Corn, yellow, cooked, NS as to form, fat added in cooking, NS as to type of fat | 96 | -1.44 | -1.50 |
Corn, yellow, cooked, from fresh, fat added in cooking, NS as to type of fat | 111 | -0.74 | -0.67 |
Corn, yellow, cooked, from frozen, fat added in cooking, NS as to type of fat | 96 | -1.44 | -1.50 |
Corn, yellow, cooked, from canned, fat added in cooking, NS as to type of fat | 83 | -0.34 | -0.41 |
Corn, yellow, cooked, NS as to form, made with oil | 102 | -1.44 | -1.41 |
Corn, yellow, cooked, NS as to form, made with butter | 98 | -1.43 | -1.46 |
Corn, yellow, cooked, NS as to form, made with margarine | 93 | -1.44 | -1.55 |
Corn, yellow, cooked, from fresh, made with oil | 117 | -0.77 | -0.66 |
Corn, yellow, cooked, from fresh, made with butter | 113 | -0.73 | -0.65 |
Corn, yellow, cooked, from fresh, made with margarine | 108 | -0.74 | -0.69 |
Corn, yellow, cooked, from frozen, made with oil | 102 | -1.44 | -1.41 |
Corn, yellow, cooked, from frozen, made with butter | 98 | -1.43 | -1.46 |
Corn, yellow, cooked, from frozen, made with margarine | 93 | -1.44 | -1.55 |
Corn, yellow, cooked, from canned, made with oil | 89 | -0.31 | -0.35 |
Corn, yellow, cooked, from canned, made with butter | 85 | -0.34 | -0.40 |
Corn, yellow, cooked, from canned, made with margarine | 80 | -0.35 | -0.44 |
Corn, yellow, NS as to form, cream style | 72 | -0.56 | -0.78 |
Corn, yellow, from canned, cream style | 72 | -0.56 | -0.78 |
Corn, yellow and white, cooked, NS as to form, NS as to fat added in cooking | 96 | -0.81 | -0.84 |
Corn, yellow and white, cooked, from fresh, NS as to fat added in cooking | 111 | -0.89 | -0.80 |
Corn, yellow and white, cooked, from frozen, NS as to fat added in cooking | 96 | -0.81 | -0.84 |
Corn, yellow and white, cooked, from canned, NS as to fat added in cooking | 85 | -0.44 | -0.52 |
Corn, yellow and white, cooked, NS as to form, fat not added in cooking | 80 | -0.81 | -1.01 |
Corn, yellow and white, cooked, from fresh, fat not added in cooking | 96 | -0.91 | -0.95 |
Corn, yellow and white, cooked, from frozen, fat not added in cooking | 80 | -0.81 | -1.01 |
Corn, yellow and white, cooked, from canned, fat not added in cooking | 69 | -0.43 | -0.62 |
Corn, yellow and white, cooked, NS as to form, made with oil | 102 | -1.44 | -1.41 |
Corn, yellow and white, cooked, NS as to form, made with butter | 98 | -1.43 | -1.46 |
Corn, yellow and white, cooked, NS as to form, made with margarine | 93 | -0.82 | -0.88 |
Corn, yellow and white, cooked, from fresh, made with oil | 117 | -0.90 | -0.77 |
Corn, yellow and white, cooked, from fresh, made with butter | 114 | -0.89 | -0.78 |
Corn, yellow and white, cooked, from fresh, made with margarine | 108 | -0.90 | -0.83 |
Corn, yellow and white, cooked, NS as to form, fat added in cooking, NS as to type of fat | 96 | -0.81 | -0.84 |
Corn, yellow and white, cooked, from fresh, fat added in cooking, NS as to type of fat | 111 | -0.89 | -0.80 |
Corn, yellow and white, cooked, from frozen, fat added in cooking, NS as to type of fat | 96 | -0.81 | -0.84 |
Corn, yellow and white, cooked, from canned, fat added in cooking, NS as to type of fat | 85 | -0.44 | -0.52 |
Corn, yellow and white, cooked, from frozen, made with oil | 102 | -0.82 | -0.80 |
Corn, yellow and white, cooked, from frozen, made with butter | 98 | -0.81 | -0.83 |
Corn, yellow and white, cooked, from frozen, made with margarine | 93 | -0.82 | -0.88 |
Corn, yellow and white, cooked, from canned, made with oil | 91 | -0.41 | -0.45 |
Corn, yellow and white, cooked, from canned, made with butter | 87 | -0.43 | -0.49 |
Corn, yellow and white, cooked, from canned, made with margarine | 82 | -0.44 | -0.54 |
Corn, yellow, NS as to form, cream style, fat added in cooking | 82 | -0.57 | -0.70 |
Corn, yellow, from canned, cream style, fat added in cooking | 82 | -0.56 | -0.68 |
Corn, white, cooked, NS as to form, NS as to fat added in cooking | 95 | -0.16 | -0.17 |
Corn, white, cooked, from fresh, NS as to fat added in cooking | 112 | -1.06 | -0.95 |
Corn, white, cooked, from frozen, NS as to fat added in cooking | 95 | -0.16 | -0.17 |
Corn, white, cooked, from canned, NS as to fat added in cooking | 87 | -0.51 | -0.59 |
Corn, white, cooked, NS as to form, fat not added in cooking | 80 | -0.17 | -0.21 |
Corn, white, cooked, from fresh, fat not added in cooking | 96 | -1.09 | -1.14 |
Corn, white, cooked, from frozen, fat not added in cooking | 80 | -0.17 | -0.21 |
Corn, white, cooked, from canned, fat not added in cooking | 71 | -0.53 | -0.75 |
Corn, white, cooked, NS as to form, fat added in cooking, NS as to type of fat | 95 | -0.16 | -0.17 |
Corn, white, cooked, from fresh, fat added in cooking, NS as to type of fat | 112 | -1.06 | -0.95 |
Corn, white, cooked, from frozen, fat added in cooking, NS as to type of fat | 95 | -0.16 | -0.17 |
Corn, white, cooked, from canned, fat added in cooking, NS as to type of fat | 87 | -0.51 | -0.59 |
Corn, white, cooked, NS as to form, made with oil | 101 | -0.16 | -0.16 |
Corn, white, cooked, NS as to form, made with butter | 97 | -0.15 | -0.15 |
Corn, white, cooked, NS as to form, made with margarine | 92 | -0.16 | -0.17 |
Corn, white, cooked, from fresh, made with oil | 118 | -1.03 | -0.87 |
Corn, white, cooked, from fresh, made with butter | 114 | -1.06 | -0.93 |
Corn, white, cooked, from fresh, made with margarine | 109 | -1.07 | -0.98 |
Corn, white, cooked, from frozen, made with oil | 101 | -0.16 | -0.16 |
Corn, white, cooked, from frozen, made with butter | 97 | -0.15 | -0.15 |
Corn, white, cooked, from frozen, made with margarine | 92 | -0.16 | -0.17 |
Corn, white, cooked, from canned, made with oil | 93 | -0.51 | -0.55 |
Corn, white, cooked, from canned, made with butter | 89 | -0.51 | -0.57 |
Corn, white, cooked, from canned, made with margarine | 84 | -0.54 | -0.64 |
Corn, white, NS as to form, cream style | 74 | -0.61 | -0.82 |
Corn, white, from canned, cream style | 74 | -0.61 | -0.82 |
Corn, yellow, canned, low sodium, NS as to fat added in cooking | 113 | -0.92 | -0.81 |
Corn, yellow, canned, low sodium, fat not added in cooking | 90 | -0.93 | -1.03 |
Corn, yellow, canned, low sodium, fat added in cooking, NS as to type of fat | 113 | -0.92 | -0.81 |
Corn, yellow, canned, low sodium, made with oil | 121 | -0.91 | -0.75 |
Corn, yellow, canned, low sodium, made with butter | 116 | -0.92 | -0.79 |
Corn, yellow, canned, low sodium, made with margarine | 109 | -0.97 | -0.89 |
Corn with peppers, red or green, cooked, NS as to fat added in cooking | 97 | -1.14 | -1.18 |
Corn with peppers, red or green, cooked, fat not added in cooking | 81 | -1.16 | -1.43 |
Corn with peppers, red or green, cooked, fat added in cooking, NS as to type of fat | 97 | -1.14 | -1.18 |
Corn with peppers, red or green, cooked, made with oil | 103 | -1.17 | -1.14 |
Corn with peppers, red or green, cooked, made with butter | 99 | -1.14 | -1.15 |
Corn with peppers, red or green, cooked, made with margarine | 94 | -1.19 | -1.27 |
For the corn food category, the average PRAL values are -0.82 per 100 g and -0.87 per 100 calories.
Leave Acid-Alkaline Corn PRAL List to browse more PRAL Food Lists.
Acid-Alkaline Corn PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: corn, Enduring Nutrient Facts