Doughnuts, sweet rolls, and pastries are usually acid-forming. Because of flour and other ingredients. So the secrets of alkaline pastries lie in alkalizing fillings and flavorings.
Before you use this PRAL Doughnuts, Sweet Rolls, Pastries List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Doughnuts, Sweet Rolls, Pastries PRAL List
I list pastries with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing snacks show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Roll, sweet, no frosting | 321 | 5.06 | 1.58 |
Roll, sweet, cinnamon bun, no frosting | 372 | 2.14 | 0.58 |
Roll, sweet, cinnamon bun, frosted | 452 | 2.14 | 0.47 |
Pan Dulce, with fruit, no frosting | 372 | 2.14 | 0.58 |
Roll, sweet, with fruit, frosted | 379 | 1.81 | 0.48 |
Roll, sweet, with fruit, frosted, diet | 452 | 2.14 | 0.47 |
Roll, sweet, frosted | 400 | 1.79 | 0.45 |
Pan Dulce, no topping | 367 | 4.19 | 1.14 |
Pan Dulce, with sugar topping | 373 | 3.70 | 0.99 |
Pan Dulce, with raisins and icing | 368 | 3.07 | 0.83 |
Coffee cake, yeast type | 372 | 2.14 | 0.58 |
Croissant | 406 | 4.53 | 1.12 |
Croissant, cheese | 414 | 5.23 | 1.26 |
Croissant, chocolate | 421 | 2.79 | 0.66 |
Croissant, fruit | 396 | 3.83 | 0.97 |
Brioche | 419 | 5.38 | 1.28 |
Bread, Spanish coffee | 344 | 4.53 | 1.32 |
Pannetone | 321 | 4.08 | 1.27 |
Fritter, apple | 381 | 3.01 | 0.79 |
Fritter, banana | 342 | -1.46 | -0.43 |
Fritter, berry | 342 | 2.49 | 0.73 |
Cream puff, eclair, custard or cream filled, NS as to icing | 276 | 2.50 | 0.91 |
Cream puff, eclair, custard or cream filled, not iced | 260 | 3.03 | 1.17 |
Cream puff, eclair, custard or cream filled, iced | 334 | 2.64 | 0.79 |
Cream puff, eclair, custard or cream filled, iced, reduced fat | 237 | 2.56 | 1.08 |
Cream puff, no filling or icing | 360 | 6.00 | 1.67 |
Air filled fritter or fried puff, without syrup, Puerto Rican style | 436 | 4.41 | 1.01 |
Wheat flour fritter, without syrup | 478 | 5.25 | 1.10 |
Sopaipilla, without syrup or honey | 366 | 3.21 | 0.88 |
Sopaipilla with syrup or honey | 360 | 2.12 | 0.59 |
Tamale, sweet | 257 | 0.49 | 0.19 |
Tamale, sweet, with fruit | 200 | -1.12 | -0.56 |
Pastry, fruit-filled | 339 | -0.18 | -0.05 |
Pastry, made with bean or lotus seed paste filling, baked | 333 | 3.28 | 0.98 |
Pastry, made with bean paste and salted egg yolk filling, baked | 333 | 5.80 | 1.74 |
Pastry, Chinese, made with rice flour | 243 | 1.00 | 0.41 |
Pastry, cookie type, fried | 390 | 3.13 | 0.80 |
Pastry, Italian, with cheese | 276 | 5.04 | 1.83 |
Pastry, puff | 558 | 4.00 | 0.72 |
Pastry, puff, custard or cream filled, iced or not iced | 409 | 2.75 | 0.67 |
Cheese pastry puffs | 264 | 5.97 | 2.26 |
Pastry, mainly flour and water, fried | 430 | 6.00 | 1.40 |
Breakfast pastry, NFS | 371 | 3.21 | 0.87 |
Danish pastry, plain or spice | 403 | 3.35 | 0.83 |
Danish pastry, with fruit | 371 | 3.21 | 0.87 |
Danish pastry, with cheese | 374 | 5.01 | 1.34 |
Doughnut, NS as to cake or yeast | 434 | 8.45 | 1.95 |
Doughnut, cake type | 434 | 8.45 | 1.95 |
Doughnut, chocolate, cake type | 417 | 2.32 | 0.56 |
Doughnut, cake type, chocolate covered | 452 | 4.87 | 1.08 |
Doughnut, cake type, chocolate covered, dipped in peanuts | 418 | 6.58 | 1.57 |
Doughnut, chocolate, cake type, with chocolate icing | 452 | 4.87 | 1.08 |
Churros | 481 | 1.70 | 0.35 |
Doughnut, Asian | 434 | 8.45 | 1.95 |
Cruller, NFS | 434 | 8.45 | 1.95 |
French cruller | 412 | 3.78 | 0.92 |
Doughnut, chocolate, raised or yeast, with chocolate icing | 405 | 0.70 | 0.17 |
Doughnut, raised or yeast | 421 | 3.44 | 0.82 |
Doughnut, chocolate, raised or yeast | 412 | 1.89 | 0.46 |
Doughnut, raised or yeast, chocolate covered | 405 | 2.21 | 0.55 |
Doughnut, jelly | 340 | 3.53 | 1.04 |
Doughnut, custard-filled | 361 | 3.42 | 0.95 |
Doughnut, chocolate cream-filled | 354 | 2.59 | 0.73 |
Doughnut, custard-filled, with icing | 361 | 2.03 | 0.56 |
Breakfast tart | 385 | 2.34 | 0.61 |
Breakfast tart, lowfat | 372 | 2.29 | 0.62 |
Coffee cake, crumb or quick-bread type | 382 | 3.15 | 0.82 |
Coffee cake, crumb or quick-bread type, with fruit | 311 | 1.64 | 0.53 |
Coffee cake, crumb or quick-bread type, cheese-filled | 355 | 3.68 | 1.04 |
Funnel cake with sugar | 349 | 3.60 | 1.03 |
Funnel cake with sugar and fruit | 377 | 2.29 | 0.61 |
Sweet bread dough, filled with bean paste, meatless, steamed | 265 | 2.17 | 0.82 |
Pastry, cheese-filled | 271 | 5.44 | 2.01 |
For the doughnuts, sweet rolls, and pastries food category, the average PRAL values are 3.45 per 100 g and 0.92 per 100 calories.
Leave Acid-Alkaline Doughnuts, Sweet Rolls, Pastries PRAL List to browse more PRAL Food Lists.
Doughnuts, Sweet Rolls, Pastries Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Enduring Nutrient Facts