Popcorn is acid-forming. Just like most corn products. Adding alkalizing flavorings can reduce the acid load of popcorn. So the only common alkaline popcorn snack includes molasses.
Before you use this PRAL Popcorn List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Popcorn PRAL List
I list the popcorn with the lowest PRAL score first. Because these have the lowest acid load. So the least acid-forming snacks show first. But you can click the PRAL food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Popcorn, NFS | 538 | 1.72 | 0.32 |
Popcorn, movie theater, with added butter | 656 | 3.27 | 0.50 |
Popcorn, movie theater, unbuttered | 603 | 4.11 | 0.68 |
Popcorn, air-popped, unbuttered | 385 | 8.83 | 2.29 |
Popcorn, air-popped, with added butter or margarine | 425 | 7.51 | 1.77 |
Popcorn, popped in oil, unbuttered | 498 | 5.96 | 1.20 |
Popcorn, popped in oil, with added butter or margarine | 520 | 5.06 | 0.97 |
Popcorn, microwave, NFS | 538 | 1.72 | 0.32 |
Popcorn, microwave, plain | 538 | 1.72 | 0.32 |
Popcorn, microwave, plain, light | 421 | 6.76 | 1.61 |
Popcorn, microwave, low sodium | 496 | 5.96 | 1.20 |
Popcorn, microwave, unsalted | 496 | 5.96 | 1.20 |
Popcorn, microwave, butter flavored | 538 | 1.72 | 0.32 |
Popcorn, microwave, butter flavored, light | 421 | 6.76 | 1.61 |
Popcorn, microwave, cheese flavored | 536 | 1.71 | 0.32 |
Popcorn, microwave, kettle corn | 516 | 5.35 | 1.04 |
Popcorn, microwave, kettle corn, light | 422 | 6.69 | 1.59 |
Popcorn, microwave, other flavored | 536 | 1.71 | 0.32 |
Popcorn, ready-to-eat packaged, NFS | 530 | 6.07 | 1.15 |
Popcorn, ready-to-eat packaged, plain | 482 | 6.97 | 1.45 |
Popcorn, ready-to-eat packaged, plain, light | 437 | 7.73 | 1.77 |
Popcorn, ready-to-eat packaged, low sodium | 486 | 7.02 | 1.44 |
Popcorn, ready-to-eat packaged, unsalted | 486 | 7.02 | 1.44 |
Popcorn, ready-to-eat packaged, butter flavored | 530 | 6.07 | 1.15 |
Popcorn, ready-to-eat packaged, butter flavored, light | 435 | 7.68 | 1.77 |
Popcorn, ready-to-eat packaged, cheese flavored | 526 | 8.60 | 1.63 |
Popcorn, ready-to-eat packaged, cheese flavored, light | 435 | 7.68 | 1.77 |
Popcorn, ready-to-eat-packaged, kettle corn | 527 | 3.69 | 0.70 |
Popcorn, ready-to-eat packaged, kettle corn, light | 433 | 6.07 | 1.40 |
Popcorn, ready-to-eat packaged, other flavored | 526 | 8.60 | 1.63 |
Popcorn, caramel coated | 428 | 1.14 | 0.27 |
Popcorn, caramel coated, with nuts | 397 | -2.53 | -0.64 |
Popcorn, chocolate coated | 407 | 0.06 | 0.01 |
For the popcorn food category, the average PRAL values are 4.98 per 100 g and 1.05 per 100 calories.
Leave Acid-Alkaline Popcorn PRAL List to browse more PRAL Food Lists.
Acid-Alkaline Popcorn PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: corn