For people asking, “are ready-to-eat cereals acidic or alkaline?” Here is your answer. About one-third of these are alkalizing. So see the list to make your choice.
Before you use this PRAL Ready-to-eat Cereal, Higher Sugar List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Ready-to-eat cereal, higher sugar List
I list cereals with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing foods show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Cereal, ready-to-eat, NFS | 374 | 1.27 | 0.34 |
Cereal (General Mills Cheerios Apple Cinnamon) | 386 | 2.33 | 0.60 |
Cereal (Kellogg's Apple Jacks) | 375 | 1.83 | 0.49 |
Cereal (General Mills Cheerios Banana Nut) | 375 | -0.87 | -0.23 |
Cereal (General Mills Basic 4) | 358 | -4.09 | -1.14 |
Cereal (General Mills Cheerios Berry Burst) | 378 | 0.57 | 0.15 |
Cereal (Post Selects Blueberry Morning) | 395 | 3.07 | 0.78 |
Cereal (General Mills Boo Berry) | 386 | 0.82 | 0.21 |
Cereal (Kellogg's All-Bran Bran Buds) | 257 | -0.19 | -0.07 |
Cereal (Quaker Cap'n Crunch) | 398 | 2.85 | 0.72 |
Cereal (Quaker Christmas Crunch) | 397 | 2.91 | 0.73 |
Cereal (Quaker Cap'n Crunch's Crunchberries) | 397 | 2.90 | 0.73 |
Cereal (Quaker Cap'n Crunch's Peanut Butter Crunch) | 417 | 3.79 | 0.91 |
Cereal (General Mills Chex Chocolate) | 412 | -0.74 | -0.18 |
Cereal (General Mills Chex Cinnamon) | 403 | -2.75 | -0.68 |
Cereal (General Mills Cheerios Chocolate) | 380 | -1.21 | -0.32 |
Cereal, chocolate flavored, frosted, puffed corn | 405 | 1.31 | 0.32 |
Cereal (General Mills Lucky Charms Chocolate) | 381 | -0.69 | -0.18 |
Cereal (Kellogg's Cinnabon) | 410 | 1.51 | 0.37 |
Cereal (General Mills Cinnamon Toast Crunch) | 410 | -1.36 | -0.33 |
Cereal (General Mills 25% Less Sugar Cinnamon Toast Crunch) | 386 | 1.43 | 0.37 |
Cereal (General Mills Honey Nut Clusters) | 374 | 3.56 | 0.95 |
Cereal (Kellogg's Cocoa Krispies) | 389 | -0.75 | -0.19 |
Cereal (Post Cocoa Pebbles) | 397 | 0.72 | 0.18 |
Cereal (General Mills Cocoa Puffs) | 383 | -1.10 | -0.29 |
Cereal (General Mills 25% Less Sugar Cocoa Puffs) | 380 | -0.52 | -0.14 |
Cereal (General Mills Cookie Crisp) | 380 | -2.42 | -0.64 |
Cereal (General Mills Count Chocula) | 383 | 0.48 | 0.13 |
Cereal (Kellogg's Cracklin' Oat Bran) | 395 | 1.59 | 0.40 |
Cereal (Post Great Grains, Cranberry Almond Crunch) | 384 | 4.49 | 1.17 |
Cereal (Famila) | 388 | -3.74 | -0.96 |
Cereal (General Mills Fiber One Raisin Bran Clusters) | 317 | -2.94 | -0.93 |
Cereal (General Mills Frankenberry) | 386 | 1.44 | 0.37 |
Cereal (Kellogg's Froot Loops) | 375 | 1.94 | 0.52 |
Cereal (Kellogg's Froot Loops Marshmallow) | 376 | 1.89 | 0.50 |
Cereal (General Mills Cheerios Frosted) | 376 | 2.90 | 0.77 |
Cereal, frosted rice | 384 | 3.19 | 0.83 |
Cereal (Kellogg's Frosted Krispies) | 384 | 3.19 | 0.83 |
Cereal, fruit and fiber | 385 | 2.66 | 0.69 |
Cereal, fiber and fruit | 385 | 2.66 | 0.69 |
Cereal, fruit rings | 375 | 1.94 | 0.52 |
Cereal, fruit whirls | 375 | 1.94 | 0.52 |
Cereal (General Mills Cheerios Fruity) | 381 | 0.97 | 0.25 |
Cereal (Post Fruity Pebbles) | 402 | 2.72 | 0.68 |
Cereal (General Mills Golden Grahams) | 374 | -1.83 | -0.49 |
Cereal, granola | 381 | 6.25 | 1.64 |
Cereal (Kellogg's Low Fat Granola) | 389 | 5.99 | 1.54 |
Cereal (Kellogg's Low Fat Granola with Raisins) | 381 | 6.25 | 1.64 |
Cereal (Post Great Grains Raisins, Dates, and Pecans) | 378 | 2.53 | 0.67 |
Cereal (Post Honey Bunches of Oats wth Pecan Bunches) | 399 | 3.71 | 0.93 |
Cereal (Post Honeycomb) | 394 | 3.53 | 0.90 |
Cereal (Kellogg's Honey Crunch Corn Flakes) | 385 | 2.55 | 0.66 |
Cereal (General Mills Chex Honey Nut) | 375 | -3.90 | -1.04 |
Cereal (General Mills Cheerios Honey Nut) | 376 | -0.04 | -0.01 |
Cereal (Kellogg's Honey Smacks) | 380 | 5.12 | 1.35 |
Cereal (Kashi GOLEAN Crunch) | 367 | 1.70 | 0.46 |
Cereal (Kashi GOLEAN Crunch Honey Almond Flax) | 379 | 1.49 | 0.39 |
Cereal (Kashi Heart to Heart Oat Flakes and Blueberry Clusters) | 376 | 10.33 | 2.75 |
Cereal (Kellogg's Krave) | 381 | 2.04 | 0.54 |
Cereal (General Mills Lucky Charms) | 380 | 2.22 | 0.58 |
Cereal, frosted oat cereal with marshmallows | 400 | -0.71 | -0.18 |
Cereal (Malt-O-Meal Blueberry Muffin Tops) | 374 | -1.83 | -0.49 |
Cereal (Malt-O-Meal Cinnamon Toasters) | 425 | 2.55 | 0.60 |
Cereal (Malt-O-Meal Coco-Roos) | 389 | -4.92 | -1.26 |
Cereal (Malt-O-Meal Colossal Crunch) | 401 | 1.45 | 0.36 |
Cereal (Malt-O-Meal Cocoa Dyno-Bites) | 397 | -0.16 | -0.04 |
Cereal (Malt-O-Meal Corn Bursts) | 385 | 1.34 | 0.35 |
Cereal (Malt-O-Meal Frosted Flakes) | 389 | 1.71 | 0.44 |
Cereal (Malt-O-Meal Fruity Dyno-Bites) | 404 | 2.37 | 0.59 |
Cereal (Malt-O-Meal Honey Graham Squares) | 374 | -1.83 | -0.49 |
Cereal (Malt-O-Meal Honey Nut Toasty O's) | 376 | -0.04 | -0.01 |
Cereal (Malt-O-Meal Marshmallow Mateys) | 387 | 1.90 | 0.49 |
Cereal (Malt-O-Meal Raisin Bran) | 342 | 0.85 | 0.25 |
Cereal (Malt-O-Meal Golden Puffs) | 380 | 5.12 | 1.35 |
Cereal (Malt-O-Meal Tootie Fruities) | 391 | -1.69 | -0.43 |
Cereal (Post Maple Pecan Crunch) | 413 | 5.28 | 1.28 |
Cereal, muesli | 355 | 3.53 | 0.99 |
Cereal (Nature Valley Granola) | 381 | 2.35 | 0.62 |
Cereal (Health Valley Oat Bran Flakes) | 380 | 5.69 | 1.50 |
Cereal (General Mills Cheerios Oat Cluster Crunch) | 378 | 1.01 | 0.27 |
Cereal (General Mills Cheerios Protein) | 378 | 4.37 | 1.16 |
Cereal (General Mills Oatmeal Crisp with Almonds) | 390 | 1.80 | 0.46 |
Cereal (General Mills Oatmeal Crisp with Raisins) | 372 | 0.56 | 0.15 |
Cereal (Quaker Honey Graham Oh's) | 412 | 2.07 | 0.50 |
Cereal (Quaker Granola with Oats, Honey, and Raisins) | 412 | 3.25 | 0.79 |
Cereal (Quaker Sweet Crunch) | 406 | 2.95 | 0.73 |
Cereal (Quaker Quisp) | 406 | 2.95 | 0.73 |
Cereal, raisin bran | 318 | -0.82 | -0.26 |
Cereal (Kellogg's Raisin Bran) | 318 | -0.82 | -0.26 |
Cereal (Kellogg's Raisin Bran Crunch) | 354 | 3.68 | 1.04 |
Cereal (Post Raisin Bran) | 324 | 0.30 | 0.09 |
Cereal (General Mills Total Raisin Bran) | 312 | -26.94 | -8.63 |
Cereal (General Mills Raisin Nut Bran) | 368 | 1.84 | 0.50 |
Cereal (General Mills Reese's Puffs) | 413 | -0.05 | -0.01 |
Cereal (Kellogg's Rice Krispies Treats Cereal) | 395 | 2.65 | 0.67 |
Cereal (Kellogg's Smart Start Strong) | 371 | 3.57 | 0.96 |
Cereal (Kellogg's Special K Blueberry) | 363 | 3.50 | 0.96 |
Cereal (Kellogg's Special K Chocolatey Delight) | 381 | 2.13 | 0.56 |
Cereal (Kellogg's Special K Low Fat Granola) | 389 | 5.99 | 1.54 |
Cereal (Kellogg's Special K Red Berries) | 358 | 2.57 | 0.72 |
Cereal (Kellogg's Special K Fruit & Yogurt) | 367 | 3.66 | 1.00 |
Cereal (Kellogg's Special K Vanilla Almond) | 366 | 3.67 | 1.00 |
Cereal (Kellogg's Special K Cinnamon Pecan) | 375 | 3.00 | 0.80 |
Cereal (Kellogg's Corn Pops) | 387 | 1.08 | 0.28 |
Cereal, frosted corn flakes | 369 | 1.84 | 0.50 |
Cereal (Kellogg's Frosted Flakes) | 369 | 1.84 | 0.50 |
Cereal (Kellogg's Frosted Flakes, Reduced Sugar) | 357 | 1.94 | 0.54 |
Cereal (Post Golden Crisp) | 380 | 5.67 | 1.49 |
Cereal (General Mills Trix) | 384 | 1.24 | 0.32 |
Cereal (General Mills 25% Less Sugar Trix) | 383 | 1.45 | 0.38 |
Cereal (Post Waffle Crisp) | 390 | 5.37 | 1.38 |
Wheat germ, with sugar and honey | 372 | 22.45 | 6.03 |
Cereal, puffed wheat, sweetened | 380 | 5.12 | 1.35 |
Cereal (General Mills Cheerios Yogurt Burst) | 400 | 0.06 | 0.02 |
For the higher sugar ready-to-eat cereal (>21.2g/100g) food category, the average PRAL values are 1.64 per 100 g and 0.41 per 100 calories.
Leave Acid-Alkaline Ready-to-eat cereal, higher sugar PRAL List to browse more PRAL Food Lists.
Ready-to-eat cereal, higher sugar Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: almond, blueberry, bran, honey, muffin, oatmeal, peanut, rice
Other posts that include these terms:
- Alkaline Dry Fruits PRAL List
- Acid-Alkaline Other Vegetables and Combinations PRAL List
- FODMAP Diet Highs and Lows
- Acid-Alkaline Cakes and Pies PRAL List
- Acid-Alkaline Dips, Gravies, Other Sauces PRAL List
- Acid-Alkaline Nuts and Seeds PRAL List
- Acid-Alkaline Candy Containing Chocolate PRAL List
- Acid-Alkaline Grits and other Cooked Cereals PRAL List
- Bagels and English Muffins PRAL List
- Acid-Alkaline Crackers, excludes saltines PRAL List
- Alkaline Salad Dressing List
- Acid-Alkaline Cereal Bars PRAL List
- Acid-Alkaline Oatmeal PRAL List
- Is Oatmeal Acidic or Alkaline?
- Lower Sugar Cereal PRAL List
- Acid-Alkaline Yeast Breads PRAL List