Shellfish provide lots of variety as a protein food. So that variety also presents a wide range of acid load values. For example, steamed scallops have around six times the acid load of steamed oysters. But remember that does not mean one is better than the other. It just means you need to add more alkalizing ingredients to scallops to maintain total meal alkalinity.
Before you use this PRAL Shellfish List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Shellfish List
I list types of shellfish with the lowest PRAL index first. Because these have the lowest acid load. So the least acid-forming foods show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
PRAL ( 100 calories ) |
---|---|---|---|
Frog legs, NS as to cooking method | 214 | 7.60 | 3.55 |
Frog legs, steamed | 92 | 8.66 | 9.41 |
Octopus, cooked, NS as to cooking method | 222 | 6.38 | 2.87 |
Octopus, steamed | 163 | 8.69 | 5.33 |
Octopus, dried | 311 | 20.34 | 6.54 |
Octopus, dried, boiled | 163 | 9.88 | 6.06 |
Octopus, smoked | 164 | 10.74 | 6.55 |
Squid, raw | 92 | 9.37 | 10.18 |
Squid, baked or broiled, fat added in cooking | 142 | 11.17 | 7.87 |
Squid, baked or broiled, fat not added in cooking | 113 | 11.44 | 10.12 |
Squid, coated, baked or broiled, fat added in cooking | 198 | 9.40 | 4.75 |
Squid, coated, baked or broiled, fat not added in cooking | 156 | 9.84 | 6.31 |
Squid, coated, fried | 231 | 9.90 | 4.29 |
Squid, steamed or boiled | 183 | 15.60 | 8.52 |
Squid, dried | 348 | 35.43 | 10.18 |
Squid, pickled | 93 | 8.55 | 9.19 |
Squid, canned | 106 | 10.17 | 9.59 |
Turtle, cooked, NS as to cooking method | 138 | 11.28 | 8.17 |
Abalone, cooked, NS as to cooking method | 157 | 10.13 | 6.45 |
Abalone, floured or breaded, fried | 242 | 9.15 | 3.78 |
Abalone, steamed or poached | 209 | 14.48 | 6.93 |
Clams, raw | 86 | 12.55 | 14.59 |
Clams, cooked, NS as to cooking method | 135 | 14.92 | 11.05 |
Clams, baked or broiled, fat added in cooking | 135 | 14.92 | 11.05 |
Clams, baked or broiled, fat not added in cooking | 106 | 15.38 | 14.51 |
Clams, coated, baked or broiled, fat added in cooking | 192 | 12.27 | 6.39 |
Clams, coated, baked or broiled, fat not added in cooking | 150 | 12.84 | 8.56 |
Clams, coated, fried | 226 | 12.75 | 5.64 |
Clams, steamed or boiled | 171 | 21.52 | 12.58 |
Clams, canned | 108 | 13.52 | 12.52 |
Clams, smoked, in oil | 192 | 14.23 | 7.41 |
Crab, cooked, NS as to cooking method | 82 | 9.77 | 11.91 |
Crab, baked or broiled, fat added in cooking | 131 | 11.73 | 8.95 |
Crab, baked or broiled, fat not added in cooking | 102 | 12.06 | 11.82 |
Crab, coated, baked or broiled, fat added in cooking | 189 | 9.85 | 5.21 |
Crab, coated, baked or broiled, fat not added in cooking | 147 | 10.28 | 6.99 |
Crab, hard shell, steamed | 82 | 9.77 | 11.91 |
Crab, canned | 83 | 9.86 | 11.88 |
Crab, soft shell, coated, fried | 223 | 10.36 | 4.65 |
Crayfish, coated, fried | 218 | 10.39 | 4.77 |
Crayfish, boiled or steamed | 81 | 10.27 | 12.68 |
Lobster, cooked, NS as to cooking method | 88 | 8.88 | 10.09 |
Lobster, baked or broiled, fat added in cooking | 124 | 9.25 | 7.46 |
Lobster, baked or broiled, fat not added in cooking | 95 | 9.52 | 10.02 |
Lobster, coated, fried | 218 | 8.48 | 3.89 |
Lobster, steamed or boiled | 88 | 8.55 | 9.72 |
Lobster, coated, baked or broiled, fat added in cooking | 184 | 7.96 | 4.33 |
Lobster, coated, baked or broiled, fat not added in cooking | 142 | 8.32 | 5.86 |
Lobster, canned | 89 | 8.96 | 10.07 |
Mussels, raw | 86 | 5.18 | 6.02 |
Mussels, cooked, NS as to cooking method | 171 | 7.99 | 4.67 |
Mussels, steamed or poached | 171 | 7.99 | 4.67 |
Oysters, raw | 51 | 1.88 | 3.69 |
Oysters, cooked, NS as to cooking method | 195 | 3.26 | 1.67 |
Oysters, baked or broiled, fat added in cooking | 93 | 2.19 | 2.35 |
Oysters, baked or broiled, fat not added in cooking | 63 | 2.27 | 3.60 |
Oysters, steamed | 102 | 2.59 | 2.54 |
Oysters, coated, fried | 195 | 3.26 | 1.67 |
Oysters, coated, baked or broiled, fat added in cooking | 160 | 2.56 | 1.60 |
Oysters, coated, baked or broiled, fat not added in cooking | 117 | 2.70 | 2.31 |
Oysters, canned | 74 | 1.95 | 2.64 |
Oysters, smoked | 82 | 3.02 | 3.68 |
Scallops, cooked, NS as to cooking method | 114 | 15.84 | 13.89 |
Scallops, baked or broiled, fat added in cooking | 114 | 15.84 | 13.89 |
Scallops, baked or broiled, fat not added in cooking | 85 | 16.31 | 19.19 |
Scallops, steamed or boiled | 137 | 21.22 | 15.49 |
Scallops, coated, fried | 211 | 13.39 | 6.35 |
Scallops, coated, baked or broiled, fat added in cooking | 177 | 12.99 | 7.34 |
Scallops, coated, baked or broiled, fat not added in cooking | 134 | 13.60 | 10.15 |
Shrimp, cooked, NS as to cooking method | 212 | 12.26 | 5.78 |
Shrimp, baked or broiled, made with oil | 117 | 14.35 | 12.26 |
Shrimp, baked or broiled, made with butter | 112 | 14.37 | 12.83 |
Shrimp, baked or broiled, made with margarine | 105 | 14.32 | 13.64 |
Shrimp, baked or broiled, made without fat | 87 | 14.78 | 16.99 |
Shrimp, baked or broiled, made with cooking spray | 91 | 14.72 | 16.18 |
Shrimp, steamed or boiled | 91 | 12.94 | 14.22 |
Shrimp, coated, fried, made with oil | 212 | 12.26 | 5.78 |
Shrimp, coated, fried, made with butter | 197 | 12.34 | 6.26 |
Shrimp, coated, fried, made with margarine | 181 | 12.27 | 6.78 |
Shrimp, coated, fried, made without fat | 147 | 13.58 | 9.24 |
Shrimp, coated, fried, made with cooking spray | 149 | 13.54 | 9.09 |
Shrimp, coated, fried, from fast food / restaurant | 308 | 13.99 | 4.54 |
Shrimp, coated, baked or broiled, made with oil | 178 | 11.83 | 6.65 |
Shrimp, coated, baked or broiled, made with butter | 170 | 11.85 | 6.97 |
Shrimp, coated, baked or broiled, made with margarine | 160 | 11.83 | 7.39 |
Shrimp, coated, baked or broiled, made without fat | 136 | 12.37 | 9.10 |
Shrimp, coated, baked or broiled, made with cooking spray | 138 | 12.33 | 8.93 |
Shrimp, dried | 253 | 32.39 | 12.80 |
Shrimp, canned | 100 | 12.80 | 12.80 |
Snails, cooked, NS as to cooking method | 139 | 3.94 | 2.83 |
Lobster with butter sauce | 159 | 8.02 | 5.04 |
Shrimp cocktail | 121 | 9.05 | 7.48 |
Clam sauce, white | 196 | 3.27 | 1.67 |
Shrimp scampi | 195 | 14.23 | 7.30 |
For the shellfish category, the average PRAL values are 11.10 per 100 grams and 8.01 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Shellfish Meals
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for shellfish will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Shellfish PRAL List to browse the Complete PRAL Food Category List.
Acid-Alkaline Shellfish PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: fish