Grain flour makes bread acid-forming. But alkalizing bread is possible with the right ingredients. Choose the right flavors for alkaline bread.
Before you use this PRAL Yeast Breads List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Yeast Breads List
I list bread with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing breads show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Bread, NS as to major flour | 266 | 2.85 | 1.07 |
Bread, NS as to major flour, toasted | 290 | 3.25 | 1.12 |
Bread, made from home recipe or purchased at a bakery, NS as to major flour | 270 | 4.36 | 1.61 |
Bread, made from home recipe or purchased at a bakery, toasted, NS as to major flour | 297 | 4.77 | 1.61 |
Bread, white | 266 | 2.85 | 1.07 |
Bread, white, toasted | 290 | 3.25 | 1.12 |
Bread, white, made from home recipe or purchased at a bakery | 270 | 4.36 | 1.61 |
Bread, white, made from home recipe or purchased at a bakery, toasted | 297 | 4.77 | 1.61 |
Bread, white with whole wheat swirl | 259 | 3.71 | 1.43 |
Bread, white with whole wheat swirl, toasted | 298 | 4.29 | 1.44 |
Bread, Cuban | 272 | 5.19 | 1.91 |
Bread, Cuban, toasted | 299 | 5.68 | 1.90 |
Bread, native, water, Puerto Rican style | 277 | 4.46 | 1.61 |
Bread, native, water, toasted, Puerto Rican style | 305 | 4.90 | 1.61 |
Bread, lard, Puerto Rican style | 280 | 4.02 | 1.44 |
Bread, lard, toasted, Puerto Rican style | 311 | 4.48 | 1.44 |
Bread, caressed, Puerto Rican style | 273 | 4.12 | 1.51 |
Bread, caressed, toasted, Puerto Rican style | 300 | 4.52 | 1.51 |
Bread, French or Vienna | 272 | 5.19 | 1.91 |
Bread, French or Vienna, toasted | 319 | 6.68 | 2.09 |
Focaccia, Italian flatbread, plain | 249 | 5.66 | 2.27 |
Naan, Indian flatbread | 311 | 6.01 | 1.93 |
Bread, Italian, Grecian, Armenian | 271 | 4.10 | 1.51 |
Bread, Italian, Grecian, Armenian, toasted | 298 | 4.48 | 1.50 |
Bread, pita | 275 | 3.73 | 1.36 |
Bread, pita, toasted | 302 | 4.10 | 1.36 |
Bread, pita with fruit | 279 | 1.66 | 0.59 |
Bread, pita with fruit, toasted | 306 | 1.79 | 0.58 |
Bread, cheese | 408 | 6.17 | 1.51 |
Bread, cheese, toasted | 448 | 6.78 | 1.51 |
Bread, cinnamon | 253 | 2.80 | 1.11 |
Bread, cinnamon, toasted | 290 | 3.25 | 1.12 |
Bread, cornmeal and molasses | 283 | -4.12 | -1.46 |
Bread, cornmeal and molasses, toasted | 311 | -4.57 | -1.47 |
Bread, egg, Challah | 287 | 4.46 | 1.55 |
Bread, egg, Challah, toasted | 315 | 4.89 | 1.55 |
Garlic bread, NFS | 349 | 4.19 | 1.20 |
Garlic bread, from fast food / restaurant | 349 | 4.19 | 1.20 |
Garlic bread, from frozen | 350 | 4.20 | 1.20 |
Garlic bread, with parmesan cheese, from fast food / restaurant | 351 | 4.53 | 1.29 |
Garlic bread, with parmesan cheese, from frozen | 351 | 4.55 | 1.30 |
Garlic bread, with melted cheese, from fast food / restaurant | 338 | 6.98 | 2.07 |
Garlic bread, with melted cheese, from frozen | 343 | 6.02 | 1.76 |
Bread, onion | 236 | 3.35 | 1.42 |
Bread, onion, toasted | 260 | 3.74 | 1.44 |
Bread, reduced calorie and/or high fiber, white or NFS | 207 | 5.32 | 2.57 |
Bread, reduced calorie and/or high fiber, white or NFS, toasted | 227 | 5.85 | 2.58 |
Bread, reduced calorie and/or high fiber, white or NFS, with fruit and/or nuts | 221 | 3.00 | 1.36 |
Bread, reduced calorie and/or high fiber, white or NFS, with fruit and/or nuts, toasted | 242 | 3.29 | 1.36 |
Bread, white, special formula, added fiber | 238 | -3.20 | -1.34 |
Bread, white, special formula, added fiber, toasted | 262 | -3.55 | -1.35 |
Bread, high protein | 245 | 2.71 | 1.11 |
Bread, high protein, toasted | 269 | 2.98 | 1.11 |
Bread, potato | 266 | 1.53 | 0.58 |
Bread, potato, toasted | 292 | 1.65 | 0.57 |
Bread, raisin | 269 | 1.35 | 0.50 |
Bread, raisin, toasted | 296 | 1.50 | 0.51 |
Bread, white, low sodium or no salt | 267 | 2.97 | 1.11 |
Bread, white, low sodium or no salt, toasted | 293 | 3.25 | 1.11 |
Bread, sour dough | 272 | 5.19 | 1.91 |
Bread, sour dough, toasted | 319 | 6.68 | 2.09 |
Bread, sweet potato | 239 | 2.65 | 1.11 |
Bread, sweet potato, toasted | 263 | 2.88 | 1.10 |
Bread, vegetable | 259 | 2.60 | 1.00 |
Bread, vegetable, toasted | 285 | 2.85 | 1.00 |
Bread, dough, fried | 382 | 3.80 | 0.99 |
Bread, whole grain white | 238 | -3.20 | -1.34 |
Bread, whole grain white, toasted | 262 | -3.55 | -1.35 |
Bread, whole wheat | 252 | 4.57 | 1.81 |
Bread, whole wheat, toasted | 277 | 5.03 | 1.82 |
Bread, whole wheat, made from home recipe or purchased at bakery | 248 | 5.17 | 2.08 |
Bread, whole wheat, made from home recipe or purchased at bakery, toasted | 272 | 5.69 | 2.09 |
Bread, chappatti or roti, wheat | 299 | 3.65 | 1.22 |
Bread, puri, wheat | 396 | 3.70 | 0.93 |
Bread, paratha, wheat | 326 | 3.35 | 1.03 |
Bread, whole wheat, with raisins | 273 | 2.40 | 0.88 |
Bread, whole wheat, with raisins, toasted | 301 | 2.60 | 0.86 |
Bread, sprouted wheat | 188 | 7.09 | 3.77 |
Bread, sprouted wheat, toasted | 207 | 7.75 | 3.74 |
Bread, wheat or cracked wheat | 274 | 4.35 | 1.59 |
Bread, wheat or cracked wheat, toasted | 301 | 4.79 | 1.59 |
Bread, wheat or cracked wheat, made from home recipe or purchased at bakery | 263 | 4.70 | 1.79 |
Bread, wheat or cracked wheat, made from home recipe or purchased at bakery, toasted | 289 | 5.14 | 1.78 |
Bread, wheat or cracked wheat, with raisins | 285 | 2.11 | 0.74 |
Bread, wheat or cracked wheat, with raisins, toasted | 313 | 2.29 | 0.73 |
Bread, wheat or cracked wheat, reduced calorie and/or high fiber | 217 | 5.65 | 2.60 |
Bread, wheat or cracked wheat, reduced calorie and/or high fiber, toasted | 238 | 6.23 | 2.62 |
Bread, French or Vienna, whole wheat | 239 | 4.64 | 1.94 |
Bread, French or Vienna, whole wheat, toasted | 263 | 5.12 | 1.95 |
Bread, pita, whole wheat | 262 | 5.90 | 2.25 |
Bread, pita, whole wheat, toasted | 288 | 6.49 | 2.25 |
Bread, pita, wheat or cracked wheat | 262 | 5.90 | 2.25 |
Bread, pita, wheat or cracked wheat, toasted | 288 | 6.49 | 2.25 |
Bread, rye | 259 | 3.32 | 1.28 |
Bread, rye, toasted | 285 | 3.64 | 1.28 |
Bread, marble rye and pumpernickel | 259 | 3.32 | 1.28 |
Bread, marble rye and pumpernickel, toasted | 285 | 3.64 | 1.28 |
Bread, rye, reduced calorie and/or high fiber | 217 | 5.65 | 2.60 |
Bread, rye, reduced calorie and/or high fiber, toasted | 238 | 6.23 | 2.62 |
Bread, pumpernickel | 250 | 4.19 | 1.68 |
Bread, pumpernickel, toasted | 275 | 4.62 | 1.68 |
Bread, black | 250 | 4.19 | 1.68 |
Bread, black, toasted | 275 | 4.62 | 1.68 |
Bread, oatmeal | 269 | 3.98 | 1.48 |
Bread, oatmeal, toasted | 296 | 4.34 | 1.47 |
Bread, oat bran | 299 | 4.42 | 1.48 |
Bread, oat bran, toasted | 296 | 4.34 | 1.47 |
Bread, oat bran, reduced calorie and/or high fiber | 217 | 5.65 | 2.60 |
Bread, oat bran, reduced calorie and/or high fiber, toasted | 238 | 6.23 | 2.62 |
Bread, multigrain, toasted | 291 | 7.46 | 2.56 |
Bread, multigrain | 265 | 6.79 | 2.56 |
Bread, multigrain, with raisins | 268 | 4.90 | 1.83 |
Bread, multigrain, with raisins, toasted | 295 | 5.40 | 1.83 |
Bread, multigrain, reduced calorie and/or high fiber | 217 | 5.65 | 2.60 |
Bread, multigrain, reduced calorie and/or high fiber, toasted | 238 | 6.23 | 2.62 |
Bread, barley | 274 | 4.35 | 1.59 |
Bread, barley, toasted | 301 | 4.79 | 1.59 |
Bread, soy | 258 | 1.39 | 0.54 |
Bread, soy, toasted | 284 | 1.49 | 0.52 |
Bread, sunflower meal | 304 | 5.16 | 1.70 |
Bread, sunflower meal, toasted | 334 | 5.64 | 1.69 |
Bread, rice | 248 | 0.32 | 0.13 |
Bread, rice, toasted | 273 | 0.36 | 0.13 |
Injera, Ethiopian bread | 88 | -0.03 | -0.03 |
Bread, gluten free | 248 | 0.32 | 0.13 |
Bread, gluten free, toasted | 273 | 0.36 | 0.13 |
For the yeast breads food category, the average PRAL values are 3.83 per 100 g and 1.39 per 100 calories.
Leave Acid-Alkaline Yeast Breads PRAL List to browse more PRAL Food Lists.
Alkaline Bread Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: bran, bread, Enduring Nutrient Facts, grain, oatmeal, sunflower
Other posts that include these terms:
- Dietary Guidelines Food Groups List
- Acid-Alkaline Other Fruits and Fruit Salads PRAL List
- Alkaline Dry Fruits PRAL List
- Acid-Alkaline Other Vegetables and Combinations PRAL List
- Acid-Alkaline Starchy Vegetables PRAL List
- Alkaline Alcoholic Drinks List
- Acid-Alkaline Bananas PRAL List
- FODMAP Diet Highs and Lows
- Acid-Alkaline Cakes and Pies PRAL List
- Acid-Alkaline Bacon PRAL List
- Acid-Alkaline Processed Soy Products PRAL List
- Acid-Alkaline Beans, Peas, Legumes PRAL List