{"id":750,"date":"2020-09-22T11:03:03","date_gmt":"2020-09-22T11:03:03","guid":{"rendered":"https:\/\/alkascore.com\/?p=750"},"modified":"2021-01-27T11:37:40","modified_gmt":"2021-01-27T11:37:40","slug":"acid-alkaline-liquor-and-cocktails-pral-list","status":"publish","type":"post","link":"https:\/\/alkascore.com\/acid-alkaline-liquor-and-cocktails-pral-list\/","title":{"rendered":"Alkaline Alcoholic Drinks List"},"content":{"rendered":"

I start this PRAL Liquor and Cocktails List with a warning. Because alcohol has effects on your kidneys that go beyond PRAL estimates. So before you read this liquor and cocktails list, please read at least one of my introductions to Alkaline Beer List<\/a> or Alkaline Wine List<\/a>. Both of those also advise you to read PRAL Food Lists Principles<\/a> first.<\/p>\n

<\/p>\n

For liquor and cocktails there is a familiar theme. Because great cocktails rely on fruit or vegetable garnishes. So it’s easy to create special alkaline cocktails by emphasizing those alkalizing ingredients. Which is exactly how you should approach alkaline meal planning.<\/p>\n

Acid-Alkaline Liquor and Cocktails List<\/h2>\n

I list cocktails with the lowest PRAL index first. Because these have the highest alkaline load. So the most alkalizing beverages show first. But you can click the food table headings to change sort order.
\n

<\/div>
Main food description <\/th>Energy (kcal per 100 g) <\/th>PRAL
(100 g) <\/th>
PRAL ( 100 calories ) <\/th><\/tr><\/thead>
Cordial or liqueur <\/td>371 <\/td>0.00 <\/td>0.00 <\/td><\/tr>
Cordial or liqueur, coffee flavored <\/td>336 <\/td>-0.45 <\/td>-0.13 <\/td><\/tr>
Cocktail, NFS <\/td>89 <\/td>0.20 <\/td>0.22 <\/td><\/tr>
Alexander <\/td>235 <\/td>0.06 <\/td>0.03 <\/td><\/tr>
Bacardi cocktail <\/td>123 <\/td>-0.25 <\/td>-0.20 <\/td><\/tr>
Bloody Mary <\/td>69 <\/td>-3.30 <\/td>-4.78 <\/td><\/tr>
Canadian Club and soda <\/td>59 <\/td>-0.08 <\/td>-0.14 <\/td><\/tr>
Cape Cod <\/td>98 <\/td>-0.21 <\/td>-0.21 <\/td><\/tr>
Daiquiri <\/td>119 <\/td>-0.41 <\/td>-0.34 <\/td><\/tr>
Gelatin shot, alcoholic <\/td>165 <\/td>1.73 <\/td>1.05 <\/td><\/tr>
Gimlet <\/td>188 <\/td>-0.43 <\/td>-0.23 <\/td><\/tr>
Gin and Tonic <\/td>84 <\/td>0.00 <\/td>0.00 <\/td><\/tr>
Grasshopper <\/td>283 <\/td>0.03 <\/td>0.01 <\/td><\/tr>
Greyhound <\/td>83 <\/td>-1.70 <\/td>-2.05 <\/td><\/tr>
High ball <\/td>59 <\/td>-0.08 <\/td>-0.14 <\/td><\/tr>
Jagerbomb <\/td>125 <\/td>-0.29 <\/td>-0.23 <\/td><\/tr>
Kamikaze <\/td>201 <\/td>-0.30 <\/td>-0.15 <\/td><\/tr>
Manhattan <\/td>222 <\/td>-0.13 <\/td>-0.06 <\/td><\/tr>
Margarita <\/td>122 <\/td>-0.29 <\/td>-0.24 <\/td><\/tr>
Martini <\/td>201 <\/td>-0.09 <\/td>-0.04 <\/td><\/tr>
Martini, flavored <\/td>189 <\/td>-0.39 <\/td>-0.21 <\/td><\/tr>
Mint julep <\/td>186 <\/td>0.09 <\/td>0.05 <\/td><\/tr>
Mojito <\/td>61 <\/td>-0.41 <\/td>-0.67 <\/td><\/tr>
Old fashioned <\/td>162 <\/td>-0.64 <\/td>-0.40 <\/td><\/tr>
Orange Blossom <\/td>99 <\/td>-2.50 <\/td>-2.53 <\/td><\/tr>
Rob Roy <\/td>212 <\/td>-0.41 <\/td>-0.19 <\/td><\/tr>
Rusty Nail <\/td>268 <\/td>0.09 <\/td>0.03 <\/td><\/tr>
Salty Dog <\/td>82 <\/td>-1.68 <\/td>-2.05 <\/td><\/tr>
Screwdriver <\/td>93 <\/td>-2.50 <\/td>-2.69 <\/td><\/tr>
Seabreeze <\/td>90 <\/td>-0.92 <\/td>-1.02 <\/td><\/tr>
Seven and Seven <\/td>87 <\/td>-0.02 <\/td>-0.02 <\/td><\/tr>
Tom Collins <\/td>123 <\/td>-0.25 <\/td>-0.20 <\/td><\/tr>
Whiskey sour <\/td>123 <\/td>-0.25 <\/td>-0.20 <\/td><\/tr>
Whiskey and soda <\/td>59 <\/td>-0.08 <\/td>-0.14 <\/td><\/tr>
Whiskey and water <\/td>59 <\/td>-0.04 <\/td>-0.07 <\/td><\/tr>
Whiskey and cola <\/td>89 <\/td>0.20 <\/td>0.22 <\/td><\/tr>
Whiskey and diet cola <\/td>60 <\/td>0.16 <\/td>0.27 <\/td><\/tr>
Whiskey and ginger ale <\/td>83 <\/td>-0.04 <\/td>-0.05 <\/td><\/tr>
Rum and cola <\/td>89 <\/td>0.20 <\/td>0.22 <\/td><\/tr>
Rum and diet cola <\/td>60 <\/td>0.16 <\/td>0.27 <\/td><\/tr>
Pina Colada <\/td>151 <\/td>-1.76 <\/td>-1.17 <\/td><\/tr>
Brandy and cola <\/td>89 <\/td>0.20 <\/td>0.22 <\/td><\/tr>
Vodka and soda <\/td>59 <\/td>-0.08 <\/td>-0.14 <\/td><\/tr>
Vodka and lemonade <\/td>93 <\/td>-0.13 <\/td>-0.14 <\/td><\/tr>
Vodka and cola <\/td>89 <\/td>0.20 <\/td>0.22 <\/td><\/tr>
Vodka and diet cola <\/td>60 <\/td>0.16 <\/td>0.27 <\/td><\/tr>
Vodka and energy drink <\/td>90 <\/td>-0.28 <\/td>-0.31 <\/td><\/tr>
Vodka and water <\/td>59 <\/td>-0.04 <\/td>-0.07 <\/td><\/tr>
Vodka and tonic <\/td>84 <\/td>0.00 <\/td>0.00 <\/td><\/tr>
Sloe gin fizz <\/td>66 <\/td>-0.18 <\/td>-0.27 <\/td><\/tr>
Black Russian <\/td>279 <\/td>-0.14 <\/td>-0.05 <\/td><\/tr>
White Russian <\/td>176 <\/td>0.35 <\/td>0.20 <\/td><\/tr>
Fruit punch, alcoholic <\/td>90 <\/td>-1.04 <\/td>-1.16 <\/td><\/tr>
Singapore Sling <\/td>98 <\/td>-0.60 <\/td>-0.61 <\/td><\/tr>
Stinger <\/td>271 <\/td>0.09 <\/td>0.03 <\/td><\/tr>
Mai Tai <\/td>156 <\/td>-1.39 <\/td>-0.89 <\/td><\/tr>
Tequila Sunrise <\/td>112 <\/td>-2.30 <\/td>-2.05 <\/td><\/tr>
Gin Rickey <\/td>60 <\/td>-0.14 <\/td>-0.23 <\/td><\/tr>
Golden Cadillac <\/td>304 <\/td>1.29 <\/td>0.42 <\/td><\/tr>
Long Island iced tea <\/td>107 <\/td>0.10 <\/td>0.09 <\/td><\/tr>
Fuzzy Navel <\/td>132 <\/td>-2.54 <\/td>-1.92 <\/td><\/tr>
Irish Coffee <\/td>88 <\/td>-0.56 <\/td>-0.64 <\/td><\/tr>
Liqueur with cream <\/td>327 <\/td>2.29 <\/td>0.70 <\/td><\/tr>
Frozen daiquiri <\/td>127 <\/td>-0.22 <\/td>-0.17 <\/td><\/tr>
Frozen margarita <\/td>122 <\/td>-0.29 <\/td>-0.24 <\/td><\/tr>
Eggnog, alcoholic <\/td>113 <\/td>0.50 <\/td>0.44 <\/td><\/tr>
Gin fizz <\/td>66 <\/td>-0.18 <\/td>-0.27 <\/td><\/tr>
Rum, hot buttered <\/td>159 <\/td>-0.20 <\/td>-0.13 <\/td><\/tr>
Zombie <\/td>96 <\/td>-1.23 <\/td>-1.28 <\/td><\/tr>
Glug <\/td>97 <\/td>-2.13 <\/td>-2.20 <\/td><\/tr>
Brandy <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Whiskey <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Scotch <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Gin <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Rum <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Rum cooler <\/td>68 <\/td>-0.46 <\/td>-0.68 <\/td><\/tr>
Vodka <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr>
Tequila <\/td>231 <\/td>0.11 <\/td>0.05 <\/td><\/tr><\/tbody><\/table><\/div><\/p>\n

For the liquor and cocktails category, the average PRAL values are -0.32 per 100 grams and -0.37 per 100 calories. To put this in context, compare with other alcoholic beverages in the Food Category List<\/a>.
\n

\"Alkaline
Alkaline Bloody Mary Cocktail (click for details)<\/a><\/figcaption><\/figure><\/p>\n

Your Alkaline Liquor and Cocktails<\/h2>\n

Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for liquor and cocktails will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.<\/p>\n

Leave Acid-Alkaline Liquor and Cocktails PRAL List to browse the Complete PRAL Food Category List<\/a>.<\/p>\n


\n

Acid-Alkaline Liquor and Cocktails PRAL List Related Topics<\/h2>\n

Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
\n

Common Terms: alcohol<\/a>, beverage<\/a>, Enduring Nutrient Facts<\/a><\/p>

Other posts that include these terms:<\/h3>