Fruits contribute lots of beneficial nutrients. But you require a varied mixture to get the best range of nutrients. See this fruits and fruit juices list for the variety you need.
Introducing Fruits and Fruit Juices
Dietary Pattern guidelines give recommendations for daily fruit consumption. Because increasing fruit intake is a key target. Especially whole fruit instead of juices or fruit-flavored products. So I’m developing my `Foodary Wellbeing Food Plan`. Which uses food group tables like this to help me with my alkaline Mediterranean dietary pattern. But it can also help you improve your eating pattern.
I’ll start with some fruit facts. But if you’re in a hurry, you can scroll down to the table instructions. Or direct to the fruits and fruit juices list.
Fruits and Fruit Juices
From my review of the fruit food group nutrition, we know that fruits contain many nutrients that promote good health and wellbeing. In fact, studies have shown benefits of fruit in general against cancer, heart disease, and much more.
Furthermore, there are studies of individual fruits that show specific benefits for many diseases. In that review, I chose lemons and strawberries as examples. But I will continue to add reviews of more fruits, as time allows. So you can encourage me to review your favorite fruits from this list by following the feedback links below.
Fruits and Fruit Juices List
The headings in the Fruits and Fruit Juices List are clickable to change the sort order:
-
USDA Food Description
-
The default sort order shows foods in alphabetical sequence. Which helps you locate individual foods that concern you.
-
USDA Code
-
This is useful for linking to more nutrition information.
-
100g (cup eq.)
-
Most databases and food labels list nutrients for 100g. Yet, dietary guidelines for vegetables recommend consumption of cup equivalents. So this value tells you how many cups equal 100g.
-
Energy (kcal per 100 g)
-
Dietary guidelines show recommended eating patterns based on daily calorie intake. So, clicking this helps you find foods with higher or lower energy density.
-
PRAL (100g)
-
Clicking this helps you compare foods with higher or lower acid load by weight.
-
PRAL (cup eq.)
-
Clicking this helps you compare foods with higher or lower acid load by recommended consumption.
-
PRAL (100 calories)
-
Clicking this helps you compare foods with higher or lower acid load by energy.
Search for `understanding food group nutrients` for more details.
Please note that foods listed here include “multi-group” foods that combine nutrients from more than one food group. E.g., muesli also includes grains and oils. So you must be aware that the value in column 3 shows `100g (cup eq.)` for the fruit element only. But other values are for the complete muesli.
This means that you use column 3 to see how individual foods can contribute to your total fruits targets. Then use other columns to improve the quality of your fruit and fruit juice consumption. However, some people also use these food group lists to assess daily and weekly energy intake and acid load. In which case, you only add “multi-group” foods once. Search for `managing multi-group food nutrients` for more details.
USDA Food Description | USDA Code | 100g (cup eq.) | Energy (kcal per 100 g) | PRAL (100g) | PRAL (cup eq.) | PRAL (100 calories) |
---|---|---|---|---|---|---|
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 9400 | 0.4 | 46 | -2 | -1 | -4 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium | 9517 | 0.4 | 48 | -5 | -2 | -9 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 9016 | 0.4 | 46 | -2 | -1 | -4 |
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 9017 | 1.43 | 166 | -9 | -13 | -5 |
Apples, dried, sulfured, uncooked | 9011 | 2.22 | 243 | -8 | -18 | -3 |
Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | 9003 | 0.91 | 52 | -2 | -2 | -4 |
Apples, raw, without skin | 9004 | 0.91 | 48 | -2 | -1 | -3 |
Applesauce, canned, sweetened, without salt | 9020 | 0.41 | 68 | -1 | -1 | -2 |
Applesauce, canned, unsweetened, without added ascorbic acid (Includes foods for USDA's Food Distribution Program) | 9019 | 0.41 | 42 | -1 | -1 | -3 |
Apricot nectar, canned, with added ascorbic acid | 9036 | 0.16 | 56 | -1 | 0 | -3 |
Apricots, canned, water pack, with skin, solids and liquids | 9022 | 0.26 | 27 | -3 | -1 | -13 |
Apricots, dried, sulfured, uncooked | 9032 | 1.54 | 241 | -22 | -33 | -9 |
Apricots, raw | 9021 | 0.61 | 48 | -4 | -3 | -9 |
Bananas, raw | 9040 | 0.67 | 89 | -7 | -5 | -8 |
Beverages, Energy drink, Citrus | 14021 | 0.01 | 45 | 0 | 0 | 0 |
Beverages, Apple juice drink, light, fortified with vitamin C | 14162 | 0.01 | 22 | -1 | 0 | -4 |
Beverages, citrus fruit juice drink, frozen concentrate | 14262 | 0.21 | 162 | -7 | -2 | -4 |
Beverages, cranberry-apple juice drink, low calorie, with vitamin C added | 43404 | 0.06 | 19 | -1 | 0 | -6 |
Beverages, Fruit flavored drink containing less than 3% fruit juice, with high vitamin C | 14646 | 0.01 | 27 | -1 | 0 | -3 |
Beverages, Fruit flavored drink, less than 3% juice, not fortified with vitamin C | 14645 | 0.01 | 64 | -1 | 0 | -1 |
Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin | 14648 | 0.01 | 54 | -2 | 0 | -4 |
Beverages, fruit juice drink, greater than 3% juice, high vitamin C | 14651 | 0.01 | 46 | -2 | 0 | -5 |
Beverages, fruit juice drink, reduced sugar, with vitamin E added | 14636 | 0.06 | 39 | 0 | 0 | -1 |
Beverages, Fruit punch drink, with added nutrients, canned | 14267 | 0.06 | 47 | -1 | 0 | -2 |
Beverages, Lemonade fruit juice drink light, fortified with vitamin E and C | 14174 | 0.01 | 21 | 0 | 0 | -1 |
Beverages, Mixed vegetable and fruit juice drink, with added nutrients | 14119 | 0.01 | 29 | 0 | 0 | -1 |
Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink | 14038 | 0.09 | 15 | 0 | 0 | 0 |
Beverages, orange breakfast drink, ready-to-drink, with added nutrients | 14436 | 0.06 | 53 | -3 | 0 | -5 |
Beverages, Orange juice, light, No pulp | 14064 | 0.17 | 21 | -4 | -1 | -19 |
Beverages, The COCA-COLA company, Hi-C Flashin' Fruit Punch | 14065 | 0.04 | 45 | 0 | 0 | 0 |
Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E | 14635 | 0.23 | 46 | -2 | -1 | -5 |
Beverages, Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C | 14633 | 0.04 | 4 | -1 | 0 | -15 |
Blackberries, frozen, unsweetened | 9048 | 0.67 | 64 | -2 | -1 | -3 |
Blackberries, raw | 9042 | 0.69 | 43 | -3 | -2 | -7 |
Blackberry juice, canned | 9043 | 0.4 | 38 | -3 | -1 | -8 |
Blueberries, canned, light syrup, drained | 9352 | 0.5 | 88 | 0 | 0 | 0 |
Blueberries, dried, sweetened | 9163 | 2.07 | 317 | -3 | -5 | -1 |
Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 9054 | 0.67 | 51 | -1 | -1 | -1 |
Blueberries, raw | 9050 | 0.69 | 57 | -1 | -1 | -2 |
Breakfast bar, corn flake crust with fruit | 43595 | 0.03 | 376 | 1 | 0 | 0 |
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | 43100 | 0.03 | 464 | 5 | 0 | 1 |
Cake, cherry fudge with chocolate frosting | 18095 | 0.07 | 264 | 0 | 0 | 0 |
Cake, fruitcake, commercially prepared | 18110 | 0.06 | 324 | -1 | 0 | 0 |
Candies, milk chocolate coated raisins | 19127 | 0.43 | 390 | -6 | -2 | -1 |
Candies, Tamarind | 19921 | 0.43 | 331 | -6 | -2 | -2 |
Carambola, (starfruit), raw | 9060 | 0.71 | 31 | -2 | -2 | -7 |
Cereals ready-to-eat, GENERAL MILLS, Berry Burst CHEERIOS, Triple Berry | 8239 | 0.02 | 378 | 1 | 0 | 0 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS, Banana Nut | 8592 | 0.01 | 375 | -1 | 0 | 0 |
Cereals ready-to-eat, GENERAL MILLS, FIBER ONE, RAISIN BRAN CLUSTERS | 8599 | 0.17 | 317 | -3 | 0 | -1 |
Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | 8261 | 0.13 | 368 | 2 | 0 | 1 |
Cereals ready-to-eat, granola, homemade | 8037 | 0.11 | 489 | 6 | 1 | 1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 8003 | 0.04 | 375 | 2 | 0 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S MUESLIX | 8286 | 0.4 | 355 | 4 | 1 | 1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 8060 | 0.33 | 318 | -1 | 0 | 0 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Blueberry | 8603 | 0.01 | 363 | 4 | 0 | 1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K Red Berries | 8383 | 0.03 | 358 | 3 | 0 | 1 |
Cereals ready-to-eat, KELLOGG, KELLOGG'S, RAISIN BRAN CRUNCH | 8380 | 0.17 | 354 | 4 | 1 | 1 |
Cereals ready-to-eat, KELLOGG, SPECIAL K, Fruit & Yogurt | 8531 | 0.38 | 367 | 4 | 1 | 1 |
Cereals ready-to-eat, MALT-O-MEAL, Raisin Bran Cereal | 8484 | 0.24 | 342 | 1 | 0 | 0 |
Cereals ready-to-eat, POST GREAT GRAINS Banana Nut Crunch | 42297 | 0.06 | 390 | 5 | 0 | 1 |
Cereals ready-to-eat, POST GREAT GRAINS Cranberry Almond Crunch | 8544 | 0.22 | 384 | 4 | 1 | 1 |
Cereals ready-to-eat, POST Raisin Bran Cereal | 8061 | 0.27 | 324 | 0 | 0 | 0 |
Cereals ready-to-eat, POST, GREAT GRAINS, Raisin, Date & Pecan | 42265 | 0.21 | 378 | 3 | 1 | 1 |
Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 8220 | 0.11 | 388 | 3 | 0 | 1 |
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | 8218 | 0.13 | 412 | 3 | 0 | 1 |
Cherries, sour, red, canned, water pack, solids and liquids | 9064 | 0.26 | 36 | -2 | 0 | -4 |
Cherries, sweet, canned, water pack, solids and liquids | 9071 | 0.26 | 46 | -2 | -1 | -5 |
Cherries, sweet, raw | 9070 | 0.65 | 63 | -4 | -2 | -6 |
Cherries, tart, dried, sweetened (Includes foods for USDA's Food Distribution Program) | 9044 | 0.97 | 333 | -7 | -7 | -2 |
Clif Z bar | 3000 | 0.07 | 416 | -3 | 0 | -1 |
Cookies, fig bars | 18170 | 0.32 | 348 | -2 | -1 | -1 |
Cookies, oatmeal sandwich, with creme filling | 28300 | 0.03 | 398 | 1 | 0 | 0 |
Cookies, oatmeal, commercially prepared, regular | 18178 | 0.06 | 450 | 4 | 0 | 1 |
Cookies, oatmeal, commercially prepared, special dietary | 18200 | 0.09 | 449 | 2 | 0 | 0 |
Cookies, raisin, soft-type | 18191 | 0.28 | 401 | 1 | 0 | 0 |
Cranberries, dried, sweetened (Includes foods for USDA's Food Distribution Program) | 9079 | 1.79 | 308 | -1 | -2 | 0 |
Cranberries, raw | 9078 | 0.69 | 46 | -1 | -1 | -3 |
Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | 9522 | 0.4 | 45 | -2 | -1 | -3 |
Cranberry juice cocktail, bottled | 14242 | 0.06 | 54 | 0 | 0 | -1 |
Cranberry juice, unsweetened | 43382 | 0.4 | 46 | -1 | 0 | -3 |
Cranberry sauce, canned, sweetened | 9081 | 0.45 | 159 | 0 | 0 | 0 |
Currants, zante, dried | 9085 | 1.33 | 290 | -13 | -17 | -5 |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 18246 | 0.21 | 371 | 3 | 1 | 1 |
Dates, deglet noor | 9087 | 1.33 | 282 | -12 | -16 | -4 |
Fast foods, strawberry banana smoothie made with ice and low-fat yogurt | 21521 | 0.24 | 65 | -2 | -1 | -4 |
Figs, dried, uncooked | 9094 | 1.33 | 249 | -14 | -19 | -6 |
Figs, raw | 9089 | 0.39 | 74 | -5 | -2 | -7 |
Formulated bar, ZONE PERFECT CLASSIC CRUNCH BAR, mixed flavors | 25031 | 0.07 | 426 | 16 | 1 | 4 |
Frozen novelties, fruit and juice bars | 19263 | 0.12 | 87 | 0 | 0 | -1 |
Frozen novelties, juice type, orange | 43346 | 0.1 | 95 | -2 | 0 | -2 |
Fruit butters, apple | 19294 | 0.61 | 173 | -2 | -1 | -1 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 9096 | 0.26 | 32 | -2 | 0 | -5 |
Fruit juice smoothie, NAKED JUICE, GREEN MACHINE | 9508 | 0.4 | 53 | -3 | -1 | -6 |
Fruit juice smoothie, NAKED JUICE, strawberry banana | 9531 | 0.4 | 50 | -4 | -2 | -8 |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid | 9130 | 0.4 | 60 | -2 | -1 | -3 |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium | 9512 | 0.4 | 62 | -2 | -1 | -4 |
Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 9135 | 0.4 | 60 | -2 | -1 | -3 |
Grapefruit juice, pink or red, with added calcium | 9127 | 0.4 | 39 | -4 | -2 | -10 |
Grapefruit juice, white, canned or bottled, unsweetened | 9123 | 0.4 | 37 | -3 | -1 | -7 |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 9125 | 1.43 | 146 | -9 | -12 | -6 |
Grapefruit juice, white, raw | 9128 | 0.4 | 39 | -3 | -1 | -8 |
Grapefruit, raw, pink and red, all areas | 9112 | 0.48 | 42 | -2 | -1 | -6 |
Grapefruit, sections, canned, water pack, solids and liquids | 9119 | 0.26 | 36 | -3 | -1 | -7 |
Grapes, red or green (European type, such as Thompson seedless), raw | 9132 | 0.67 | 69 | -3 | -2 | -5 |
Guanabana nectar, canned | 9434 | 0.16 | 59 | -1 | 0 | -1 |
Guava nectar, with sucralose, canned | 9519 | 0.2 | 48 | -1 | 0 | -1 |
Guava sauce, cooked | 9143 | 0.41 | 36 | -4 | -2 | -12 |
Guavas, common, raw | 9139 | 0.61 | 68 | -7 | -4 | -10 |
Jams and preserves | 19297 | 0.28 | 278 | -1 | 0 | 0 |
Jams, preserves, marmalade, reduced sugar | 43344 | 0.15 | 151 | -1 | 0 | -1 |
Jams, preserves, marmalades, sweetened with fruit juice | 19920 | 0.63 | 212 | -1 | -1 | -1 |
Jellies | 19300 | 0.18 | 266 | -1 | 0 | 0 |
Jellies, no sugar (with sodium saccharin), any flavors | 43027 | 0.18 | 121 | -2 | 0 | -2 |
Juice, apple and grape blend, with added ascorbic acid | 9443 | 0.4 | 50 | -2 | -1 | -4 |
Kiwifruit, green, raw | 9148 | 0.57 | 58 | -3 | -2 | -6 |
Kumquats, raw | 9149 | 0.54 | 71 | -4 | -2 | -5 |
Lemon juice from concentrate, canned or bottled | 9153 | 0.4 | 17 | -2 | -1 | -12 |
Lemon juice, raw | 9152 | 0.4 | 22 | -2 | -1 | -9 |
Lemonade, frozen concentrate, white | 14292 | 0.06 | 196 | -1 | 0 | -1 |
Lemons, raw, without peel | 9150 | 0.48 | 29 | -2 | -1 | -8 |
Lime juice, canned or bottled, unsweetened | 9161 | 0.4 | 21 | -1 | -1 | -7 |
Lime juice, raw | 9160 | 0.4 | 25 | -2 | -1 | -8 |
Limes, raw | 9159 | 0.48 | 30 | -2 | -1 | -6 |
Litchis, raw | 9164 | 0.53 | 66 | -2 | -1 | -4 |
Mango nectar, canned | 9436 | 0.16 | 51 | -1 | 0 | -1 |
Mango, dried, sweetened | 9178 | 1.76 | 319 | -3 | -6 | -1 |
Mangos, raw | 9176 | 0.61 | 60 | -3 | -2 | -5 |
Maraschino cherries, canned, drained | 9328 | 0.5 | 165 | -1 | -1 | -1 |
Marmalade, orange | 19303 | 0.19 | 246 | -1 | 0 | 0 |
Melons, cantaloupe, raw | 9181 | 0.59 | 34 | -3 | -2 | -8 |
Melons, casaba, raw | 9183 | 0.59 | 28 | -4 | -2 | -13 |
Melons, honeydew, raw | 9184 | 0.59 | 36 | -4 | -3 | -12 |
Muffin, blueberry, commercially prepared, low-fat | 18940 | 0.05 | 255 | 4 | 0 | 2 |
Muffins, blueberry, commercially prepared (Includes mini-muffins) | 18274 | 0.07 | 375 | 4 | 0 | 1 |
Nectarines, raw | 9191 | 0.69 | 39 | -2 | -1 | -4 |
Orange juice, canned, unsweetened | 9207 | 0.4 | 47 | -3 | -1 | -7 |
Orange juice, chilled, includes from concentrate | 9209 | 0.4 | 49 | -3 | -1 | -7 |
Orange juice, chilled, includes from concentrate, with added calcium | 9211 | 0.4 | 47 | -4 | -2 | -8 |
Orange juice, chilled, includes from concentrate, with added calcium and vitamin D | 9210 | 0.4 | 47 | -4 | -2 | -8 |
Orange juice, frozen concentrate, unsweetened, undiluted | 9214 | 1.43 | 148 | -11 | -16 | -8 |
Orange juice, frozen concentrate, unsweetened, undiluted, with added calcium | 9213 | 1.43 | 147 | -9 | -13 | -6 |
Orange juice, raw (Includes foods for USDA's Food Distribution Program) | 9206 | 0.4 | 45 | -4 | -1 | -8 |
Orange Pineapple Juice Blend | 9452 | 0.4 | 51 | -3 | -1 | -6 |
Oranges, raw, all commercial varieties | 9200 | 0.54 | 47 | -4 | -2 | -8 |
Papaya nectar, canned | 9229 | 0.16 | 57 | -1 | 0 | -1 |
Papayas, raw | 9226 | 0.71 | 43 | -4 | -3 | -9 |
Passion-fruit juice, purple, raw | 9232 | 0.4 | 51 | -6 | -2 | -11 |
Passion-fruit, (granadilla), purple, raw | 9231 | 0.43 | 97 | -5 | -2 | -5 |
Peach nectar, canned, with sucralose, without added ascorbic acid | 9251 | 0.16 | 49 | -1 | 0 | -1 |
Peaches, canned, water pack, solids and liquids | 9237 | 0.26 | 24 | -2 | 0 | -7 |
Peaches, dried, sulfured, uncooked | 9246 | 1.25 | 239 | -16 | -20 | -7 |
Peaches, yellow, raw | 9236 | 0.65 | 42 | -2 | -1 | -4 |
Pear nectar, canned, without added ascorbic acid | 9262 | 0.16 | 60 | 0 | 0 | 0 |
Pears, asian, raw | 9340 | 0.61 | 42 | -2 | -1 | -5 |
Pears, canned, water pack, solids and liquids | 9253 | 0.26 | 29 | -1 | 0 | -3 |
Pears, dried, sulfured, uncooked | 9259 | 1.11 | 262 | -9 | -10 | -4 |
Pears, raw | 9252 | 0.61 | 57 | -2 | -1 | -4 |
Persimmons, japanese, raw | 9263 | 0.61 | 70 | -3 | -2 | -4 |
Pie fillings, apple, canned | 19312 | 0.45 | 100 | -1 | 0 | -1 |
Pie fillings, blueberry, canned | 44158 | 0.28 | 181 | -2 | -1 | -1 |
Pie, apple, commercially prepared, enriched flour | 18301 | 0.35 | 237 | 0 | 0 | 0 |
Pie, blueberry, commercially prepared | 18305 | 0.17 | 232 | 0 | 0 | 0 |
Pie, cherry, commercially prepared | 18308 | 0.1 | 260 | 0 | 0 | 0 |
Pie, fried pies, fruit | 18319 | 0.23 | 316 | 1 | 0 | 0 |
Pie, lemon meringue, commercially prepared | 18320 | 0.01 | 268 | 2 | 0 | 1 |
Pie, mince, prepared from recipe | 18322 | 0.41 | 289 | -2 | -1 | -1 |
Pie, peach | 18323 | 0.26 | 224 | -1 | 0 | -1 |
Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | 9409 | 0.4 | 53 | -3 | -1 | -5 |
Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | 9273 | 0.4 | 53 | -3 | -1 | -5 |
Pineapple, canned, water pack, solids and liquids | 9267 | 0.26 | 32 | -3 | -1 | -9 |
Pineapple, raw, all varieties | 9266 | 0.61 | 50 | -2 | -1 | -4 |
Plums, dried (prunes), uncooked | 9291 | 1.18 | 240 | -13 | -16 | -6 |
Plums, raw | 9279 | 0.61 | 46 | -3 | -2 | -6 |
Pomegranate juice, bottled | 9442 | 0.4 | 54 | -4 | -2 | -8 |
Pomegranates, raw | 9286 | 0.65 | 83 | -3 | -2 | -4 |
Prune juice, canned | 9294 | 0.4 | 71 | -5 | -2 | -7 |
Puddings, rice, ready-to-eat | 19193 | 0.07 | 108 | 1 | 0 | 1 |
Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program) | 9298 | 1.33 | 299 | -12 | -16 | -4 |
Raspberries, raw | 9302 | 0.69 | 52 | -2 | -2 | -5 |
Restaurant, Chinese, orange chicken | 36629 | 0.05 | 262 | 7 | 0 | 3 |
Restaurant, Chinese, sweet and sour chicken | 36621 | 0.12 | 250 | 6 | 1 | 2 |
Rhubarb, raw | 9307 | 0.83 | 21 | -7 | -5 | -31 |
Rice and Wheat cereal bar | 8546 | 0.05 | 409 | 5 | 0 | 1 |
Sauce, duck, ready-to-serve | 27046 | 0.03 | 245 | -2 | 0 | -1 |
Sauce, horseradish | 27066 | 0.01 | 503 | 0 | 0 | 0 |
Sherbet, orange | 19097 | 0.02 | 144 | -1 | 0 | -1 |
Snacks, banana chips | 19400 | 1.75 | 519 | -10 | -18 | -2 |
Snacks, granola bar, fruit-filled, nonfat | 19435 | 0.1 | 342 | 1 | 0 | 0 |
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX | 25055 | 0.13 | 415 | 2 | 0 | 0 |
Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors | 25039 | 0.02 | 389 | -2 | 0 | 0 |
Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | 19441 | 0.05 | 365 | -7 | 0 | -2 |
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR | 25048 | 0.26 | 403 | 5 | 1 | 1 |
Strawberries, canned, heavy syrup pack, solids and liquids | 9317 | 0.26 | 92 | -1 | 0 | -2 |
Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 9318 | 0.67 | 35 | -3 | -2 | -8 |
Strawberries, raw | 9316 | 0.69 | 32 | -3 | -2 | -8 |
Strudel, apple | 18354 | 0.15 | 274 | -1 | 0 | 0 |
Sweet rolls, cinnamon, commercially prepared with raisins | 18356 | 0.1 | 372 | 2 | 0 | 1 |
Tamarinds, raw | 9322 | 0.83 | 239 | -11 | -9 | -5 |
Tangerine juice, raw | 9221 | 0.4 | 43 | -3 | -1 | -8 |
Tangerines, (mandarin oranges), canned, juice pack | 9219 | 0.41 | 37 | -3 | -1 | -7 |
Tangerines, (mandarin oranges), raw | 9218 | 0.54 | 53 | -3 | -2 | -6 |
Tart, breakfast, low fat | 18459 | 0.1 | 372 | 2 | 0 | 1 |
Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | 18938 | 0.05 | 385 | 2 | 0 | 1 |
Tofu yogurt | 43476 | 0.01 | 94 | 0 | 0 | 0 |
Toppings, strawberry | 19137 | 0.15 | 254 | -1 | 0 | 0 |
Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved | 22957 | 0.02 | 128 | 2 | 0 | 1 |
Watermelon, raw | 9326 | 0.67 | 30 | -2 | -1 | -7 |
Yogurt parfait, lowfat, with fruit and granola | 21463 | 0.29 | 84 | -1 | 0 | -1 |
Yogurt, Greek, fruit, whole milk | 1294 | 0.06 | 106 | 4 | 0 | 3 |
Yogurt, Greek, strawberry, lowfat | 1284 | 0.06 | 105 | 4 | 0 | 4 |
Yogurt, Greek, strawberry, nonfat | 1285 | 0.06 | 83 | 4 | 0 | 5 |
Your Fruits and Fruit Juices
You’ve learned about fruits and fruit juices. So now think about which you like. Then use the list to see how to improve the quality of your fruit consumption.
Are you still concerned about the impact of fruits and fruit juices on your health and wellbeing? If so, you should consult your doctor or suitably qualified nutrition professional. But if you need help to prepare for that consultation, please see the feedback links below.
Leave Fruits and Fruit Juices to browse other Dietary Guidelines Food Groups.
Fruits and Fruit Juices Feedback
If you have any questions, experiences, or opinions about this fruit page, please tell me in ALKAscore Issues. You can also chat about any aspect of food in Foodary Discussions.
If you are asking a question, it’s best to:
- Search for that question in the food search engine first.
- Choose the most relevant result.
- Refer to that result as you ask your question.