Can you ignore vegetables that don’t have their own vegetable subgroup? No! Because the Other Vegetables group includes powerhouse foods that you should eat every week.
Introducing Other Vegetables
Dietary Pattern guidelines give recommendations for daily other vegetable consumption. Because increasing vegetable intake is a key target. So I’m developing my `Foodary Wellbeing Food Plan`. Which uses food group tables like this to help me with my alkaline Mediterranean dietary pattern. But it can also help you improve your eating pattern.
I’ll start with some other vegetable facts. But if you’re in a hurry, you can scroll down to the table instructions. Or direct to the other vegetables list.
Other Vegetables
“Other Vegetables” is the group of all vegetables that don’t belong in any named group:
- Dark-Green Vegetables
- Red and Orange Vegetables
- Starchy Vegetables
- Beans, Peas, Lentils
So there is lots of variety in this group. Including many Powerhouse Vegetables. This means that there are no scientific studies of other vegetables as a group. But there are lots of studies of many of the individual vegetables.
In fact, there are so many studies, it’s difficult to know where to start. So I’ve selected 3 examples that apply to some of those powerhouse vegetables:
Benefits from Chives
Chives are a traditional medicine in many cultures. Now, modern science is reaffirming the benefits from chives, and finding new ones:
Scientific evaluation of chives validates its traditional claims and demonstrates diverse pharmacological potential including an anti-inflammatory, anticancer, antioxidant, anthelmintic [antiparasitic] and antihypertensive.[1]
Benefits from Brussels Sprouts
Most studies show health benefits from Brussels sprouts as a group with other members of the cabbage family. However, one study describes how Brussels sprouts protect against the cell mutations that lead to cancer. As well as cancer itself…
The present data suggest that Brussels sprouts have putative antimutagenic and anticarcinogenic properties by decreasing the rate of oxidative damage to DNA[2]
Benefits from Scallions
Scallions have many names. Including spring onions and Welsh onions. So it is another vegetable with common benefits across its family. Again, modern science is identifying new roles for scallions in the fight against many diseases…
Welsh onion (Allium fistulosum L.) is less studied compared to garlic. It is a common Allium plant in Eastern Europe, with antifungal and antimicrobial properties, due to its high concentration of sterols and sulfuric compounds. The studies investigating A. fistulosum biological properties highlighted mostly the anti-inflammatory and antioxidant effects, while the antitumor potential was elevated on the MDA-MB-453 metastatic breast cancer cell line, in which the Welsh onion stimulated early apoptosis.[3]
Other Vegetables List
The headings in the Other Vegetables List are clickable to change the sort order:
-
USDA Food Description
-
The default sort order shows foods in alphabetical sequence. Which helps you locate individual foods that concern you.
-
USDA Code
-
This is useful for linking to more nutrition information.
-
100g (cup eq.)
-
Most databases and food labels list nutrients for 100g. Yet, dietary guidelines for vegetables recommend consumption of cup equivalents. So this value tells you how many cups equal 100g.
-
Energy (kcal per 100 g)
-
Dietary guidelines show recommended eating patterns based on daily calorie intake. So, clicking this helps you find foods with higher or lower energy density.
-
PRAL (100g)
-
Clicking this helps you compare foods with higher or lower acid load by weight.
-
PRAL (cup eq.)
-
Clicking this helps you compare foods with higher or lower acid load by recommended consumption.
-
PRAL (100 calories)
-
Clicking this helps you compare foods with higher or lower acid load by energy.
Search for `understanding food group nutrients` for more details.
Please note that foods listed here include “multi-group” foods that combine nutrients from more than one food group. E.g., coleslaw, made with cabbage, also includes red and orange vegetables, eggs, and oils. So you must be aware that the value in column 3 shows `100g (cup eq.)` for the other vegetable element only. But other values are for the complete slaw.
This means that you use column 3 to see how individual foods can contribute to your total other vegetables target. Then use other columns to improve the quality of your other vegetable consumption. However, some people also use these food group lists to assess daily and weekly energy intake and acid load. In which case, you only add “multi-group” foods once. Search for `managing multi-group food nutrients` for more details.
USDA Food Description | USDA Code | 100g (cup eq.) | Energy (kcal per 100 g) | PRAL (100g) | PRAL (cup eq.) | PRAL (100 calories) |
---|---|---|---|---|---|---|
Alfalfa seeds, sprouted, raw | 11001 | 2.86 | 23 | 2 | 5 | 8 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 11008 | 0.57 | 53 | -3 | -2 | -6 |
Asparagus, canned, drained solids | 11015 | 0.56 | 19 | -1 | -1 | -8 |
Asparagus, frozen, cooked, boiled, drained, without salt | 11019 | 0.56 | 18 | -1 | 0 | -5 |
Asparagus, raw | 11011 | 0.74 | 20 | -2 | -1 | -10 |
Avocados, raw, all commercial varieties | 9037 | 0.69 | 160 | -8 | -6 | -5 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 11025 | 0.8 | 19 | -5 | -4 | -29 |
Bamboo shoots, canned, drained solids | 11028 | 0.67 | 19 | 0 | 0 | -1 |
Beans, snap, green, canned, no salt added, drained solids | 11729 | 0.74 | 22 | -2 | -1 | -7 |
Beans, snap, green, canned, regular pack, drained solids | 11056 | 0.74 | 21 | -1 | -1 | -7 |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 11061 | 0.74 | 28 | -3 | -2 | -9 |
Beans, snap, green, raw | 11052 | 0.91 | 31 | -3 | -3 | -11 |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 11732 | 0.74 | 28 | -2 | -2 | -7 |
Beets, canned, drained solids | 11084 | 0.59 | 31 | -3 | -2 | -9 |
Beets, canned, no salt added, solids and liquids | 11735 | 0.59 | 28 | -3 | -2 | -9 |
Beets, pickled, canned, solids and liquids | 11609 | 0.59 | 65 | -2 | -1 | -3 |
Beets, raw | 11080 | 0.74 | 43 | -5 | -4 | -12 |
Brussels sprouts, frozen, cooked, boiled, drained, without salt | 11101 | 0.65 | 42 | -3 | -2 | -7 |
Brussels sprouts, raw | 11098 | 1.11 | 43 | -5 | -6 | -12 |
Cabbage, kimchi | 11118 | 0.67 | 15 | -3 | -2 | -17 |
Cabbage, raw | 11109 | 1.11 | 25 | -3 | -3 | -11 |
Cabbage, red, raw | 11112 | 1.11 | 31 | -4 | -5 | -14 |
Cabbage, savoy, raw | 11114 | 1.11 | 27 | -3 | -4 | -13 |
Capers, canned | 2054 | 0.74 | 23 | -1 | -1 | -3 |
Cauliflower, frozen, cooked, boiled, drained, without salt | 11138 | 0.8 | 19 | -2 | -1 | -9 |
Cauliflower, green, raw | 11965 | 0.91 | 31 | -4 | -3 | -11 |
Cauliflower, raw | 11135 | 0.91 | 25 | -4 | -4 | -18 |
Celeriac, raw | 11141 | 0.67 | 42 | -2 | -2 | -6 |
Celery, raw | 11143 | 0.83 | 14 | -5 | -4 | -36 |
Chayote, fruit, raw | 11149 | 0.77 | 19 | -2 | -2 | -11 |
Chili con carne with beans, canned entree | 22904 | 0.03 | 107 | -1 | 0 | -1 |
Chili with beans, canned | 16059 | 0.03 | 103 | -1 | 0 | -1 |
Chives, raw | 11156 | 2 | 30 | -5 | -10 | -16 |
Cucumber, with peel, raw | 11205 | 0.83 | 15 | -2 | -2 | -16 |
Dip, bean, original flavor | 27065 | 0.02 | 119 | -3 | 0 | -2 |
Dip, salsa con queso, cheese and salsa- medium | 27052 | 0.08 | 143 | 5 | 0 | 4 |
Egg rolls, chicken, refrigerated, heated | 22954 | 0.23 | 197 | 2 | 1 | 1 |
Egg rolls, pork, refrigerated, heated | 22953 | 0.23 | 222 | 3 | 1 | 1 |
Egg rolls, vegetable, frozen, prepared | 22955 | 0.33 | 214 | 0 | 0 | 0 |
Eggplant, raw | 11209 | 1.25 | 25 | -4 | -5 | -16 |
Fennel, bulb, raw | 11957 | 1.18 | 31 | -7 | -9 | -24 |
Garlic, raw | 11215 | 0.74 | 149 | -3 | -2 | -2 |
Ginger root, pickled, canned, with artificial sweetener | 31033 | 0.26 | 20 | -2 | 0 | -8 |
Ginger root, raw | 11216 | 1.05 | 80 | -8 | -8 | -10 |
Ham salad spread | 7031 | 0.15 | 216 | 5 | 1 | 2 |
Hearts of palm, raw | 43392 | 0.69 | 115 | -32 | -22 | -28 |
Horseradish, prepared | 2055 | 0.4 | 48 | -5 | -2 | -10 |
Kohlrabi, raw | 11241 | 0.74 | 27 | -6 | -4 | -21 |
Lasagna, cheese, frozen, prepared | 22910 | 0.02 | 130 | 1 | 0 | 1 |
Leeks, (bulb and lower leaf-portion), raw | 11246 | 1.11 | 61 | -3 | -4 | -5 |
Lettuce, iceberg (includes crisphead types), raw | 11252 | 0.91 | 14 | -2 | -2 | -16 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 11044 | 0.8 | 21 | -1 | 0 | -3 |
Mung beans, mature seeds, sprouted, raw | 11043 | 0.95 | 30 | 0 | 0 | -1 |
Mushrooms, canned, drained solids | 11264 | 0.65 | 25 | 0 | 0 | 0 |
Mushrooms, shiitake, cooked, without salt | 11269 | 0.65 | 56 | -1 | -1 | -2 |
Mushrooms, white, cooked, boiled, drained, without salt | 11261 | 0.65 | 28 | -4 | -2 | -13 |
Mushrooms, white, raw | 11260 | 1.43 | 22 | -2 | -3 | -10 |
Nopales, raw | 11963 | 0.67 | 16 | -8 | -5 | -48 |
Okra, frozen, cooked, boiled, drained, without salt | 11281 | 0.59 | 29 | -4 | -2 | -13 |
Okra, raw | 11278 | 0.87 | 33 | -6 | -5 | -17 |
Olives, pickled, canned or bottled, green | 9195 | 0.74 | 145 | -1 | -1 | -1 |
Olives, ripe, canned (jumbo-super colossal) | 9194 | 0.74 | 81 | -1 | -1 | -1 |
Olives, ripe, canned (small-extra large) | 9193 | 0.74 | 116 | -1 | -1 | -1 |
Onion rings, breaded, par fried, frozen, prepared, heated in oven | 11296 | 0.22 | 288 | 1 | 0 | 0 |
Onions, cooked, boiled, drained, without salt | 11283 | 0.48 | 44 | -2 | -1 | -5 |
Onions, frozen, whole, cooked, boiled, drained, without salt | 11290 | 0.48 | 28 | -2 | -1 | -8 |
Onions, raw | 11282 | 0.63 | 40 | -2 | -1 | -5 |
Onions, spring or scallions (includes tops and bulb), raw | 11291 | 1 | 32 | -5 | -5 | -16 |
Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 11303 | 0.63 | 52 | -2 | -1 | -4 |
Peas, edible-podded, raw | 11300 | 1 | 42 | -2 | -2 | -5 |
Pepper, banana, raw | 11976 | 0.83 | 27 | -4 | -3 | -15 |
Peppers, hot pickled, canned | 31034 | 0.74 | 22 | -2 | -2 | -11 |
Peppers, jalapeno, raw | 11979 | 0.83 | 29 | -4 | -4 | -15 |
Peppers, serrano, raw | 11977 | 0.83 | 32 | -5 | -4 | -15 |
Peppers, sweet, green, cooked, boiled, drained, without salt | 11334 | 0.74 | 28 | -3 | -2 | -10 |
Peppers, sweet, green, raw | 11333 | 0.83 | 20 | -3 | -2 | -15 |
Pickle and pimiento loaf, pork | 7058 | 0.04 | 225 | 1 | 0 | 0 |
Pickle relish, sweet | 11945 | 0.54 | 130 | 0 | 0 | 0 |
Pickles, cucumber, dill or kosher dill | 11937 | 0.65 | 12 | -2 | -2 | -20 |
Pickles, cucumber, sweet (includes bread and butter pickles) | 11940 | 0.54 | 91 | -2 | -1 | -2 |
Pizza, meat and vegetable topping, regular crust, frozen, cooked | 21226 | 0.05 | 276 | 5 | 0 | 2 |
Pizza, meat and vegetable topping, rising crust, frozen, cooked | 21227 | 0.06 | 271 | 7 | 0 | 3 |
Pokeberry shoots, (poke), cooked, boiled, drained, without salt | 11351 | 0.61 | 20 | -3 | -2 | -13 |
Potato salad with egg | 22971 | 0.08 | 157 | -3 | 0 | -2 |
Potsticker or wonton, pork and vegetable, frozen, unprepared | 32013 | 0.21 | 136 | 2 | 0 | 1 |
Pumpkin flowers, cooked, boiled, drained, without salt | 11417 | 0.74 | 15 | -2 | -1 | -10 |
Radicchio, raw | 11952 | 1.25 | 23 | -5 | -6 | -21 |
Radishes, raw | 11429 | 0.8 | 16 | -4 | -4 | -28 |
Ravioli, cheese with tomato sauce, frozen, not prepared, includes regular and light entrees | 22976 | 0.02 | 111 | -1 | 0 | -1 |
Rutabagas, raw | 11435 | 0.71 | 37 | -5 | -4 | -13 |
Salad dressing, thousand island dressing, fat-free | 4635 | 0.05 | 132 | -3 | 0 | -2 |
Salad dressing, thousand island dressing, reduced fat | 4023 | 0.04 | 195 | -4 | 0 | -2 |
Salad dressing, thousand island, commercial, regular | 4017 | 0.05 | 379 | -1 | 0 | 0 |
Salisbury steak with gravy, frozen | 32031 | 0.02 | 149 | 4 | 0 | 3 |
Sandwich spread, meatless | 43135 | 0.1 | 149 | 4 | 0 | 3 |
Sandwich spread, with chopped pickle, regular, unspecified oils | 4030 | 0.16 | 389 | 0 | 0 | 0 |
Sauce, cocktail, ready-to-serve | 27051 | 0.09 | 128 | -5 | 0 | -4 |
Sauce, horseradish | 27066 | 0.07 | 503 | 0 | 0 | 0 |
Sauce, salsa, ready-to-serve | 6164 | 0.27 | 29 | -4 | -1 | -15 |
Sauce, salsa, verde, ready-to-serve | 27047 | 0.67 | 38 | -4 | -3 | -10 |
Sauce, tartar, ready-to-serve | 27049 | 0.07 | 211 | -1 | 0 | 0 |
Sauerkraut, canned, solids and liquids | 11439 | 0.71 | 19 | -3 | -2 | -16 |
Seaweed, agar, dried | 11663 | 10 | 306 | -47 | -468 | -15 |
Seaweed, kelp, raw | 11445 | 1.25 | 43 | -5 | -6 | -11 |
Seaweed, laver, raw | 11446 | 1.25 | 35 | -3 | -4 | -10 |
Seaweed, spirulina, dried | 11667 | 10 | 290 | -3 | -27 | -1 |
Seaweed, wakame, raw | 11669 | 1.25 | 45 | -1 | -2 | -3 |
Snacks, vegetable chips, made from garden vegetables | 25040 | 0.15 | 473 | -12 | -2 | -3 |
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve | 6190 | 0.03 | 81 | -2 | 0 | -2 |
Soup, beef and vegetables, canned, ready-to-serve | 6749 | 0.05 | 48 | -1 | 0 | -2 |
Soup, beef barley, ready to serve | 27062 | 0.02 | 52 | 0 | 0 | 1 |
Soup, beef stroganoff, canned, chunky style, ready-to-serve | 6980 | 0.12 | 98 | 1 | 0 | 1 |
Soup, black bean, canned, prepared with equal volume water | 6402 | 0.02 | 46 | -1 | 0 | -2 |
Soup, chicken and vegetable, canned, ready-to-serve | 6024 | 0.09 | 33 | -1 | 0 | -3 |
Soup, chicken gumbo, canned, prepared with equal volume water | 6417 | 0.03 | 23 | 0 | 0 | 0 |
Soup, chicken mushroom, canned, condensed | 6149 | 0.02 | 100 | 0 | 0 | 0 |
Soup, chicken rice, canned, chunky, ready-to-serve | 6022 | 0.01 | 53 | 2 | 0 | 4 |
Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | 6208 | 0.03 | 65 | -1 | 0 | -1 |
Soup, chicken, canned, chunky, ready-to-serve | 6015 | 0.03 | 71 | 2 | 0 | 3 |
Soup, chunky beef, canned, ready-to-serve | 6070 | 0.02 | 66 | 1 | 0 | 1 |
Soup, chunky chicken noodle, canned, ready-to-serve | 6018 | 0.01 | 41 | 0 | 0 | 0 |
Soup, chunky vegetable, canned, ready-to-serve | 6067 | 0.07 | 39 | -3 | 0 | -7 |
Soup, chunky vegetable, reduced sodium, canned, ready-to-serve | 27060 | 0.08 | 50 | -6 | -1 | -13 |
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | 6027 | 0.01 | 56 | -1 | 0 | -2 |
Soup, clam chowder, new england, canned, condensed | 6030 | 0.03 | 72 | 6 | 0 | 8 |
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | 6230 | 0.01 | 61 | 3 | 0 | 5 |
Soup, clam chowder, new england, canned, prepared with equal volume water | 6430 | 0.01 | 35 | 3 | 0 | 8 |
Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve | 27043 | 0.03 | 70 | -5 | 0 | -8 |
Soup, cream of asparagus, canned, condensed | 6001 | 0.19 | 69 | -1 | 0 | -2 |
Soup, cream of celery, canned, condensed | 6010 | 0.07 | 72 | -1 | 0 | -1 |
Soup, cream of mushroom, canned, condensed | 6043 | 0.08 | 79 | 0 | 0 | 0 |
Soup, cream of mushroom, canned, condensed, reduced sodium | 6182 | 0.1 | 52 | -6 | -1 | -11 |
Soup, cream of mushroom, canned, prepared with equal volume water | 6443 | 0.04 | 39 | 0 | 0 | 0 |
Soup, cream of mushroom, low sodium, ready-to-serve, canned | 6968 | 0.06 | 53 | 0 | 0 | 0 |
Soup, egg drop, Chinese restaurant | 27000 | 0.01 | 27 | 1 | 0 | 2 |
Soup, hot and sour, Chinese restaurant | 27001 | 0.06 | 39 | 1 | 0 | 2 |
Soup, minestrone, canned, chunky, ready-to-serve | 6039 | 0.03 | 53 | -3 | 0 | -6 |
Soup, minestrone, canned, condensed | 6040 | 0.08 | 68 | -2 | 0 | -4 |
Soup, minestrone, canned, reduced sodium, ready-to-serve | 6177 | 0.12 | 50 | -2 | 0 | -5 |
Soup, mushroom with beef stock, canned, condensed | 6044 | 0.06 | 68 | -1 | 0 | -1 |
Soup, onion, canned, condensed | 6045 | 0.18 | 46 | 0 | 0 | 1 |
Soup, pea, split with ham, canned, chunky, ready-to-serve | 6050 | 0.02 | 77 | 2 | 0 | 2 |
Soup, vegetable beef, canned, condensed | 6071 | 0.06 | 63 | 0 | 0 | 0 |
Soup, vegetable with beef broth, canned, condensed | 6072 | 0.02 | 66 | -1 | 0 | -2 |
Soup, vegetarian vegetable, canned, condensed | 6068 | 0.06 | 59 | -2 | 0 | -4 |
Soup, vegetarian vegetable, canned, prepared with equal volume water | 6468 | 0.03 | 28 | -1 | 0 | -4 |
Soup, wonton, Chinese restaurant | 27002 | 0.02 | 32 | 1 | 0 | 3 |
Split pea soup, canned, reduced sodium, prepared with water or ready-to serve | 6192 | 0.01 | 71 | -1 | 0 | -1 |
Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | 6193 | 0.01 | 68 | -1 | 0 | -1 |
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | 11471 | 0.56 | 13 | -1 | -1 | -11 |
Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | 11474 | 0.56 | 25 | -4 | -2 | -17 |
Squash, summer, crookneck and straightneck, raw | 11467 | 0.56 | 19 | -4 | -2 | -20 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | 11480 | 0.56 | 17 | -3 | -2 | -18 |
Squash, summer, zucchini, includes skin, raw | 11477 | 0.87 | 17 | -4 | -4 | -24 |
Squash, winter, spaghetti, cooked, boiled, drained, or baked, without salt | 11493 | 0.65 | 27 | -2 | -1 | -8 |
Taquitos, frozen, chicken and cheese, oven-heated | 32006 | 0.02 | 284 | 4 | 0 | 1 |
Tomatillos, raw | 11954 | 0.77 | 32 | -4 | -3 | -14 |
Tomatoes, green, raw | 11527 | 0.59 | 23 | -3 | -2 | -13 |
Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved | 22957 | 0.13 | 128 | 2 | 0 | 1 |
Turnips, raw | 11564 | 0.77 | 28 | -3 | -3 | -12 |
Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen | 32026 | 0.1 | 168 | 3 | 0 | 2 |
Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 11584 | 0.14 | 65 | -1 | 0 | -2 |
Vegetarian meatloaf or patties | 43137 | 0.12 | 197 | 18 | 2 | 9 |
Veggie burgers or soyburgers, unprepared | 16147 | 0.3 | 177 | 5 | 2 | 3 |
Wasabi | 27064 | 0.29 | 292 | -3 | -1 | -1 |
Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | 11594 | 0.57 | 14 | 0 | 0 | 2 |
Your Other Vegetables
You’ve learned about other vegetables. So now think about which you like. Then use the list to see how to improve the quality of your other vegetable consumption.
Are you still concerned about the impact of other vegetables on your health and wellbeing? If so, you should consult your doctor or suitably qualified nutrition professional. But if you need help to prepare for that consultation, please see the feedback links below.
Leave Other Vegetables to browse other Dietary Guidelines Food Groups.
Other Vegetables Feedback
If you have any questions, experiences, or opinions about this other vegetables page, please tell me in ALKAscore Issues. You can also chat about any aspect of food in Foodary Discussions.
If you are asking a question, it’s best to:
- Search for that question in the food search engine first.
- Choose the most relevant result.
- Refer to that result as you ask your question.
Other Vegetables References
- Singh, V., Chauhan, G., Krishan, P. and Shri, R., 2018. Allium schoenoprasum L.: a review of phytochemistry, pharmacology and future directions. Natural product research, 32(18), pp.2202-2216.
- Verhagen, H., Poulsen, H.E., Loft, S., van Poppel, G., Willems, M.I. and van Bladeren, P.J., 1995. Reduction of oxidative DNA-damage in humans by Brussels sprouts. Carcinogenesis, 16(4), pp.969-970.
- Țigu, A.B., Moldovan, C.S., Toma, V.A., Farcaș, A.D., Moț, A.C., Jurj, A., Fischer-Fodor, E., Mircea, C. and Pârvu, M., 2021. Phytochemical analysis and in vitro effects of Allium fistulosum L. and Allium sativum L. extracts on human normal and tumor cell lines: a comparative study. Molecules, 26(3), p.574.