Milk makes most ice cream and dairy desserts alkaline. But cake and other ingredients make a difference. So see which ice cream flavors are most alkalizing.
Before you use this PRAL Ice Cream and Frozen Dairy Desserts List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Ice Cream and Frozen Dairy Desserts PRAL List
I list ice creams with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing desserts show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Yogurt, frozen, NS as to flavor, NS as to type of milk | 139 | 1.16 | 0.83 |
Yogurt, frozen, flavors other than chocolate, NS as to type of milk | 127 | -0.07 | -0.06 |
Yogurt, frozen, chocolate, NS as to type of milk | 127 | -2.10 | -1.65 |
Yogurt, frozen, NS as to flavor, lowfat milk | 139 | 1.16 | 0.83 |
Yogurt, frozen, chocolate, lowfat milk | 113 | -1.46 | -1.29 |
Yogurt, frozen, flavors other than chocolate, lowfat milk | 139 | 1.16 | 0.83 |
Yogurt, frozen, NS as to flavor, nonfat milk | 121 | -1.36 | -1.12 |
Yogurt, frozen, chocolate, nonfat milk | 107 | -3.30 | -3.08 |
Yogurt, frozen, flavors other than chocolate, with sorbet or sorbet-coated | 152 | -0.61 | -0.40 |
Yogurt, frozen, flavors other than chocolate, nonfat milk | 104 | -3.30 | -3.17 |
Yogurt, frozen, chocolate, nonfat milk, with low-calorie sweetener | 107 | -3.30 | -3.08 |
Yogurt, frozen, flavors other than chocolate, nonfat milk, with low-calorie sweetener | 104 | -3.30 | -3.17 |
Yogurt, frozen, NS as to flavor, whole milk | 127 | -0.07 | -0.06 |
Yogurt, frozen, chocolate, whole milk | 127 | -2.10 | -1.65 |
Yogurt, frozen, flavors other than chocolate, whole milk | 127 | -0.07 | -0.06 |
Yogurt, frozen, chocolate-coated | 270 | -0.18 | -0.07 |
Yogurt, frozen, sandwich | 212 | 0.97 | 0.46 |
Yogurt, frozen, cone, chocolate | 225 | 0.00 | 0.00 |
Yogurt, frozen, cone, flavors other than chocolate | 189 | 0.48 | 0.25 |
Yogurt, frozen, cone, flavors other than chocolate, lowfat milk | 84 | 0.38 | 0.45 |
Yogurt, frozen, cone, chocolate, lowfat milk | 131 | -1.15 | -0.88 |
Ice cream, NFS | 207 | -0.61 | -0.29 |
Ice cream, regular, flavors other than chocolate | 207 | -0.61 | -0.29 |
Ice cream, regular, chocolate | 216 | -1.58 | -0.73 |
Ice cream, rich, flavors other than chocolate | 249 | 0.50 | 0.20 |
Ice cream, rich, chocolate | 251 | -1.11 | -0.44 |
Ice cream, rich, NS as to flavor | 249 | 0.50 | 0.20 |
Ice cream, soft serve, flavors other than chocolate | 207 | -0.61 | -0.29 |
Ice cream, soft serve, chocolate | 222 | 0.57 | 0.26 |
Ice cream, soft serve, NS as to flavor | 207 | -0.61 | -0.29 |
Ice cream, no sugar added, NS as to flavor | 216 | -0.77 | -0.36 |
Ice cream, no sugar added, flavors other than chocolate | 216 | -0.77 | -0.36 |
Ice cream, no sugar added, chocolate | 237 | -1.58 | -0.67 |
Ice cream bar or stick, not chocolate covered or cake covered | 207 | -0.61 | -0.29 |
Ice cream bar or stick, chocolate covered | 331 | -0.27 | -0.08 |
Ice cream bar or stick, chocolate or caramel covered, with nuts | 323 | -2.65 | -0.82 |
Ice cream bar or stick, rich chocolate ice cream, thick chocolate covering | 346 | -1.42 | -0.41 |
Ice cream bar or stick, rich ice cream, thick chocolate covering | 335 | 0.18 | 0.05 |
Ice cream bar or stick, rich ice cream, chocolate covered, with nuts | 303 | -0.36 | -0.12 |
Ice cream bar or stick, chocolate ice cream, chocolate covered | 284 | -1.31 | -0.46 |
Ice cream bar, cake covered | 278 | 1.80 | 0.65 |
Ice cream bar, stick or nugget, with crunch coating | 358 | 0.55 | 0.15 |
Ice cream bar or stick with fruit | 161 | -1.23 | -0.76 |
Ice cream sandwich | 237 | 0.48 | 0.20 |
Ice cream cookie sandwich | 240 | 1.02 | 0.43 |
Ice cream cone with nuts, flavors other than chocolate | 267 | -0.05 | -0.02 |
Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | 354 | 0.31 | 0.09 |
Ice cream cone, chocolate covered or dipped, flavors other than chocolate | 245 | -0.55 | -0.22 |
Ice cream cone, no topping, flavors other than chocolate | 219 | -0.32 | -0.15 |
Ice cream cone, no topping, NS as to flavor | 222 | -0.50 | -0.23 |
Ice cream cone with nuts, chocolate ice cream | 274 | -0.37 | -0.14 |
Ice cream cone, chocolate covered or dipped, chocolate ice cream | 247 | -0.95 | -0.38 |
Ice cream cone, no topping, chocolate ice cream | 226 | -0.66 | -0.29 |
Ice cream cone, chocolate covered, with nuts, chocolate ice cream | 289 | -0.67 | -0.23 |
Ice cream sundae cone | 254 | 0.62 | 0.24 |
Ice cream sundae, NS as to topping, with whipped cream | 257 | -0.81 | -0.32 |
Ice cream sundae, fruit topping, with whipped cream | 235 | -0.59 | -0.25 |
Ice cream sundae, prepackaged type, flavors other than chocolate | 185 | 0.47 | 0.25 |
Ice cream sundae, chocolate or fudge topping, with whipped cream | 264 | -0.92 | -0.35 |
Ice cream sundae, not fruit or chocolate topping, with whipped cream | 223 | -0.31 | -0.14 |
Ice cream sundae, fudge topping, with cake, with whipped cream | 279 | -0.33 | -0.12 |
Ice cream pie, no crust | 224 | -0.45 | -0.20 |
Ice cream pie, with cookie crust, fudge topping, and whipped cream | 303 | -0.20 | -0.07 |
Ice cream, fried | 282 | 0.40 | 0.14 |
Dippin' Dots, flash frozen ice cream snacks, flavors other than chocolate | 207 | -0.61 | -0.29 |
Dippin' Dots, flash frozen ice cream snacks, chocolate | 216 | -1.58 | -0.73 |
Light ice cream, NS as to flavor | 180 | -0.67 | -0.37 |
Light ice cream, flavors other than chocolate | 180 | -0.67 | -0.37 |
Light ice cream, chocolate | 187 | -0.64 | -0.34 |
Light ice cream, no sugar added, NS as to flavor | 169 | -1.40 | -0.83 |
Light ice cream, no sugar added, flavors other than chocolate | 169 | -1.40 | -0.83 |
Light ice cream, no sugar added, chocolate | 173 | -0.42 | -0.24 |
Light ice cream, soft serve, NS as to flavor | 126 | -0.17 | -0.13 |
Light ice cream, soft serve, flavors other than chocolate | 126 | -0.17 | -0.13 |
Light ice cream, soft serve, chocolate | 141 | -1.20 | -0.85 |
Light ice cream, soft serve cone, flavors other than chocolate | 163 | 0.12 | 0.07 |
Light ice cream, soft serve cone, chocolate | 166 | -1.74 | -1.05 |
Light ice cream, soft serve cone, NS as to flavor | 163 | 0.12 | 0.07 |
Light ice cream, soft serve, blended with candy or cookies | 176 | -0.22 | -0.13 |
Ice cream sandwich, made with light ice cream, flavors other than chocolate | 186 | 1.55 | 0.83 |
Ice cream sandwich, made with light chocolate ice cream | 236 | -0.08 | -0.03 |
Ice cream sandwich, made with light, no sugar added ice cream | 200 | 1.52 | 0.76 |
Light ice cream, bar or stick, chocolate coated | 289 | -0.88 | -0.30 |
Light ice cream, bar or stick, chocolate covered, with nuts | 329 | 0.27 | 0.08 |
Light ice cream, cone, NFS | 148 | 0.15 | 0.10 |
Light ice cream, cone, flavors other than chocolate | 148 | 0.15 | 0.10 |
Light ice cream, cone, chocolate | 168 | -0.46 | -0.27 |
Light ice cream, no sugar added, cone, NS as to flavor | 224 | -0.77 | -0.34 |
Light ice cream, no sugar added, cone, flavors other than chocolate | 265 | 0.01 | 0.00 |
Light ice cream, no sugar added, cone, chocolate | 227 | 0.01 | 0.00 |
Light ice cream, sundae, soft serve, chocolate or fudge topping, with whipped cream | 255 | -0.96 | -0.38 |
Light ice cream, sundae, soft serve, fruit topping, with whipped cream | 223 | -0.63 | -0.28 |
Light ice cream, sundae, soft serve, not fruit or chocolate topping, with whipped cream | 203 | -0.39 | -0.19 |
Light ice cream, sundae, soft serve, chocolate or fudge topping, without whipped cream | 182 | -0.62 | -0.34 |
Light ice cream, sundae, soft serve, fruit topping, without whipped cream | 158 | -0.39 | -0.25 |
Light ice cream, sundae, soft serve, not fruit or chocolate topping, without whipped cream | 148 | -0.14 | -0.09 |
Light ice cream, creamsicle or dreamsicle | 165 | -0.91 | -0.55 |
Light ice cream, creamsicle or dreamsicle, no sugar added | 50 | -0.51 | -1.02 |
Light ice cream, fudgesicle | 182 | -1.86 | -1.02 |
Milk dessert bar or stick, frozen, with coconut | 157 | -1.06 | -0.68 |
Sherbet, all flavors | 144 | -0.91 | -0.63 |
Fat free ice cream, no sugar added, chocolate | 173 | -0.42 | -0.24 |
Fat free ice cream, no sugar added, flavors other than chocolate | 138 | -1.08 | -0.78 |
Fat free ice cream, flavors other than chocolate | 138 | -1.08 | -0.78 |
Fat free ice cream, chocolate | 167 | -3.51 | -2.10 |
Fat free ice cream, NS as to flavor | 138 | -1.08 | -0.78 |
Milk dessert bar, frozen, made from lowfat milk | 147 | -4.32 | -2.94 |
Milk dessert sandwich bar, frozen, made from lowfat milk | 189 | 0.27 | 0.14 |
Milk dessert sandwich bar, frozen, with low-calorie sweetener, made from lowfat milk | 316 | 1.14 | 0.36 |
Milk dessert bar, frozen, made from lowfat milk and low calorie sweetener | 124 | -1.30 | -1.05 |
Light ice cream, bar or stick, with low-calorie sweetener, chocolate coated | 221 | -0.48 | -0.22 |
Baked Alaska | 248 | 1.12 | 0.45 |
Tofu, frozen dessert, flavors other than chocolate | 261 | 2.70 | 1.03 |
Tofu, frozen dessert, chocolate | 237 | -2.28 | -0.96 |
Rice, frozen dessert, nondairy, flavors other than chocolate | 151 | 1.13 | 0.75 |
Rice dessert bar, frozen, flavors other than chocolate, nondairy, carob covered | 220 | 0.54 | 0.25 |
Rice dessert bar, frozen, chocolate, nondairy, chocolate covered | 237 | -0.38 | -0.16 |
For the ice cream and frozen dairy desserts food category, the average PRAL values are -0.51 per 100 g and -0.35 per 100 calories.
Leave Acid-Alkaline Ice Cream and Frozen Dairy Desserts PRAL List to browse more PRAL Food Lists.