The WWEIA PRAL Food Category List is a common way to group foods. But the USDA nutrients database doesn’t publish PRAL Food scores. So here I give you PRAL food lists for each WWEIA food category. Then I link to them below. Together with principles and guidance for using them.
Also, you can find old and new PRAL lists using the search box near the top of each page.
WWEIA Food Categories
What We Eat In America (WWEIA) Food Categories are used by USDA to organize their nutrients database. So I use the same categories to organize PRAL food lists. With one page for each WWEIA food category. There are three ways to find the category you are interested in:
- Use the enhanced search box near the top of every page to look for a food category name. Or search for a specific food if you don’t know the category name.
- Use your browser ‘Find in Page’ function. This varies depending on which browser you use. Normally, it is Ctrl-F.
- Browse to your food category in the list below:
Additionally, I may produce lists for a popular food item that appears in several WWEIA categories. For example Carrot Food Category (Extended).
WWEIA Food Category List
Food Category Description | Foods | PRAL Averages | |
---|---|---|---|
100 g | 100 cal | ||
MILK AND DAIRY | |||
Milk | |||
Milk, whole | 9 | -0.14 | -0.30 |
Milk, reduced fat | 6 | -0.09 | -0.07 |
Milk, lowfat | 7 | 0.06 | 0.12 |
Milk, nonfat | 7 | -0.21 | -0.49 |
Flavored Milk | |||
Flavored milk, whole | 12 | -0.45 | -0.66 |
Flavored milk, reduced fat | 22 | -0.47 | -0.70 |
Flavored milk, lowfat | 14 | -0.60 | -0.98 |
Flavored milk, nonfat | 17 | -0.60 | -1.28 |
Dairy Drinks and Substitutes | |||
Milk shakes and other dairy drinks | 14 | -0.15 | -0.24 |
Milk substitutes | 28 | -2.20 | -4.95 |
Cheese | |||
Cheese | 61 | 17.78 | 6.11 |
Cottage/ricotta cheese | 16 | 6.53 | 7.75 |
Yogurt | |||
Yogurt, regular | 17 | -0.10 | -0.14 |
Yogurt, Greek | 14 | 4.56 | 5.25 |
PROTEIN FOODS | |||
Meats | |||
Beef, excludes ground | 77 | 14.20 | 6.63 |
Ground beef | 4 | 11.35 | 4.35 |
Pork | 83 | 12.39 | 5.38 |
Lamb, goat, game | 45 | 13.73 | 6.77 |
Liver and organ meats | 15 | 15.89 | 9.28 |
Poultry | |||
Chicken, whole pieces | 161 | 12.47 | 6.21 |
Chicken patties, nuggets and tenders | 15 | 9.91 | 3.80 |
Turkey, duck, other poultry | 49 | 14.41 | 7.80 |
Seafood | |||
Fish | 340 | 11.75 | 7.04 |
Shellfish | 94 | 11.10 | 8.01 |
Eggs | |||
Eggs and omelets | 195 | 6.09 | 3.44 |
Cured Meats/Poultry | |||
Cold cuts and cured meats | 67 | 9.29 | 5.01 |
Bacon | 13 | 16.56 | 3.65 |
Frankfurters | 12 | 4.96 | 2.80 |
Sausages | 27 | 6.73 | 2.18 |
Plant-based Protein Foods | |||
Beans, peas, legumes | 161 | -0.57 | -0.41 |
Nuts and seeds | 79 | 6.55 | 1.11 |
Processed soy products | 25 | 6.45 | 2.98 |
MIXED DISHES | |||
Mixed Dishes - Meat, Poultry, Seafood | |||
Meat mixed dishes | 307 | ||
Poultry mixed dishes | 153 | ||
Seafood mixed dishes | 120 | ||
Mixed Dishes - Grain-based | |||
Rice mixed dishes | 147 | ||
Pasta mixed dishes, excludes macaroni and cheese | 195 | ||
Macaroni and cheese | 16 | ||
Turnovers and other grain-based items | 52 | ||
Mixed Dishes - Asian | |||
Fried rice and lo/chow mein | 45 | ||
Stir-fry and soy-based sauce mixtures | 74 | ||
Egg rolls, dumplings, sushi | 25 | ||
Mixed Dishes - Mexican | |||
Burritos and tacos | 54 | ||
Nachos | 7 | ||
Other Mexican mixed dishes | 63 | ||
Mixed Dishes - Pizza | |||
Pizza | 91 | ||
Mixed Dishes - Sandwiches (single code) | |||
Burgers (single code) | 99 | ||
Frankfurter sandwiches (single code) | 96 | ||
Chicken/turkey sandwiches (single code) | 36 | ||
Egg/breakfast sandwiches (single code) | 50 | ||
Other sandwiches (single code) | 78 | ||
Cheese sandwiches (single code) | 50 | ||
Peanut butter and jelly sandwiches (single code) | 28 | ||
Mixed Dishes - Soups | |||
Soups | 232 | ||
GRAINS | |||
Cooked Grains | |||
Rice | 30 | 1.33 | 0.98 |
Pasta, noodles, cooked grains | 26 | 1.78 | 1.38 |
Breads, Rolls, Tortillas | |||
Yeast breads | 126 | 3.83 | 1.39 |
Rolls and buns | 39 | 4.20 | 1.43 |
Bagels and English muffins | 30 | 2.66 | 1.07 |
Tortillas | 7 | 5.72 | 1.87 |
Quick Breads and Bread Products | |||
Biscuits, muffins, quick breads | 55 | 4.29 | 1.38 |
Pancakes, waffles, French toast | 75 | 6.91 | 2.52 |
Ready-to-Eat Cereals | |||
Ready-to-eat cereal, higher sugar (>21.2g/100g) | 114 | 1.64 | 0.41 |
Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 68 | 3.43 | 0.94 |
Cooked Cereals | |||
Oatmeal | 44 | 0.77 | 0.89 |
Grits and other cooked cereals | 69 | 0.01 | 0.18 |
SNACKS AND SWEETS | |||
Savory Snacks | |||
Potato chips | 30 | -15.72 | -3.12 |
Tortilla, corn, other chips | 33 | 2.48 | 0.58 |
Popcorn | 33 | 4.98 | 1.05 |
Pretzels/snack mix | 45 | 3.50 | 0.95 |
Crackers | |||
Crackers, excludes saltines | 55 | 6.12 | 1.37 |
Saltine crackers | 5 | 2.09 | 0.53 |
Snack/Meal Bars | |||
Cereal bars | 31 | 0.75 | 0.13 |
Nutrition bars | 13 | 7.79 | 1.92 |
Sweet Bakery Products | |||
Cakes and pies | 202 | 1.43 | 0.43 |
Cookies and brownies | 108 | 1.59 | 0.35 |
Doughnuts, sweet rolls, pastries | 73 | 3.45 | 0.92 |
Candy | |||
Candy containing chocolate | 69 | -0.35 | -0.08 |
Candy not containing chocolate | 66 | -0.22 | -0.09 |
Other Desserts | |||
Ice cream and frozen dairy desserts | 117 | -0.51 | -0.35 |
Pudding | 56 | 0.32 | 0.10 |
Gelatins, ices, sorbets | 38 | 0.09 | 0.91 |
FRUITS | |||
Fruits | |||
Apples | 14 | -1.55 | -2.16 |
Bananas | 11 | -5.96 | -5.34 |
Grapes | 6 | -2.48 | -3.83 |
Peaches and nectarines | 14 | -2.10 | -3.91 |
Berries | 45 | -1.74 | -3.38 |
Citrus fruits | 21 | -2.71 | -6.20 |
Melons | 6 | -4.09 | -12.30 |
Dried fruits | 42 | -8.40 | -4.11 |
Other fruits and fruit salads | 105 | -2.67 | -4.23 |
VEGETABLES | |||
Vegetables, excluding Potatoes | |||
Tomatoes | 22 | -5.88 | -14.23 |
Carrots | 35 | -3.57 | -7.21 |
Other red and orange vegetables | 90 | -4.66 | -7.32 |
Dark green vegetables, excludes lettuce | 288 | -5.18 | -13.47 |
Lettuce and lettuce salads | 17 | -3.73 | -16.83 |
String beans | 85 | -2.23 | -5.06 |
Onions | 35 | -2.14 | -5.34 |
Corn | 118 | -0.82 | -0.87 |
Other starchy vegetables | 155 | -2.67 | -1.96 |
Other vegetables and combinations | 528 | -3.02 | -7.20 |
Vegetable mixed dishes | 188 | -1.22 | -1.72 |
White Potatoes | |||
White potatoes, baked or boiled | 48 | -6.07 | -5.22 |
French fries and other fried white potatoes | 44 | -4.46 | -2.16 |
Mashed potatoes and white potato mixtures | 58 | -2.64 | -2.48 |
BEVERAGES, NONALCOHOLIC | |||
100% Juice | |||
Citrus juice | 13 | -3.79 | -7.61 |
Apple juice | 3 | -2.87 | -6.11 |
Other fruit juice | 20 | -2.53 | -5.13 |
Vegetable juice | 8 | -3.85 | -17.77 |
Diet Beverages | |||
Diet soft drinks | 13 | 0.08 | N/A |
Diet sport and energy drinks | 11 | -0.01 | N/A |
Other diet drinks | 6 | 0.00 | N/A |
Sweetened Beverages | |||
Soft drinks | 14 | 0.04 | 0.15 |
Fruit drinks | 55 | -1.16 | -4.38 |
Sport and energy drinks | 19 | -0.15 | -1.29 |
Nutritional beverages | 16 | 0.43 | 0.70 |
Smoothies and grain drinks | 19 | -1.10 | -2.14 |
Coffee and Tea | |||
Coffee | 113 | -1.11 | N/A |
Tea | 43 | -0.32 | N/A |
ALCOHOLIC BEVERAGES | |||
Alcoholic Beverages | |||
Beer | 9 | -0.26 | -0.47 |
Wine | 12 | -1.27 | -1.61 |
Liquor and cocktails | 78 | -0.32 | -0.37 |
WATER | |||
Plain Water | |||
Tap water | 1 | ||
Bottled water | 1 | ||
Flavored or Enhanced Water | |||
Flavored or carbonated water | 5 | ||
Enhanced or fortified water | 5 | ||
FATS AND OILS | |||
Fats and Oils | |||
Butter and animal fats | 16 | 0.40 | 0.06 |
Margarine | 26 | -0.07 | -0.05 |
Cream cheese, sour cream, whipped cream | 14 | 0.80 | 0.30 |
Cream and cream substitutes | 19 | -1.83 | -0.50 |
Mayonnaise | 11 | -0.04 | -0.14 |
Salad dressings and vegetable oils | 54 | -0.12 | -0.07 |
CONDIMENTS AND SAUCES | |||
Condiments and Sauces | |||
Tomato-based condiments | 12 | -4.45 | -7.54 |
Soy-based condiments | 8 | 0.76 | 0.67 |
Mustard and other condiments | 38 | -4.32 | -8.19 |
Olives, pickles, pickled vegetables | 42 | -2.89 | -9.35 |
Pasta sauces, tomato-based | 11 | -3.45 | -6.50 |
Dips, gravies, other sauces | 80 | 0.75 | -0.02 |
SUGARS | |||
Sugars | |||
Sugars and honey | 10 | -5.16 | -1.71 |
Sugar substitutes | 10 | 0.22 | 0.11 |
Jams, syrups, toppings | 52 | -1.26 | -0.74 |
OTHER | |||
Other | |||
Protein and nutritional powders | 18 | ||
Not included in a food category | 46 |

PRAL Food Lists Principles
Make sure you follow the FOODARY principles for PRAL food lists.
- F – Foods
- Individual foods have a PRAL score. But most important is the total for each meal or for your shopping list. Also consider food groups – LAKE does this, but you can create your own ALKAscore.
- O – Other Measures
- PRAL is a scientifically acceptable way of estimating acid load on your kidneys. Other acceptable acid load measuring scales are NEAP and Pro:K. But the Ash Residue method is scientifically rejected.
- O – Order and Sorting
- Each table is initially sorted in PRAL per 100 g order. Because that is most useful for calculating your total PRAL. You can click the heading for PRAL per 100 calories. Because that order is most useful for comparing foods to improve your PRAL score.
- D – Differences
- Don’t waste time on small differences. PRAL values are averages. So they only approximate your true acid load. Because actual food nutrients change with growing conditions, cooking methods, and other factors.
- A – Acid-Alkaline Balance
- You need some acid-forming foods. Because adequate protein and phosphorus are essential for health. But those acid-formers must be balanced by more alkalizing foods. So that your total meets your target.
- R – Results
- The only result that matters is the pH of urine. Especially if health professionals have advised a target. Because that indicates your true acid load on your kidneys. So PRAL total results are a useful guide to what should happen if you stick to your eating plans.
- Y – Your Target
- There are no “official” targets for PRAL or urine pH. However, your nutrition professionals might your personal target based on your medical history. In any event, you should never start changing your diet without consulting your doctor. So ask your doctor’s opinion about your urine pH target.
If you want to get email notification when I publish new PRAL food lists, please subscribe:
Subscribe to Free Foodary Nexus
Subscription is free, and your email address is safe - I will never share it with anyone else. I use Gumroad to provide this service, as described at the Foodary Nexus Newsletter Service.
Leave PRAL Food Category List to read the ALKAscore Home Page.
Food Category List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Enduring Nutrient Facts, WWEIA