Poultry includes a wide range of acid-forming protein food. So as well as a range of flavors you get a wide range of PRAL values. With the highest turkey more than 10 times the acid load of Chinese pressed duck.
As always, your choice of meat is only your first step in producing an alkalizing meal with adequate protein. But with poultry your starting choice has a bigger influence than most meats.
Before you use this PRAL Turkey, Duck, Other Poultry List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Turkey, Duck, Other Poultry List
I list types of poultry with the lowest PRAL index first. Because these have the lowest acid load. So the least acid-forming meat show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
PRAL ( 100 calories ) |
---|---|---|---|
Ostrich, cooked | 174 | 13.50 | 7.76 |
Turkey, NFS | 139 | 16.76 | 12.06 |
Turkey, light meat, skin not eaten | 139 | 16.76 | 12.06 |
Turkey, light meat, skin eaten | 169 | 16.44 | 9.73 |
Turkey, light meat, breaded, baked or fried, skin not eaten | 172 | 15.61 | 9.08 |
Turkey, light meat, breaded, baked or fried, skin eaten | 199 | 15.32 | 7.70 |
Turkey, light meat, roasted, skin not eaten | 139 | 16.76 | 12.06 |
Turkey, light meat, roasted, skin eaten | 169 | 16.44 | 9.73 |
Turkey, dark meat, roasted, skin not eaten | 167 | 15.31 | 9.17 |
Turkey, dark meat, roasted, skin eaten | 202 | 15.16 | 7.50 |
Turkey, light and dark meat, roasted, skin not eaten | 151 | 16.17 | 10.71 |
Turkey, light and dark meat, roasted, skin eaten | 183 | 15.89 | 8.68 |
Turkey, light or dark meat, fried, coated, skin not eaten | 165 | 15.66 | 9.49 |
Turkey, light or dark meat, fried, coated, skin eaten | 192 | 15.12 | 7.88 |
Turkey, light or dark meat, stewed, skin not eaten | 154 | 17.25 | 11.20 |
Turkey light or dark meat, stewed, skin eaten | 203 | 16.98 | 8.36 |
Turkey, light or dark meat, smoked, skin eaten | 208 | 14.41 | 6.93 |
Turkey, light or dark meat, smoked, skin not eaten | 170 | 14.98 | 8.81 |
Turkey, drumstick, cooked, skin not eaten | 144 | 16.21 | 11.26 |
Turkey, drumstick, cooked, skin eaten | 206 | 13.98 | 6.79 |
Turkey, drumstick, roasted, skin not eaten | 144 | 16.21 | 11.26 |
Turkey, drumstick, roasted, skin eaten | 203 | 14.18 | 6.99 |
Turkey, drumstick, smoked, skin eaten | 208 | 14.14 | 6.80 |
Turkey, thigh, cooked, skin eaten | 182 | 13.06 | 7.18 |
Turkey, thigh, cooked, skin not eaten | 161 | 15.31 | 9.51 |
Turkey, neck | 161 | 13.99 | 8.69 |
Turkey, wing, cooked, skin not eaten | 139 | 16.76 | 12.06 |
Turkey, wing, cooked, skin eaten | 202 | 14.73 | 7.29 |
Turkey, wing, smoked, skin eaten | 221 | 14.17 | 6.41 |
Turkey, tail | 294 | 13.56 | 4.61 |
Turkey, back | 203 | 15.59 | 7.68 |
Turkey, canned | 185 | 14.17 | 7.66 |
Turkey, ground | 201 | 15.35 | 7.64 |
Turkey, nuggets | 233 | 12.52 | 5.37 |
Duck, cooked, skin eaten | 336 | 10.18 | 3.03 |
Duck, cooked, skin not eaten | 200 | 12.98 | 6.49 |
Duck, roasted, skin eaten | 336 | 10.18 | 3.03 |
Duck, roasted, skin not eaten | 200 | 12.98 | 6.49 |
Duck, coated, fried | 225 | 12.18 | 5.41 |
Duck, pressed, Chinese | 153 | 1.68 | 1.10 |
Goose, wild, roasted | 304 | 14.60 | 4.80 |
Cornish game hen, cooked, skin eaten | 257 | 10.44 | 4.06 |
Cornish game hen, cooked, skin not eaten | 133 | 10.93 | 8.22 |
Cornish game hen, roasted, skin eaten | 257 | 10.44 | 4.06 |
Cornish game hen, roasted, skin not eaten | 133 | 10.93 | 8.22 |
Dove, cooked, NS as to cooking method | 212 | 17.66 | 8.33 |
Dove, fried | 223 | 17.02 | 7.63 |
Quail, cooked | 226 | 17.25 | 7.63 |
Pheasant, cooked | 238 | 18.27 | 7.68 |
For the poultry category, the average PRAL values are 14.41 per 100 grams and 7.80 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Turkey, Duck, Other Poultry Meals
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for poultry will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Turkey, Duck, Other Poultry PRAL List to browse the Complete PRAL Food Category List.