As protein foods, beef and veal are acid-forming. But our bodies need protein so trying to find alkaline beef is futile.
Instead, you should think about alkaline beef-based meals. So select your favorite cut of beef to meet the protein requirements that your health professionals advise you to eat. Then choose recipes that have most of the calories from vegetables. Or from other alkalizing foods. Finally, complete your beefy meal with vegetables and salad.
Before you use this PRAL Beef (excludes ground beef) List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Beef (excludes ground) List
I list beef with the lowest PRAL index first. Because these have the lowest acid load. So the least acid-forming meat show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) |
PRAL ( 100 calories ) |
---|---|---|---|
Meat, NFS | 201 | 15.44 | 7.68 |
Beef, NS as to cut, cooked, NS as to fat eaten | 184 | 14.53 | 7.90 |
Beef, NS as to cut, cooked, lean and fat eaten | 235 | 13.40 | 5.70 |
Beef, NS as to cut, cooked, lean only eaten | 184 | 14.53 | 7.90 |
Steak, NS as to type of meat, cooked, NS as to fat eaten | 184 | 14.53 | 7.90 |
Steak, NS as to type of meat, cooked, lean and fat eaten | 235 | 13.48 | 5.74 |
Steak, NS as to type of meat, cooked, lean only eaten | 184 | 14.53 | 7.90 |
Beef, pickled | 251 | 10.07 | 4.01 |
Beef, NS as to cut, fried, NS to fat eaten | 184 | 14.53 | 7.90 |
Beef steak, NS as to cooking method, NS as to fat eaten | 184 | 14.53 | 7.90 |
Beef steak, NS as to cooking method, lean and fat eaten | 235 | 13.40 | 5.70 |
Beef steak, NS as to cooking method, lean only eaten | 184 | 14.53 | 7.90 |
Beef steak, broiled or baked, NS as to fat eaten | 184 | 14.53 | 7.90 |
Beef steak, broiled or baked, lean and fat eaten | 235 | 13.40 | 5.70 |
Beef steak, broiled or baked, lean only eaten | 184 | 14.53 | 7.90 |
Beef steak, fried, NS as to fat eaten | 184 | 14.53 | 7.90 |
Beef steak, fried, lean and fat eaten | 235 | 13.40 | 5.70 |
Beef steak, fried, lean only eaten | 184 | 14.53 | 7.90 |
Beef steak, breaded or floured, baked or fried, NS as to fat eaten | 247 | 13.28 | 5.38 |
Beef steak, breaded or floured, baked or fried, lean and fat eaten | 267 | 12.97 | 4.86 |
Beef steak, breaded or floured, baked or fried, lean only eaten | 247 | 13.28 | 5.38 |
Beef steak, battered, fried, NS as to fat eaten | 231 | 12.29 | 5.32 |
Beef steak, battered, fried, lean and fat eaten | 252 | 11.68 | 4.63 |
Beef steak, battered, fried, lean only eaten | 236 | 11.93 | 5.06 |
Beef steak, braised, NS as to fat eaten | 251 | 17.47 | 6.96 |
Beef steak, braised, lean and fat eaten | 251 | 17.47 | 6.96 |
Beef steak, braised, lean only eaten | 164 | 15.82 | 9.65 |
Beef, oxtails, cooked | 251 | 17.47 | 6.96 |
Beef, neck bones, cooked | 299 | 15.55 | 5.20 |
Beef, shortribs, cooked, NS as to fat eaten | 293 | 16.34 | 5.58 |
Beef, shortribs, cooked, lean and fat eaten | 467 | 11.23 | 2.40 |
Beef, shortribs, cooked, lean only eaten | 293 | 16.34 | 5.58 |
Beef, shortribs, barbecued, with sauce, NS as to fat eaten | 397 | 6.83 | 1.72 |
Beef, shortribs, barbecued, with sauce, lean and fat eaten | 397 | 6.83 | 1.72 |
Beef, shortribs, barbecued, with sauce, lean only eaten | 269 | 10.62 | 3.95 |
Beef, cow head, cooked | 257 | 12.97 | 5.05 |
Beef, roast, roasted, NS as to fat eaten | 167 | 15.23 | 9.12 |
Beef, roast, roasted, lean and fat eaten | 159 | 15.85 | 9.97 |
Beef, roast, roasted, lean only eaten | 150 | 15.77 | 10.51 |
Beef, roast, canned | 219 | 13.50 | 6.16 |
Beef, pot roast, braised or boiled, NS as to fat eaten | 251 | 17.47 | 6.96 |
Beef, pot roast, braised or boiled, lean and fat eaten | 155 | 15.92 | 10.27 |
Beef, pot roast, braised or boiled, lean only eaten | 251 | 17.47 | 6.96 |
Beef, stew meat, cooked, NS as to fat eaten | 251 | 17.47 | 6.96 |
Beef, stew meat, cooked, lean and fat eaten | 236 | 17.24 | 7.31 |
Beef, stew meat, cooked, lean only eaten | 251 | 17.47 | 6.96 |
Beef brisket, cooked, NS as to fat eaten | 216 | 16.68 | 7.72 |
Beef brisket, cooked, lean and fat eaten | 289 | 14.90 | 5.16 |
Beef brisket, cooked, lean only eaten | 216 | 16.68 | 7.72 |
Beef, sandwich steak, flaked, formed, thinly sliced | 329 | 8.69 | 2.64 |
Veal, NS as to cut, cooked, NS as to fat eaten | 229 | 15.67 | 6.84 |
Veal, NS as to cut, cooked, lean and fat eaten | 229 | 15.67 | 6.84 |
Veal, NS as to cut, cooked, lean only eaten | 194 | 16.60 | 8.56 |
Veal chop, NS as to cooking method, NS as to fat eaten | 215 | 12.16 | 5.66 |
Veal chop, NS as to cooking method, lean and fat eaten | 215 | 12.16 | 5.66 |
Veal chop, NS as to cooking method, lean only eaten | 174 | 12.90 | 7.41 |
Veal chop, fried, NS as to fat eaten | 238 | 13.52 | 5.68 |
Veal chop, fried, lean and fat eaten | 238 | 13.52 | 5.68 |
Veal chop, fried, lean only eaten | 216 | 14.08 | 6.52 |
Veal chop, broiled, NS as to fat eaten | 215 | 12.16 | 5.66 |
Veal chop, broiled, lean and fat eaten | 215 | 12.16 | 5.66 |
Veal chop, broiled, lean only eaten | 174 | 12.90 | 7.41 |
Veal cutlet or steak, NS as to cooking method, NS as to fat eaten | 209 | 16.90 | 8.09 |
Veal cutlet or steak, NS as to cooking method, lean and fat eaten | 209 | 17.87 | 8.55 |
Veal cutlet or steak, NS as to cooking method, lean only eaten | 181 | 16.65 | 9.20 |
Veal cutlet or steak, broiled, NS as to fat eaten | 159 | 13.13 | 8.26 |
Veal cutlet or steak, broiled, lean and fat eaten | 159 | 13.13 | 8.26 |
Veal cutlet or steak, broiled, lean only eaten | 181 | 16.65 | 9.20 |
Veal cutlet or steak, fried, NS as to fat eaten | 238 | 13.52 | 5.68 |
Veal cutlet or steak, fried, lean and fat eaten | 238 | 13.52 | 5.68 |
Veal cutlet or steak, fried, lean only eaten | 181 | 16.65 | 9.20 |
Veal, roasted, NS as to fat eaten | 229 | 15.67 | 6.84 |
Veal, roasted, lean and fat eaten | 229 | 15.67 | 6.84 |
Veal, roasted, lean only eaten | 174 | 12.90 | 7.41 |
Veal, ground or patty, cooked | 171 | 11.94 | 6.98 |
Mock chicken legs, cooked | 234 | 10.26 | 4.38 |
Veal patty, breaded, cooked | 283 | 12.44 | 4.40 |
For the beef category, the average PRAL values are 14.20 per 100 grams and 6.63 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Beef
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for beef will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Beef PRAL List to browse the Complete PRAL Food Category List.
Beef Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: sauce