Grits and cooked cereals are acid-forming. But it’s easy to choose cooking methods and added ingredients to make alkalizing meals.
Before you use this PRAL Grits and other Cooked Cereals List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Grits and other Cooked Cereals List
I list cooked cereal dishes with the lowest PRAL index first. Because these have the lowest acid load. So the most alkalizing foods show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Cereal, cooked, NFS | 64 | 1.49 | 2.33 |
Grits, NS as to regular, quick, or instant, NS as to fat added in cooking | 70 | 0.54 | 0.77 |
Grits, NS as to regular, quick, or instant, fat not added in cooking | 58 | 0.54 | 0.93 |
Grits, NS as to regular, quick, or instant, fat added in cooking | 70 | 0.54 | 0.77 |
Grits, regular or quick, made with water, NS as to fat added in cooking | 70 | 0.54 | 0.77 |
Grits, regular or quick, made with water, fat not added in cooking | 58 | 0.54 | 0.93 |
Grits, regular or quick, made with water, fat added in cooking | 70 | 0.54 | 0.77 |
Grits, regular or quick, made with milk, NS as to fat added in cooking | 121 | 0.77 | 0.64 |
Grits, regular or quick, made with milk, fat not added in cooking | 110 | 0.82 | 0.75 |
Grits, regular or quick, made with milk, fat added in cooking | 121 | 0.77 | 0.64 |
Grits, regular or quick, made with non-dairy milk, NS as to fat added in cooking | 102 | -2.22 | -2.18 |
Grits, regular or quick, made with non-dairy milk, fat not added in cooking | 90 | -2.24 | -2.49 |
Grits, regular or quick, made with non-dairy milk, fat added in cooking | 102 | -2.22 | -2.18 |
Grits, with cheese, NS as to fat added in cooking | 107 | 2.22 | 2.07 |
Grits, with cheese, fat not added in cooking | 96 | 2.27 | 2.36 |
Grits, with cheese, fat added in cooking | 107 | 2.22 | 2.07 |
Grits, instant, made with water, fat not added in cooking | 65 | -0.47 | -0.72 |
Grits, instant, made with water, fat added in cooking | 84 | -0.45 | -0.54 |
Grits, instant, made with water, NS as to fat added in cooking | 84 | -0.45 | -0.54 |
Grits, instant, made with milk, fat added in cooking | 124 | -0.27 | -0.22 |
Grits, instant, made with milk, fat not added in cooking | 106 | -0.29 | -0.27 |
Grits, instant, made with milk, NS as to fat added in cooking | 124 | -0.27 | -0.22 |
Grits, instant, made with non-dairy milk, NS as to fat added in cooking | 109 | -2.62 | -2.40 |
Grits, instant, made with non-dairy milk, fat not added in cooking | 91 | -2.68 | -2.95 |
Grits, instant, made with non-dairy milk, fat added in cooking | 109 | -2.62 | -2.40 |
Cornmeal mush, NS as to fat added in cooking | 70 | 0.45 | 0.64 |
Cornmeal mush, fat not added in cooking | 58 | 0.45 | 0.78 |
Cornmeal mush, fat added in cooking | 70 | 0.45 | 0.64 |
Cornmeal, Puerto Rican Style | 148 | 0.62 | 0.42 |
Masa harina, cooked | 97 | 0.66 | 0.68 |
Rice, cream of, cooked, fat not added in cooking | 69 | 0.68 | 0.99 |
Rice, creamed, made with milk and sugar, Puerto Rican style | 88 | 0.49 | 0.56 |
Rice, cream of, cooked, fat added in cooking | 80 | 0.68 | 0.85 |
Rice, cream of, cooked, NS as to fat added in cooking | 80 | 0.68 | 0.85 |
Rice, cream of, cooked, made with milk | 130 | 0.88 | 0.68 |
Cream of wheat, NS as to regular, quick, or instant, NS as to fat added in cooking | 64 | -0.32 | -0.50 |
Cream of wheat, NS as to regular, quick, or instant, fat not added in cooking | 51 | -0.33 | -0.65 |
Cream of wheat, NS as to regular, quick, or instant, fat added in cooking | 64 | -0.32 | -0.50 |
Cream of wheat, regular or quick, made with water, NS as to fat added in cooking | 64 | -0.32 | -0.50 |
Cream of wheat, regular or quick, made with water, fat not added in cooking | 51 | -0.33 | -0.65 |
Cream of wheat, regular or quick, made with water, fat added in cooking | 64 | -0.32 | -0.50 |
Cream of wheat, regular or quick, made with milk, NS as to fat added in cooking | 115 | -0.05 | -0.04 |
Cream of wheat, regular or quick, made with milk, fat not added in cooking | 104 | -0.08 | -0.08 |
Cream of wheat, regular or quick, made with milk, fat added in cooking | 115 | -0.05 | -0.04 |
Cream of wheat, regular or quick, made with non-dairy milk, NS as to fat added in cooking | 96 | -3.11 | -3.24 |
Cream of wheat, regular or quick, made with non-dairy milk, fat not added in cooking | 84 | -3.17 | -3.77 |
Cream of wheat, regular or quick, made with non-dairy milk, fat added in cooking | 96 | -3.11 | -3.24 |
Cream of wheat, instant, made with water, fat not added in cooking | 66 | 0.08 | 0.12 |
Wheat, cream of, cooked, made with milk and sugar, Puerto Rican style | 109 | -0.02 | -0.02 |
Cream of wheat, instant, made with water, fat added in cooking | 81 | 0.09 | 0.11 |
Cream of wheat, instant, made with water, NS as to fat added in cooking | 81 | 0.09 | 0.11 |
Cream of wheat, instant, made with milk, fat added in cooking | 121 | 0.34 | 0.28 |
Cream of wheat, instant, made with milk, fat not added in cooking | 108 | 0.28 | 0.26 |
Cream of wheat, instant, made with milk, NS as to fat added in cooking | 121 | 0.34 | 0.28 |
Cream of wheat, instant, made with non-dairy milk, NS as to fat added in cooking | 106 | -2.09 | -1.97 |
Cream of wheat, instant, made with non-dairy milk, fat not added in cooking | 92 | -2.14 | -2.33 |
Cream of wheat, instant, made with non-dairy milk, fat added in cooking | 106 | -2.09 | -1.97 |
Whole wheat cereal, cooked, NS as to fat added in cooking | 60 | 0.91 | 1.52 |
Whole wheat cereal, cooked, fat not added in cooking | 47 | 0.95 | 2.02 |
Whole wheat cereal, cooked, fat added in cooking | 60 | 0.91 | 1.52 |
Wheat cereal, chocolate flavored, cooked | 49 | 0.47 | 0.96 |
Oat bran cereal, cooked, fat not added in cooking | 46 | 2.89 | 6.28 |
Oat bran cereal, cooked, fat added in cooking | 58 | 2.88 | 4.97 |
Oat bran cereal, cooked, NS as to fat added in cooking | 58 | 2.88 | 4.97 |
Cream of rye | 41 | 0.36 | 0.88 |
Upma, Indian breakfast dish | 87 | -1.86 | -2.14 |
Hominy, cooked, NS as to fat added in cooking | 87 | 1.23 | 1.41 |
Hominy, cooked, fat not added in cooking | 72 | 1.28 | 1.78 |
Hominy, cooked, fat added in cooking | 87 | 1.23 | 1.41 |
For the grits food category, the average PRAL values are 0.01 per 100 g and 0.18 per 100 calories.
Leave Acid-Alkaline Grits and other Cooked Cereals PRAL List to browse more PRAL Food Lists.
Acid-Alkaline Grits and other Cooked Cereals PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Enduring Nutrient Facts, oatmeal