As a protein food, most nuts and seeds are slightly to moderately acidic. But there is a small choice of alkaline nuts. Especially chestnuts which are not only the most alkalizing. But also the lowest in calories.
Before you use this PRAL Nuts and Seeds List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Nuts and Seeds List
I list nuts and seeds with the lowest PRAL index first. Because these have the highest alkaline load. So the most alkalizing foods show first. But you can click the food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL (100 g) | PRAL ( 100 calories ) |
---|---|---|---|
Nuts, NFS | 605 | 5.00 | 0.83 |
Almonds, NFS | 598 | 1.99 | 0.33 |
Almonds, unroasted | 579 | 2.25 | 0.39 |
Almonds, salted | 601 | 1.88 | 0.31 |
Almonds, lightly salted | 604 | 1.94 | 0.32 |
Almonds, unsalted | 607 | 1.91 | 0.31 |
Almonds, flavored | 599 | 1.90 | 0.32 |
Almonds, honey roasted | 575 | 1.30 | 0.23 |
Brazil nuts | 659 | 8.15 | 1.24 |
Cashews, NFS | 574 | 6.42 | 1.12 |
Cashews, unroasted | 574 | 6.42 | 1.12 |
Cashews, salted | 578 | 6.17 | 1.07 |
Cashews, lightly salted | 580 | 6.20 | 1.07 |
Cashews, unsalted | 583 | 6.22 | 1.07 |
Cashews, honey roasted | 558 | 4.31 | 0.77 |
Chestnuts | 245 | -8.15 | -3.33 |
Coconut, fresh | 354 | -2.68 | -0.76 |
Coconut, packaged | 456 | -3.82 | -0.84 |
Hazelnuts | 628 | -1.94 | -0.31 |
Macadamia nuts | 716 | -0.46 | -0.06 |
Mixed nuts, NFS | 605 | 5.00 | 0.83 |
Mixed nuts, unroasted | 606 | 3.85 | 0.64 |
Mixed nuts, with peanuts, salted | 605 | 5.00 | 0.83 |
Mixed nuts, with peanuts, lightly salted | 607 | 5.00 | 0.82 |
Mixed nuts, with peanuts, unsalted | 610 | 5.01 | 0.82 |
Mixed nuts, without peanuts, salted | 610 | 3.70 | 0.61 |
Mixed nuts, without peanuts, unsalted | 615 | 3.74 | 0.61 |
Mixed nuts, honey roasted | 579 | 3.90 | 0.67 |
Peanuts, NFS | 587 | 6.67 | 1.14 |
Peanuts, boiled | 318 | 6.79 | 2.14 |
Peanuts, unroasted | 567 | 6.19 | 1.09 |
Peanuts, roasted, salted | 599 | 7.81 | 1.30 |
Peanuts, roasted, unsalted | 599 | 7.81 | 1.30 |
Peanuts, dry roasted, salted | 587 | 6.67 | 1.14 |
Peanuts, dry roasted, lightly salted | 584 | 6.62 | 1.13 |
Peanuts, dry roasted, unsalted | 587 | 6.67 | 1.14 |
Peanuts, honey roasted | 572 | 5.69 | 0.99 |
Pecans, NFS | 691 | 2.08 | 0.30 |
Pecans, unroasted | 691 | 2.08 | 0.30 |
Pecans, salted | 690 | 2.00 | 0.29 |
Pecans, unsalted | 697 | 2.03 | 0.29 |
Pecans, honey roasted | 637 | 1.36 | 0.21 |
Pine nuts | 673 | 8.71 | 1.29 |
Pistachio nuts, NFS | 572 | 2.30 | 0.40 |
Pistachio nuts, salted | 576 | 2.18 | 0.38 |
Pistachio nuts, lightly salted | 579 | 2.24 | 0.39 |
Pistachio nuts, unsalted | 581 | 2.22 | 0.38 |
Walnuts, NFS | 654 | 5.62 | 0.86 |
Walnuts | 654 | 5.62 | 0.86 |
Walnuts, honey roasted | 612 | 3.79 | 0.62 |
Almond butter | 614 | 1.59 | 0.26 |
Almond butter, lower sodium | 614 | 1.59 | 0.26 |
Almond paste | 458 | 1.75 | 0.38 |
Cashew butter | 609 | 4.76 | 0.78 |
Peanut butter | 598 | 6.55 | 1.10 |
Peanut butter, lower sodium | 598 | 6.55 | 1.10 |
Peanut butter, lower sodium and lower sugar | 624 | 4.63 | 0.74 |
Peanut butter, lower sugar | 650 | 2.72 | 0.42 |
Peanut butter, reduced fat | 520 | 7.42 | 1.43 |
Peanut butter, vitamin and mineral fortified | 591 | 2.42 | 0.41 |
Peanut butter and jelly | 432 | 2.72 | 0.63 |
Peanut butter and chocolate spread | 498 | 2.65 | 0.53 |
Trail mix, NFS | 452 | 1.72 | 0.38 |
Trail mix with nuts | 600 | 9.82 | 1.64 |
Trail mix with nuts and fruit | 452 | 1.72 | 0.38 |
Trail mix with chocolate | 501 | 3.26 | 0.65 |
Trail mix with pretzels, cereal, or granola | 473 | 4.39 | 0.93 |
Pumpkin seeds, NFS | 574 | 26.54 | 4.62 |
Pumpkin seeds, salted | 567 | 26.22 | 4.62 |
Pumpkin seeds, unsalted | 574 | 26.54 | 4.62 |
Sunflower seeds, plain, unsalted | 582 | 30.09 | 5.17 |
Sunflower seeds, plain, salted | 575 | 29.74 | 5.17 |
Sunflower seeds, flavored | 567 | 28.73 | 5.07 |
Sunflower seeds, NFS | 582 | 30.09 | 5.17 |
Sesame seeds | 567 | 17.72 | 3.13 |
Tahini | 595 | 18.71 | 3.14 |
Flax seeds | 534 | 2.14 | 0.40 |
Mixed seeds | 580 | 29.22 | 5.04 |
Chia seeds | 534 | 2.14 | 0.40 |
For the nuts and seeds category, the average PRAL values are 6.55 per 100 grams and 1.11 per 100 calories. To put this in context, compare with other protein foods in the Food Category List.
Your Alkaline Nuts and Seeds
Remember, factors such as growing conditions, variety, and preparation methods affect all food nutrients. USDA database values are an average of many samples. So your PRAL values for nuts and seeds will vary from day to day. But they are always an estimate of actual acid load on your kidneys. Which I explain more in the notes about PRAL principles on the category list page.
Leave Acid-Alkaline Nuts and Seeds PRAL List to browse the Complete PRAL Food Category List.
Nuts and Seeds Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: honey