For everyone who asks, “are string beans acidic or alkaline?” Here is your answer. Not only that, but you can compare preparation and cooking methods to find your best alkalizing options.
Before you use this PRAL String Beans List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline String Beans PRAL List
I list the beans with the lowest PRAL score first. Because these have the lowest acid load. So the most alkalizing vegetables show first. But you can click the PRAL food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Beans, string, green, raw | 31 | -3.26 | -10.52 |
Beans, string, cooked, NS as to form, NS as to color, made with oil | 56 | -2.48 | -4.43 |
Beans, string, cooked, NS as to form, NS as to color, made with butter | 51 | -2.43 | -4.76 |
Beans, string, cooked, NS as to form, NS as to color, made with margarine | 45 | -2.49 | -5.53 |
Beans, string, cooked, from fresh, NS as to color, made with oil | 64 | -2.01 | -3.14 |
Beans, string, cooked, from fresh, NS as to color, made with butter | 59 | -1.99 | -3.37 |
Beans, string, cooked, from fresh, NS as to color, made with margarine | 53 | -2.04 | -3.85 |
Beans, string, cooked, from frozen, NS as to color, made with oil | 56 | -2.48 | -4.43 |
Beans, string, cooked, from frozen, NS as to color, made with butter | 51 | -2.43 | -4.76 |
Beans, string, cooked, from frozen, NS as to color, made with margarine | 45 | -2.49 | -5.53 |
Beans, string, cooked, from canned, NS as to color, made with oil | 46 | -1.48 | -3.22 |
Beans, string, cooked, from canned, NS as to color, made with butter | 42 | -1.47 | -3.50 |
Beans, string, cooked, from canned, NS as to color, made with margarine | 36 | -1.47 | -4.08 |
Beans, string, cooked, NS as to form, NS as to color, fat added in cooking, NS as to type of fat | 48 | -2.43 | -5.06 |
Beans, string, cooked, from fresh, NS as to color, fat added in cooking, NS as to type of fat | 57 | -2.03 | -3.56 |
Beans, string, cooked, from frozen, NS as to color, fat added in cooking, NS as to type of fat | 48 | -2.43 | -5.06 |
Beans, string, cooked, from canned, NS as to color, fat added in cooking, NS as to type of fat | 40 | -1.47 | -3.68 |
Beans, string, cooked, NS as to form, NS as to color, fat not added in cooking | 28 | -2.56 | -9.14 |
Beans, string, cooked, from fresh, NS as to color, fat not added in cooking | 35 | -2.09 | -5.97 |
Beans, string, cooked, from frozen, NS as to color, fat not added in cooking | 28 | -2.56 | -9.14 |
Beans, string, cooked, from canned, NS as to color, fat not added in cooking | 21 | -1.51 | -7.19 |
Beans, string, cooked, NS as to form, NS as to color, NS as to fat added in cooking | 48 | -2.43 | -5.06 |
Beans, string, cooked, from fresh, NS as to color, NS as to fat added in cooking | 57 | -2.03 | -3.56 |
Beans, string, cooked, from frozen, NS as to color, NS as to fat added in cooking | 48 | -2.43 | -5.06 |
Beans, string, cooked, from canned, NS as to color, NS as to fat added in cooking | 40 | -1.47 | -3.68 |
Beans, string, green, cooked, NS as to form, NS as to fat added in cooking | 48 | -2.43 | -5.06 |
Beans, string, green, cooked, from fresh, NS as to fat added in cooking | 57 | -2.03 | -3.56 |
Beans, string, green, cooked, from frozen, NS as to fat added in cooking | 48 | -2.43 | -5.06 |
Beans, string, green, cooked, from canned, NS as to fat added in cooking | 40 | -1.47 | -3.68 |
Beans, string, green, cooked, NS as to form, fat not added in cooking | 28 | -2.56 | -9.14 |
Beans, string, green, cooked, from fresh, fat not added in cooking | 35 | -2.09 | -5.97 |
Beans, string, green, cooked, from frozen, fat not added in cooking | 28 | -2.56 | -9.14 |
Beans, string, green, cooked, from canned, fat not added in cooking | 21 | -1.51 | -7.19 |
Beans, string, green, cooked, NS as to form, fat added in cooking, NS as to type of fat | 48 | -2.43 | -5.06 |
Beans, string, green, cooked, from fresh, fat added in cooking, NS as to type of fat | 57 | -2.03 | -3.56 |
Beans, string, green, cooked, from frozen, fat added in cooking, NS as to type of fat | 48 | -2.43 | -5.06 |
Beans, string, green, cooked, from canned, fat added in cooking, NS as to type of fat | 40 | -1.47 | -3.68 |
Beans, string, green, cooked, NS as to form, made with oil | 56 | -2.48 | -4.43 |
Beans, string, green, cooked, NS as to form, made with butter | 51 | -2.43 | -4.76 |
Beans, string, green, cooked, NS as to form, made with margarine | 45 | -2.49 | -5.53 |
Beans, string, green, cooked, from fresh, made with oil | 64 | -2.01 | -3.14 |
Beans, string, green, cooked, from fresh, made with butter | 59 | -1.99 | -3.37 |
Beans, string, green, cooked, from fresh, made with margarine | 53 | -2.04 | -3.85 |
Beans, string, green, cooked, from frozen, made with oil | 56 | -2.48 | -4.43 |
Beans, string, green, cooked, from frozen, made with butter | 51 | -2.43 | -4.76 |
Beans, string, green, cooked, from frozen, made with margarine | 45 | -2.49 | -5.53 |
Beans, string, green, cooked, from canned, made with oil | 46 | -1.48 | -3.22 |
Beans, string, green, cooked, from canned, made with butter | 42 | -1.47 | -3.50 |
Beans, string, green, cooked, from canned, made with margarine | 36 | -1.47 | -4.08 |
Beans, string, green, canned, low sodium, NS as to fat added in cooking | 41 | -1.53 | -3.73 |
Beans, string, green, canned, low sodium, fat not added in cooking | 22 | -1.56 | -7.09 |
Beans, string, green, canned, low sodium, fat added in cooking, NS as to type of fat | 41 | -1.53 | -3.73 |
Beans, string, green, canned, low sodium, made with oil | 47 | -1.53 | -3.26 |
Beans, string, green, canned, low sodium, made with butter | 43 | -1.52 | -3.53 |
Beans, string, green, canned, low sodium, made with margarine | 37 | -1.52 | -4.11 |
Beans, string, yellow, cooked, NS as to form, NS as to fat added in cooking | 48 | -1.96 | -4.08 |
Beans, string, yellow, cooked, from fresh, NS as to fat added in cooking | 57 | -4.93 | -8.65 |
Beans, string, yellow, cooked, from frozen, NS as to fat added in cooking | 48 | -1.96 | -4.08 |
Beans, string, yellow, cooked, from canned, NS as to fat added in cooking | 39 | -1.65 | -4.23 |
Beans, string, yellow, cooked, NS as to form, fat not added in cooking | 48 | -1.96 | -4.08 |
Beans, string, yellow, cooked, from fresh, fat not added in cooking | 35 | -5.12 | -14.63 |
Beans, string, yellow, cooked, from frozen, fat not added in cooking | 28 | -2.01 | -7.18 |
Beans, string, yellow, cooked, from canned, fat not added in cooking | 20 | -1.70 | -8.50 |
Beans, string, yellow, cooked, NS as to form, fat added in cooking, NS as to type of fat | 48 | -1.96 | -4.08 |
Beans, string, yellow, cooked, from fresh, fat added in cooking, NS as to type of fat | 57 | -4.93 | -8.65 |
Beans, string, yellow, cooked, from frozen, fat added in cooking, NS as to type of fat | 48 | -1.96 | -4.08 |
Beans, string, yellow, cooked, from canned, fat added in cooking, NS as to type of fat | 39 | -1.65 | -4.23 |
Beans, string, yellow, cooked, NS as to form, made with oil | 56 | -1.94 | -3.46 |
Beans, string, yellow, cooked, NS as to form, made with butter | 51 | -1.92 | -3.76 |
Beans, string, yellow, cooked, NS as to form, made with margarine | 45 | -1.97 | -4.38 |
Beans, string, yellow, cooked, from fresh, made with oil | 64 | -4.95 | -7.73 |
Beans, string, yellow, cooked, from fresh, made with butter | 59 | -4.93 | -8.36 |
Beans, string, yellow, cooked, from fresh, made with margarine | 53 | -4.94 | -9.32 |
Beans, string, yellow, cooked, from frozen, made with oil | 56 | -1.94 | -3.46 |
Beans, string, yellow, cooked, from frozen, made with butter | 51 | -1.92 | -3.76 |
Beans, string, yellow, cooked, from frozen, made with margarine | 45 | -1.97 | -4.38 |
Beans, string, yellow, cooked, from canned, made with oil | 45 | -1.68 | -3.73 |
Beans, string, yellow, cooked, from canned, made with butter | 41 | -1.64 | -4.00 |
Beans, string, yellow, cooked, from canned, made with margarine | 35 | -1.65 | -4.71 |
Beans, string, green, with onions, NS as to fat added in cooking | 57 | -2.01 | -3.53 |
Beans, string, green, with onions, cooked, fat not added in cooking | 38 | -2.07 | -5.45 |
Beans, string, green, with onions, cooked, fat added in cooking, NS as to type of fat | 57 | -2.01 | -3.53 |
Beans, string, green, with onions, cooked, made with oil | 63 | -2.04 | -3.24 |
Beans, string, green, with onions, cooked, made with butter | 59 | -2.01 | -3.41 |
Beans, string, green, with onions, cooked, made with margarine | 54 | -2.05 | -3.80 |
For the String Beans food category, the average PRAL values are -2.23 per 100 g and -5.06 per 100 calories.
Leave Acid-Alkaline String Beans PRAL List to browse more PRAL Food Lists.
Acid-Alkaline String Beans PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: beans, Enduring Nutrient Facts