Crackers are acid-forming. Just like most baked dough products. But alkalizing toppings can reduce the acid load of crackers. So stop garnishing with fruit or vegetables. Instead, add a few crackers to a bowl of salad.
Before you use this PRAL Crackers List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Crackers PRAL List
I list the crackers with the lowest PRAL score first. Because these have the lowest acid load. So the least acid-forming snacks show first. But you can click the PRAL food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Breadsticks, hard, NFS | 412 | 6.64 | 1.61 |
Breadsticks, hard, reduced sodium | 431 | 5.99 | 1.39 |
Croutons | 465 | 4.33 | 0.93 |
Melba toast | 390 | 6.20 | 1.59 |
Zwieback toast | 426 | -0.05 | -0.01 |
Breadsticks, hard, whole wheat | 411 | 8.00 | 1.95 |
Breadsticks, hard, gluten free | 453 | 3.99 | 0.88 |
Crackers, NFS | 510 | 7.92 | 1.55 |
Crackers, breakfast biscuit | 427 | 3.72 | 0.87 |
Crackers, butter, reduced sodium | 443 | 5.77 | 1.30 |
Crackers, matzo, reduced sodium | 395 | 5.02 | 1.27 |
Crackers, wheat, reduced sodium | 443 | 5.77 | 1.30 |
Crackers, woven wheat, reduced sodium | 443 | 5.77 | 1.30 |
Crackers, butter, plain | 510 | 7.92 | 1.55 |
Crackers, butter, flavored | 510 | 7.92 | 1.55 |
Crackers, butter (Ritz) | 510 | 7.92 | 1.55 |
Crackers, butter, reduced fat | 444 | 7.45 | 1.68 |
Crackers, cheese | 489 | 7.06 | 1.44 |
Crackers, cheese (Cheez-It) | 489 | 7.06 | 1.44 |
Crackers, cheese (Goldfish) | 489 | 7.06 | 1.44 |
Crackers, cheese, reduced fat | 418 | 6.49 | 1.55 |
Crackers, cheese, whole grain | 412 | 6.60 | 1.60 |
Crackers, crispbread | 366 | 4.69 | 1.28 |
Crackers, flatbread | 412 | 5.55 | 1.35 |
Crackers, matzo | 395 | 5.02 | 1.27 |
Crackers, milk | 446 | 9.73 | 2.18 |
Rice cake | 392 | 4.26 | 1.09 |
Crackers, rice | 416 | 9.14 | 2.20 |
Crackers, rice and nuts | 429 | 8.52 | 1.99 |
Popcorn cake | 384 | 3.88 | 1.01 |
Rice paper | 329 | 3.32 | 1.01 |
Crackers, multigrain | 482 | 9.76 | 2.02 |
Crackers, sandwich | 494 | 8.76 | 1.77 |
Crackers, sandwich, peanut butter filled | 494 | 8.76 | 1.77 |
Crackers, sandwich, peanut butter filled (Ritz) | 482 | 3.88 | 0.80 |
Crackers, sandwich, reduced fat, peanut butter filled | 437 | 4.33 | 0.99 |
Crackers, whole grain, sandwich, peanut butter filled | 465 | 6.25 | 1.34 |
Crackers, sandwich, cheese filled | 477 | 6.29 | 1.32 |
Crackers, sandwich, cheese filled (Ritz) | 479 | 4.37 | 0.91 |
Crackers, water | 384 | 4.60 | 1.20 |
Crackers, wonton | 521 | 5.59 | 1.07 |
Crackers, woven wheat | 441 | 6.28 | 1.42 |
Crackers, woven wheat, plain (Triscuit) | 441 | 6.28 | 1.42 |
Crackers, woven wheat, flavored (Triscuit) | 441 | 6.28 | 1.42 |
Crackers, woven wheat, reduced fat | 416 | 7.56 | 1.82 |
Crackers, wheat | 441 | 6.28 | 1.42 |
Crackers, wheat, plain (Wheat Thins) | 441 | 6.28 | 1.42 |
Crackers, wheat, flavored (Wheat Thins) | 441 | 6.28 | 1.42 |
Crackers, wheat, reduced fat | 444 | 7.45 | 1.68 |
Crackers, corn | 455 | 5.74 | 1.26 |
Crackers, gluten free, plain | 453 | 3.99 | 0.88 |
Crackers, gluten free, flavored | 453 | 3.99 | 0.88 |
Pita chips | 457 | 6.47 | 1.42 |
Bagel chips | 451 | 6.63 | 1.47 |
Noodles, chow mein | 521 | 5.59 | 1.07 |

For the crackers food category, the average PRAL values are 6.12 per 100 g and 1.37 per 100 calories.
Leave Acid-Alkaline Crackers PRAL List to browse more PRAL Food Lists.
Acid-Alkaline Crackers PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: bagel, chip, cracker, Enduring Nutrient Facts, grain, peanut
Other posts that include these terms:
- Acid-Alkaline Other Fruits and Fruit Salads PRAL List
- Alkaline Dry Fruits PRAL List
- Acid-Alkaline Other Vegetables and Combinations PRAL List
- Acid-Alkaline Starchy Vegetables PRAL List
- Alkaline Alcoholic Drinks List
- Acid-Alkaline Bananas PRAL List
- FODMAP Diet Highs and Lows
- Acid-Alkaline Cakes and Pies PRAL List
- Acid-Alkaline Bacon PRAL List
- Acid-Alkaline Processed Soy Products PRAL List
- Acid-Alkaline Beans, Peas, Legumes PRAL List
- Acid-Alkaline String Beans PRAL List