Pretzels are acid-forming. Just like many baked pastry snacks. But flavorings, coatings, and other ingredients change acid load. So the highest acid loading pretzel is 60 times more acid forming than the lowest. Though it shouldn’t really matter. Because pastry snacks should not be a significant part of your calorie intake.
Before you use this PRAL Pretzels/Snack Mix List, you must understand and agree to PRAL Food Lists Principles
Acid-Alkaline Pretzels/Snack Mix PRAL List
I list the pretzels with the lowest PRAL score first. Because these have the lowest acid load. So the least acid-forming snacks show first. But you can click the PRAL food table headings to change sort order.
Main food description | Energy (kcal per 100 g) | PRAL ( 100 g ) | PRAL ( 100 calories ) |
---|---|---|---|
Snack mix | 501 | 3.54 | 0.71 |
Pretzels, NFS | 384 | 3.87 | 1.01 |
Pretzels, hard, NFS | 384 | 3.87 | 1.01 |
Pretzels, hard, plain, salted | 384 | 3.87 | 1.01 |
Pretzels, hard, plain, lightly salted | 382 | 4.02 | 1.05 |
Pretzels, hard, plain, unsalted | 381 | 4.20 | 1.10 |
Pretzels, hard, flavored | 388 | 3.80 | 0.98 |
Pretzels, hard, multigrain | 381 | 3.85 | 1.01 |
Pretzels, hard, plain, gluten free | 389 | 0.87 | 0.22 |
Pretzels, hard, flavored, gluten free | 393 | 0.87 | 0.22 |
Pretzel chips, hard, plain | 375 | 3.77 | 1.01 |
Pretzel chips, hard, flavored | 370 | 3.70 | 1.00 |
Pretzel chips, hard, gluten free | 380 | 0.80 | 0.21 |
Pretzels, hard, coated, NFS | 467 | 1.27 | 0.27 |
Pretzels, hard, chocolate coated | 467 | 1.27 | 0.27 |
Pretzels, hard, white chocolate coated | 442 | 1.84 | 0.42 |
Pretzels, hard, yogurt coated | 435 | 1.44 | 0.33 |
Pretzels, hard, coated, gluten free | 449 | 0.54 | 0.12 |
Pretzels, hard, filled, NFS | 463 | 4.25 | 0.92 |
Pretzels, hard, cheese filled | 463 | 4.25 | 0.92 |
Pretzels, hard, peanut butter filled | 454 | 4.75 | 1.05 |
Pretzels, soft, NFS | 341 | 4.17 | 1.22 |
Pretzels, soft, ready-to-eat, NFS | 341 | 4.17 | 1.22 |
Pretzels, soft, ready-to-eat, salted, buttered | 341 | 4.17 | 1.22 |
Pretzels, soft, ready-to-eat, unsalted, buttered | 350 | 4.19 | 1.20 |
Pretzels, soft, ready-to-eat, salted, no butter | 336 | 4.20 | 1.25 |
Pretzels, soft, ready-to-eat, unsalted, no butter | 345 | 4.25 | 1.23 |
Pretzels, soft, ready-to-eat, cinnamon sugar coated | 371 | 2.88 | 0.78 |
Pretzels, soft, ready-to-eat, coated or flavored | 365 | 4.11 | 1.13 |
Pretzels, soft, ready-to-eat, topped with meat | 351 | 6.48 | 1.85 |
Pretzels, soft, ready-to-eat, topped with cheese | 338 | 6.06 | 1.79 |
Pretzels, soft, from frozen, NFS | 341 | 4.17 | 1.22 |
Pretzels, soft, from frozen, salted | 336 | 4.20 | 1.25 |
Pretzels, soft, from frozen, unsalted | 345 | 4.25 | 1.23 |
Pretzels, soft, from frozen, cinnamon sugar coated | 371 | 2.88 | 0.78 |
Pretzels, soft, from frozen, coated or flavored | 365 | 4.11 | 1.13 |
Pretzels, soft, from frozen, topped with meat | 351 | 6.48 | 1.85 |
Pretzels, soft, from frozen, topped with cheese | 338 | 6.06 | 1.79 |
Pretzels, soft, filled with cheese | 338 | 6.06 | 1.79 |
Pretzels, soft, from school lunch | 339 | 4.20 | 1.24 |
Pretzels, soft, multigrain | 332 | 4.20 | 1.27 |
Pretzels, soft, gluten free | 297 | 0.49 | 0.16 |
Pretzels, soft, gluten free, cinnamon sugar coated | 336 | 0.09 | 0.03 |
Pretzels, soft, gluten free, coated or flavored | 326 | 0.67 | 0.21 |
Snack mix, plain (Chex Mix) | 428 | 4.25 | 0.99 |
For the Pretzels/Snack Mix food category, the average PRAL values are 3.50 per 100 g and 0.95 per 100 calories.
Leave Acid-Alkaline Pretzels/Snack Mix PRAL List to browse more PRAL Food Lists.
Pretzels/Snack Mix PRAL List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: peanut
Other posts that include these terms:
- FODMAP Diet Highs and Lows
- Acid-Alkaline Cakes and Pies PRAL List
- Acid-Alkaline Dips, Gravies, Other Sauces PRAL List
- Acid-Alkaline Nuts and Seeds PRAL List
- Acid-Alkaline Candy Containing Chocolate PRAL List
- Acid-Alkaline Crackers, excludes saltines PRAL List
- Acid-Alkaline Ready-To-Eat Cereal, higher sugar PRAL List